T20 World Cup 2021 Squads
View list of Squads for T20 World Cup 2021 for all the participating countries.
Afghanistan Squad
Jersey No. | Player | Date of birth | Batting | Bowling Style |
1 | Najibullah Zadran | 28 February 1993 (aged 28) | Left | Right-arm off-spin |
3 | Hazratullah Zazai | 23 March 1998 (aged 23) | Left | Slow left-arm orthodox |
7 | Mohammad Nabi (c) | 1 January 1985 (aged 36) | Right | Right-arm off-spin |
11 | Karim Janat | 11 August 1998 (aged 23) | Right | Right-arm medium |
14 | Gulbadin Naib | 16 March 1991 (aged 30) | Right | Right-arm fast-medium |
19 | Rashid Khan | 20 September 1998 (aged 23) | Right | Right-arm leg break |
44 | Asghar Afghan | 22 February 1987 (aged 34) | Right | Right-arm fast-medium |
50 | Hashmatullah Shahidi | 4 November 1994 (aged 26) | Left | Right-arm off-spin |
66 | Rahmanullah Gurbaz (wk) | 28 November 2001 (aged 19) | Right | - |
66 | Hamid Hassan | 1 June 1987 (aged 34) | Right | Right-arm fast |
77 | Mohammad Shahzad (wk) | 10 January 1987 (aged 34) | Right | - |
78 | Naveen-ul-Haq | 23 September 1999 (aged 22) | Right | Right-arm medium-fast |
87 | Usman Ghani | 20 November 1996 (aged 24) | Right | Right-arm medium |
88 | Mujeeb Ur Rahman | 28 March 2001 (aged 20) | Right | Right-arm off-spin |
| Fareed Ahmad | 10 August 1994 (aged 27) | Left | Left-arm fast-medium |
Australia Squad
Jersey No. | Player | Date of birth | Batting | Bowling Style | Domestic team |
5 | Aaron Finch (c) | 17 November 1986 (aged 34) | Right | Slow left-arm orthodox | Melbourne Renegades |
8 | Mitchell Marsh | 20 October 1991 (aged 29) | Right | Right-arm fast-medium | Perth Scorchers |
13 | Matthew Wade (wk) | 26 December 1987 (aged 33) | Left | Right-arm medium-fast | Hobart Hurricanes |
17 | Marcus Stoinis | 16 August 1989 (aged 32) | Right | Right-arm medium-fast | Melbourne Stars |
22 | Mitchell Swepson | 4 October 1993 (aged 28) | Right | Right-arm leg break | Brisbane Heat |
30 | Pat Cummins (vc) | 8 May 1993 (aged 28) | Right | Right-arm fast | - |
31 | David Warner | 27 October 1986 (aged 34) | Left | Right-arm leg break | |
32 | Glenn Maxwell | 14 October 1988 (aged 33) | Right | Right-arm off-spin | Melbourne Stars |
38 | Josh Hazlewood | 8 January 1991 (aged 30) | Left | Right-arm fast-medium | - |
46 | Ashton Agar | 14 October 1993 (aged 28) | Left | Slow left-arm orthodox | Perth Scorchers |
49 | Steven Smith | 2 June 1989 (aged 32) | Right | Right-arm leg break | - |
55 | Kane Richardson | 12 February 1991 (aged 30) | Right | Right-arm fast-medium | Melbourne Renegades |
56 | Mitchell Starc | 30 January 1990 (aged 31) | Left | Left-arm fast | Sydney Sixers |
88 | Adam Zampa | 31 March 1992 (aged 29) | Right | Right-arm leg break | Melbourne Stars |
- | Josh Inglis (wk) | 4 March 1995 (aged 26) | Right | - | Perth Scorchers |
Bangladesh Squad
Jersey No. | Player | Date of birth | Batting | Bowling Style | Domestic team |
3 | Taskin Ahmed | 3 April 1995 (aged 26) | Left | Right-arm fast | Rangpur Rangers |
10 | Nasum Ahmed | 5 December 1994 (aged 26) | Left | Slow left-arm orthodox | Chattogram Challengers |
14 | Shoriful Islam | 3 June 2001 (aged 20) | Left | Left-arm medium-fast | - |
15 | Mushfiqur Rahim (wk) | 9 May 1987 (aged 34) | Right | Right-arm off-spin | Khulna Tigers |
16 | Liton Das (wk) | 13 October 1994 (aged 27) | Right | - | Rajshahi Royals |
18 | Nurul Hasan (wk) | 21 November 1993 (aged 27) | Right | Right-arm off-spin | Chattogram Challengers |
20 | Mohammad Naim | 22 August 1999 (aged 22) | Left | Right-arm medium-fast | Rangpur Rangers |
28 | Shamim Hossain | 2 September 2000 (aged 21) | Left | Right-arm off-spin | - |
30 | Mahmudullah (c) | 4 February 1986 (aged 35) | Right | Right-arm off-spin | Chattogram Challengers |
55 | Mahedi Hasan | 12 December 1994 (aged 26) | Right | Right-arm off-spin | Dhaka Platoon |
59 | Soumya Sarkar | 25 February 1993 (aged 28) | Right | Right-arm medium-fast | Cumilla Warriors |
74 | Mohammad Saifuddin | 1 November 1996 (aged 24) | Left | Right-arm medium-fast | - |
75 | Shakib Al Hasan | 24 March 1987 (aged 34) | Left | Slow left-arm orthodox | - |
88 | Afif Hossain | 22 September 1999 (aged 22) | Right | Right-arm off-spin | Rajshahi Royals |
90 | Mustafizur Rahman | 6 September 1995 (aged 26) | Left | Left-arm medium-fast | Rangpur Rangers |
England Squad
Jersey No. | Player | Date of birth | Batting | Bowling Style | Domestic team |
7 | Sam Billings (wk) | 15 June 1991 (aged 30) | Right | - | Kent Spitfires |
15 | David Willey | 28 February 1990 (aged 31) | Left | Left-arm fast-medium | Yorkshire Vikings |
16 | Eoin Morgan (c) | 10 September 1986 (aged 35) | Left | Right-arm medium | Middlesex |
18 | Moeen Ali | 18 June 1987 (aged 34) | Left | Right-arm off-spin | Worcestershire Rapids |
19 | Chris Woakes | 2 March 1989 (aged 32) | Right | Right-arm fast-medium | Birmingham Bears |
27 | Liam Livingstone | 4 August 1993 (aged 28) | Right | Right-arm leg break | Lancashire Lightning |
29 | Dawid Malan | 3 September 1987 (aged 34) | Left | Right-arm leg break | Yorkshire Vikings |
33 | Mark Wood | 11 January 1990 (aged 31) | Right | Right-arm fast | Durham |
34 | Chris Jordan | 4 October 1988 (aged 33) | Right | Right-arm fast-medium | Sussex Sharks |
51 | Jonny Bairstow (wk) | 26 September 1989 (aged 32) | Right | - | Yorkshire Vikings |
59 | Tom Curran | 12 March 1995 (aged 26) | Right | Right-arm fast-medium | Surrey |
63 | Jos Buttler (vc, wk) | 8 September 1990 (aged 31) | Right | - | Lancashire Lightning |
67 | Jason Roy | 21 July 1990 (aged 31) | Right | Right-arm medium | Surrey |
72 | Tymal Mills | 12 August 1992 (aged 29) | Right | Left-arm fast | Sussex Sharks |
95 | Adil Rashid | 17 February 1988 (aged 33) | Right | Right-arm leg break | Yorkshire Vikings |
India Squad
Jersey No. | Player | Date of birth | Batting | Bowling Style | Domestic team |
1 | KL Rahul | 18 April 1992 (aged 29) | Right | Right-arm medium | Punjab Kings |
8 | Ravindra Jadeja | 6 December 1988 (aged 32) | Left | Slow left-arm orthodox | Chennai Super Kings |
11 | Mohammed Shami | 3 September 1990 (aged 31) | Right | Right-arm fast | Punjab Kings |
15 | Bhuvneshwar Kumar | 5 February 1990 (aged 31) | Right | Right-arm medium-fast | Sunrisers Hyderabad |
17 | Rishabh Pant (wk) | 4 October 1997 (aged 24) | Left | - | Delhi Capitals |
18 | Virat Kohli (c) | 5 November 1988 (aged 32) | Right | Right-arm medium | Royal Challengers Bangalore |
28 | Rahul Chahar | 4 August 1999 (aged 22) | Right | Right-arm leg break | Mumbai Indians |
29 | Varun Chakravarthy | 29 August 1991 (aged 30) | Right | Right-arm leg break | Kolkata Knight Riders |
32 | Ishan Kishan (wk) | 18 July 1998 (aged 23) | Left | - | Mumbai Indians |
33 | Hardik Pandya | 11 October 1993 (aged 28) | Right | Right-arm medium-fast | Mumbai Indians |
45 | Rohit Sharma (vc) | 30 April 1987 (aged 34) | Right | Right-arm off-spin | Mumbai Indians |
54 | Shardul Thakur | 16 October 1991 (aged 30) | Right | Right-arm medium-fast | Chennai Super Kings |
63 | Suryakumar Yadav | 14 September 1990 (aged 31) | Right | Right-arm medium | Mumbai Indians |
93 | Jasprit Bumrah | 6 December 1993 (aged 27) | Right | Right-arm fast-medium | Mumbai Indians |
99 | Ravichandran Ashwin | 17 September 1986 (aged 35) | Right | Right-arm off-spin | Delhi Capitals |
Ireland Squad
Jersey No. | Player | Date of birth | Batting | Bowling Style | Domestic team |
1 | Paul Stirling | 3 September 1990 (aged 31) | Right | Right-arm off-spin | Northern Knights |
3 | Lorcan Tucker (wk) | 10 September 1996 (aged 25) | Right | - | Leinster Lightning |
13 | Harry Tector | 6 December 1999 (aged 21) | Right | Right-arm off-spin | Northern Knights |
21 | Simi Singh | 4 February 1987 (aged 34) | Right | Right-arm off-spin | Leinster Lightning |
22 | Kevin O'Brien | 4 March 1984 (aged 37) | Right | Right-arm medium-fast | Leinster Lightning |
32 | Mark Adair | 27 March 1996 (aged 25) | Right | Right-arm fast | Northern Knights |
35 | Andy McBrine | 30 April 1993 (aged 28) | Left | Right-arm off-spin | North West Warriors |
44 | Craig Young | 4 April 1990 (aged 31) | Right | Right-arm fast-medium | North West Warriors |
50 | George Dockrell | 22 July 1992 (aged 29) | Right | Slow left-arm orthodox | Leinster Lightning |
63 | Andrew Balbirnie (c) | 28 December 1990 (aged 30) | Right | Right-arm off-spin | Leinster Lightning |
64 | Gareth Delany | 28 April 1997 (aged 24) | Right | Right-arm leg break | Munster Reds |
82 | Josh Little | 1 November 1999 (aged 21) | Right | Left-arm fast | Leinster Lightning |
85 | Curtis Campher | 20 April 1999 (aged 22) | Right | Right-arm medium-fast | Munster Reds |
- | Neil Rock (wk) | 24 September 2000 (aged 21) | Left | - | Northern Knights |
- | Ben White | 29 August 1998 (aged 23) | Right | Right-arm leg break | Northern Knights |
Namibia Squad
Jersey No. | Player | Date of birth | Batting | Bowling Style |
1 | Bernard Scholtz | 10 March 1990 (aged 31) | Right | Slow left-arm orthodox |
7 | Gerhard Erasmus (c) | 11 April 1995 (aged 26) | Right | Right-arm leg break |
11 | Stephan Baard | 29 April 1992 (aged 29) | Right | Right-arm medium-fast |
12 | JJ Smit (vc) | 10 November 1995 (aged 25) | Right | Left-arm medium-fast |
46 | Craig Williams | 25 February 1984 (aged 37) | Right | Right-arm medium |
47 | Ben Shikongo | 8 May 2000 (aged 21) | Right | Right-arm medium-fast |
48 | Zane Green (wk) | 11 October 1996 (aged 25) | Left | - |
49 | Jan Frylinck | 6 April 1994 (aged 27) | Left | Left-arm medium-fast |
- | Karl Birkenstock | 27 March 1996 (aged 25) | Left | Right-arm fast-medium |
- | Michiel du Preez (wk) | 3 January 1996 (aged 25) | Right | Right-arm leg break |
- | Jan Nicol Loftie-Eaton | 15 March 2000 (aged 21) | Left | Right-arm medium |
- | Ruben Trumpelmann | 1 February 1998 (aged 23) | Right | Left-arm fast |
- | Michael van Lingen | 24 October 1997 (aged 23) | Left | Left-arm medium |
- | David Wiese | 18 May 1985 (aged 36) | Right | Right-arm fast-medium |
- | Pikky Ya France | 23 April 1990 (aged 31) | Right | Right-arm off-spin |
Netherlands Squad
Jersey No. | Player | Date of birth | Batting | Bowling Style | Domestic team |
4 | Max O'Dowd | 4 March 1994 (aged 27) | Right | Right-arm off-spin | VOC Rotterdam |
5 | Bas de Leede | 15 November 1999 (aged 21) | Right | Right-arm medium | VCC |
8 | Pieter Seelaar (c) | 2 July 1987 (aged 34) | Right | Slow left-arm orthodox | VOC Rotterdam |
10 | Timm van der Gugten | 7 September 1990 (aged 31) | Right | Right-arm medium-fast | - |
12 | Fred Klaassen | 13 November 1992 (aged 28) | Right | Left-arm medium-fast | - |
20 | Brandon Glover | 3 April 1997 (aged 24) | Right | Right-arm fast | - |
27 | Ryan ten Doeschate | 30 June 1980 (aged 41) | Right | Right-arm medium-fast | - |
32 | Ben Cooper | 10 February 1992 (aged 29) | Left | Right-arm medium | VRA Amsterdam |
35 | Scott Edwards (wk) | 23 August 1996 (aged 25) | Right | | VOC Rotterdam |
47 | Paul van Meekeren | 15 January 1993 (aged 28) | Right | Right-arm fast | - |
48 | Colin Ackermann (vc) | 4 April 1991 (aged 30) | Right | Right-arm off-spin | - |
52 | Roelof van der Merwe | 31 December 1984 (aged 36) | Right | Slow left-arm orthodox | - |
61 | Philippe Boissevain | 18 October 2000 (aged 20) | Right | Leg-break googly | VCC |
90 | Logan van Beek | 25 February 1991 (aged 30) | Right | Right-arm medium-fast | VCC |
97 | Stephan Myburgh | 28 February 1984 (aged 37) | Left | Right-arm off-spin | Punjab CCR |
New Zealand Squad
Jersey No. | Player | Date of birth | Batting | Bowling Style | Domestic team |
12 | Kyle Jamieson | 30 December 1994 (aged 26) | Right | Right-arm fast-medium | Auckland Aces |
15 | Daryl Mitchell | 20 May 1991 (aged 30) | Right | Right-arm medium | Canterbury Kings |
18 | Trent Boult | 22 July 1989 (aged 32) | Right | Left-arm fast-medium | Northern Knights |
22 | Kane Williamson (c) | 8 August 1990 (aged 31) | Right | Right-arm off-spin | Northern Knights |
31 | Martin Guptill | 30 September 1986 (aged 35) | Right | Right-arm off-spin | Auckland Aces |
38 | Tim Southee (vc) | 11 December 1988 (aged 32) | Right | Right-arm fast-medium | Northern Knights |
43 | Tim Seifert (wk) | 14 December 1994 (aged 26) | Right | - | Northern Knights |
50 | James Neesham | 17 September 1990 (aged 31) | Left | Right-arm medium-fast | Wellington Firebirds |
61 | Ish Sodhi | 31 October 1992 (aged 28) | Right | Right-arm leg break | Northern Knights |
74 | Mitchell Santner | 5 February 1992 (aged 29) | Left | Slow left-arm orthodox | Northern Knights |
78 | Todd Astle | 24 September 1986 (aged 35) | Right | Right-arm leg break | Canterbury Kings |
80 | Mark Chapman | 27 June 1994 (aged 27) | Left | Slow left-arm orthodox | Auckland Aces |
86 | Glenn Phillips (wk) | 6 December 1996 (aged 24) | Right | Right-arm off-spin | Auckland Aces |
87 | Lockie Ferguson | 13 June 1991 (aged 30) | Right | Right-arm fast | Auckland Aces |
88 | Devon Conway | 8 July 1991 (aged 30) | Left | Right-arm medium | Wellington Firebirds |
Oman Squad
Jersey No. | Player | Date of birth | Batting | Bowling Style | Domestic team |
1 | Fayyaz Butt | 17 August 1993 (aged 28) | Right | Right-arm fast-medium | Arm Alpha |
10 | Jatinder Singh | 5 March 1989 (aged 32) | Right | Right-arm off-spin | Muscat CT |
12 | Zeeshan Maqsood (c) | 24 October 1987 (aged 33) | Left | Slow left-arm orthodox | IT Works |
18 | Bilal Khan | 10 April 1988 (aged 33) | Left | Left-arm medium-fast | Arm Alpha |
21 | Sufyan Mehmood | 21 October 1991 (aged 29) | Left | Right-arm medium | Renaissance |
22 | Kaleemullah | 24 December 1990 (aged 30) | Right | Right-arm medium | Arm Alpha |
26 | Sandeep Goud | 8 November 1991 (aged 29) | Right | Right-arm medium | Muscat CT |
29 | Suraj Kumar (wk) | 29 November 1988 (aged 32) | Right | - | Al Turki MNC |
47 | Aqib Ilyas (vc) | 5 September 1992 (aged 29) | Right | Right-arm off-spin | |
68 | Khawar Ali | 20 December 1985 (aged 35) | Right | Right-arm leg break | IT Works |
75 | Khurram Nawaz | 30 January 1986 (aged 35) | Right | - | |
86 | Naseem Khushi | 11 August 1982 (aged 39) | Right | - | Muscat CT |
99 | Mohammad Nadeem | 4 September 1982 (aged 39) | Right | Right-arm medium-fast | IT Works |
- | Nestor Dhamba | 19 February 1990 (aged 31) | Right | Right-arm off-spin | IT Works |
- | Ayaan Khan | 30 August 1992 (aged 29) | Left | Slow left-arm orthodox | Muscat CT |
Pakistan Squad
Jersey No. | Player | Date of birth | Batting | Bowling Style | Domestic team |
8 | Mohammad Hafeez | 17 October 1980 (aged 41) | Right | Right-arm off-spin | Khyber Pakhtunkhwa |
9 | Imad Wasim | 18 December 1988 (aged 32) | Left | Slow left-arm orthodox | Northern |
10 | Sarfaraz Ahmed (wk) | 22 May 1987 (aged 34) | Right | Right-arm off spin | Sindh |
10 | Shaheen Afridi | 6 April 2000 (aged 21) | Left | Left-arm fast | Khyber Pakhtunkhwa |
16 | Mohammad Rizwan (wk) | 1 June 1992 (aged 29) | Right | Right-arm medium | Khyber Pakhtunkhwa |
18 | Shoaib Malik | 1 February 1982 (aged 39) | Right | Right-arm off-spin | Central Punjab |
21 | Mohammad Nawaz | 21 March 1994 (aged 27) | Left | Slow left-arm orthodox | Northern |
29 | Shadab Khan (vc) | 4 October 1998 (aged 23) | Right | Right-arm leg break | Northern |
32 | Hasan Ali | 7 February 1994 (aged 27) | Right | Right-arm fast-medium | Central Punjab |
39 | Fakhar Zaman | 4 October 1990 (aged 31) | Left | Slow left-arm orthodox | Khyber Pakhtunkhwa |
45 | Asif Ali | 1 October 1991 (aged 30) | Right | Right-arm medium-fast | Northern |
56 | Babar Azam (c) | 15 October 1994 (aged 27) | Right | Right-arm off-spin | Central Punjab |
74 | Mohammad Wasim Jr | 25 August 2001 (aged 20) | Right | Right-arm medium | Khyber Pakhtunkhwa |
87 | Haider Ali | 2 October 2000 (aged 20) | Right | Right-arm medium | Northern |
97 | Haris Rauf | 7 November 1993 (aged 27) | Right | Right-arm fast | Northern |
Papua New Guinea Squad
Jersey No. | Player | Date of birth | Batting | Bowling Style | Domestic team |
2 | Norman Vanua | 2 December 1993 (aged 27) | Right | Right-arm medium | TrakPro MudMen |
4 | Tony Ura | 15 October 1989 (aged 32) | Right | - | Toyota Cassowaries |
6 | Lega Siaka | 21 December 1992 (aged 28) | Right | Right-arm leg break | TrakPro MudMen |
7 | Jason Kila | 15 January 1990 (aged 31) | Left | Slow left-arm orthodox | TrakPro MudMen |
13 | Assad Vala (c) | 5 August 1987 (aged 34) | Left | Right-arm off-spin | ODG Electrical Mariners |
16 | Kabua Morea | 30 September 1993 (aged 28) | Right | Left-arm medium-fast | TrakPro MudMen |
31 | Simon Atai (wk) | 19 September 1999 (aged 22) | Left | - | ODG Electrical Mariners |
34 | Sese Bau | 23 June 1992 (aged 29) | Left | Right-arm medium | Toyota Cassowaries |
43 | Nosaina Pokana | 21 April 1996 (aged 25) | Left | Left-arm fast | Toyota Cassowaries |
44 | Hiri Hiri | 1 May 1995 (aged 26) | Right | Right-arm off-break | TrakPro MudMen |
45 | Kiplin Doriga (wk) | 18 October 1995 (aged 25) | Left | - | Hastings Deering Black Bass |
46 | Gaudi Toka | 17 June 1994 (aged 27) | Left | Right-arm medium-fast | TrakPro MudMen |
53 | Damien Ravu | 3 May 1994 (aged 27) | Right | Right-arm medium-fast | Hastings Deering Black Bass |
77 | Chad Soper | 19 November 1991 (aged 29) | Right | Right-arm medium-fast | - |
92 | Charles Amini | 14 April 1998 (aged 23) | Left | Right-arm leg break | Hastings Deering Black Bass |
| Jack Gardner | | - | Right-arm medium-fast | - |
Scotland Squad
Jersey No. | Player | Date of birth | Batting | Bowling Style |
9 | Matthew Cross (wk) | 15 October 1992 (aged 29) | Right | - |
10 | Calum MacLeod | 15 November 1988 (aged 32) | Right | Right-arm fast-medium |
15 | Kyle Coetzer (c) | 14 April 1984 (aged 37) | Right | Right-arm medium-fast |
17 | Dylan Budge | 11 September 1995 (aged 26) | Right | Right-arm medium |
18 | Craig Wallace (wk) | 27 June 1990 (aged 31) | Right | - |
29 | Michael Leask | 29 October 1990 (aged 30) | Right | Right-arm off-spin |
38 | Josh Davey | 3 August 1990 (aged 31) | Right | Right-arm medium-fast |
44 | Richie Berrington (vc) | 3 April 1987 (aged 34) | Right | Right-arm medium-fast |
45 | Alasdair Evans | 12 January 1989 (aged 32) | Right | Right-arm fast-medium |
50 | Safyaan Sharif | 24 May 1991 (aged 30) | Right | Right-arm fast-medium |
51 | Mark Watt | 29 July 1996 (aged 25) | Left | Slow left-arm orthodox |
58 | Brad Wheal | 28 August 1996 (aged 25) | Right | Right-arm fast |
93 | George Munsey | 21 February 1993 (aged 28) | Left | Right-arm medium-fast |
| Chris Greaves | 12 October 1990 (aged 31) | Right | Right-arm leg break |
| Hamza Tahir | 9 November 1995 (aged 25) | Right | Slow left-arm orthodox |
South Africa Squad
Jersey No. | Player | Date of birth | Batting | Bowling Style | Domestic team |
4 | Aiden Markram | 4 October 1994 (aged 27) | Right | Right-arm off-spin | Titans |
10 | David Miller | 10 June 1989 (aged 32) | Left | Right-arm off-spin | Dolphins |
11 | Temba Bavuma (c) | 17 May 1990 (aged 31) | Right | Right-arm medium | Lions |
12 | Quinton de Kock (wk) | 17 December 1992 (aged 28) | Left | Slow left-arm orthodox | Titans |
13 | Wiaan Mulder | 19 February 1998 (aged 23) | Right | Right-arm medium | Lions |
16 | Keshav Maharaj | 7 February 1990 (aged 31) | Right | Slow left-arm orthodox | Dolphins |
17 | Reeza Hendricks | 14 August 1989 (aged 32) | Right | Right-arm fast-medium | Lions |
20 | Anrich Nortje | 16 November 1993 (aged 27) | Right | Right-arm fast | Warriors |
22 | Lungi Ngidi | 29 March 1996 (aged 25) | Right | Right-arm fast | Titans |
25 | Kagiso Rabada | 25 May 1995 (aged 26) | Right | Right-arm fast | Lions |
26 | Tabraiz Shamsi | 18 February 1990 (aged 31) | Right | Left-arm unorthodox | Titans |
29 | Dwaine Pretorius | 29 March 1989 (aged 32) | Right | Right-arm medium-fast | Lions |
45 | Heinrich Klaasen (wk) | 30 July 1991 (aged 30) | Right | Right-arm off-spin | Titans |
72 | Rassie van der Dussen | 7 February 1989 (aged 32) | Right | Right-arm leg break | Lions |
77 | Bjorn Fortuin | 21 October 1994 (aged 26) | Right | Slow left-arm orthodox | Lions |
Sri Lanka Squad
Jersey No. | Player | Date of birth | Batting | Bowling style | Domestic team |
4 | Akila Dananjaya | 4 October 1993 (aged 28) | Left | Right-arm off-spin | Galle Gladiators |
5 | Dushmantha Chameera | 11 January 1992 (aged 29) | Right | Right-arm fast | Colombo Kings |
7 | Dasun Shanaka (c) | 9 September 1991 (aged 30) | Right | Right-arm medium | Dambulla Giants |
8 | Lahiru Kumara | 13 February 1997 (aged 24) | Left | Right-arm fast-medium | Dambulla Giants |
17 | Dinesh Chandimal (wk) | 18 November 1989 (aged 31) | Right | Right-arm off-spin | Colombo Kings |
18 | Pathum Nissanka | 18 May 1998 (aged 23) | Right | - | |
24 | Bhanuka Rajapaksa | 24 October 1991 (aged 29) | Right | Right-arm fast | Galle Gladiators |
28 | Avishka Fernando | 5 April 1998 (aged 23) | Right | Right-arm medium-fast | Jaffna Stallions |
29 | Chamika Karunaratne | 29 May 1996 (aged 25) | Right | Right-arm medium-fast | |
49 | Wanindu Hasaranga | 29 July 1997 (aged 24) | Right | Right-arm leg break | Jaffna Stallions |
55 | Kusal Perera (wk) | 17 August 1990 (aged 31) | Left | Right-arm medium | Kandy Tuskers |
61 | Maheesh Theekshana | 1 August 2000 (aged 21) | Right | Right-arm off-spin | Jaffna Stallions |
71 | Binura Fernando | 12 July 1995 (aged 26) | Right | Left-arm medium-fast | Jaffna Stallions |
72 | Charith Asalanka | 29 June 1997 (aged 24) | Left | Right-arm off-spin | Jaffna Stallions |
75 | Dhananjaya de Silva (vc) | 6 September 1991 (aged 30) | Right | Right-arm off-spin | Jaffna Stallions |
West Indies Squad
Jersey No. | Player | Date of birth | Batting | Bowling Style | Domestic team |
2 | Shimron Hetmyer | 26 December 1996 (aged 24) | Left | - | Guyana Amazon Warriors |
10 | Roston Chase | 22 March 1992 (aged 29) | Right | Right-arm off-spin | Saint Lucia Kings |
12 | Andre Russell | 29 April 1988 (aged 33) | Right | Right-arm fast | Jamaica Tallawahs |
14 | Ravi Rampaul | 15 October 1984 (aged 37) | Left | Right-arm fast-medium | Trinbago Knight Riders |
17 | Evin Lewis | 27 December 1991 (aged 29) | Left | Right-arm medium | St Kitts & Nevis Patriots |
29 | Nicholas Pooran (vc, wk) | 2 October 1995 (aged 26) | Left | Right-arm off-spin | Guyana Amazon Warriors |
42 | Oshane Thomas | 18 February 1997 (aged 24) | Left | Right-arm fast | Barbados Royals |
45 | Chris Gayle | 21 September 1979 (aged 42) | Left | Right-arm off-spin | St Kitts & Nevis Patriots |
47 | Dwayne Bravo | 7 October 1983 (aged 38) | Right | Right-arm medium-fast | St Kitts & Nevis Patriots |
54 | Lendl Simmons | 25 January 1985 (aged 36) | Right | Right-arm medium-fast | Trinbago Knight Riders |
55 | Kieron Pollard (c) | 12 May 1987 (aged 34) | Right | Right-arm medium | Trinbago Knight Riders |
61 | Obed McCoy | 4 January 1997 (aged 24) | Left | Left-arm fast-medium | Saint Lucia Kings |
72 | Andre Fletcher (wk) | 28 November 1987 (aged 33) | Right | Right-arm medium-fast | Saint Lucia Kings |
86 | Hayden Walsh Jr. | 23 April 1992 (aged 29) | Left | Right-arm leg break | Barbados Royals |
97 | Fabian Allen | 7 May 1995 (aged 26) | Right | Slow left-arm orthodox | St Kitts & Nevis Patriots |
2021 ICC Men's T20 World Cup Schedule
All times are in local. (UTC+04:00)
First Round
Group A
S.N. | Team | vs | Team | Date | Time | Stadium | City | Country | Umpires |
1 | Ireland | vs | Netherlands | 18 October | 14:00 | Sheikh Zayed Cricket Stadium | Abu Dhabi | UAE | Marais Erasmus (SA) and Rod Tucker (Aus) |
2 | Sri Lanka | vs | Namibia | 18 October | 18:00 (D/N) | Sheikh Zayed Cricket Stadium | Abu Dhabi | UAE | Adrian Holdstock (SA) and Paul Reiffel (Aus) |
3 | Namibia | vs | Netherlands | 20 October | 14:00 | Sheikh Zayed Cricket Stadium | Abu Dhabi | UAE | Michael Gough (Eng) and Langton Rusere (Zim) |
4 | Sri Lanka | vs | Ireland | 20 October | 18:00 (D/N) | Sheikh Zayed Cricket Stadium | Abu Dhabi | UAE | Nitin Menon (Ind) and Paul Wilson (Aus) |
5 | Namibia | vs | Ireland | 22 October | 14:00 | Sharjah Cricket Stadium | Sharjah | UAE | Chris Brown (NZ) and Aleem Dar (Pak) |
6 | Sri Lanka | vs | Netherlands | 22 October | 18:00 (D/N) | Sharjah Cricket Stadium | Sharjah | UAE | Richard Illingworth (Eng) and Joel Wilson (WI) |
Group B
S.N. | Team | vs | Team | Date | Time | Stadium | City | Country | Umpires |
1 | Oman | vs | Papua New Guinea | 17 October | 14:00 | Al Amerat Cricket Stadium | Muscat | Oman | Kumar Dharmasena (SL) and Chris Gaffaney (NZ) |
2 | Bangladesh | vs | Scotland | 17 October | 18:00 (D/N) | Al Amerat Cricket Stadium | Muscat | Oman | Richard Kettleborough (Eng) and Ahsan Raza (Pak) |
3 | Scotland | vs | Papua New Guinea | 19 October | 14:00 | Al Amerat Cricket Stadium | Muscat | Oman | Kumar Dharmasena (SL) and Richard Kettleborough (Eng) |
4 | Oman | vs | Bangladesh | 19 October | 18:00 (D/N) | Al Amerat Cricket Stadium | Muscat | Oman | Chris Gaffaney (NZ) and Ahsan Raza (Pak) |
5 | Bangladesh | vs | Papua New Guinea | 21 October | 14:00 | Al Amerat Cricket Stadium | Muscat | Oman | Kumar Dharmasena (SL) and Richard Kettleborough (Eng) |
6 | Oman | vs | Scotland | 21 October | 18:00 (D/N) | Al Amerat Cricket Stadium | Muscat | Oman | Chris Gaffaney (NZ) and Ahsan Raza (Pak) |
Super 12
Group 1
S.N. | Team | vs | Team | Date | Time | Stadium | City | Country | Umpires |
1 | Australia | vs | South Africa | 23 October | 14:00 | Sheikh Zayed Cricket Stadium | Abu Dhabi | UAE | Michael Gough (Eng) and Nitin Menon (Ind) |
2 | England | vs | West Indies | 23 October | 18:00 (D/N) | Dubai International Cricket Stadium | Dubai | UAE | Aleem Dar (Pak) and Marais Erasmus (SA) |
3 | A1 | vs | B2 | 24 October | 14:00 (D/N) | Sharjah Cricket Stadium | Sharjah | UAE | Adrian Holdstock (SA) and Joel Wilson (WI) |
4 | South Africa | vs | West Indies | 26 October | 14:00 | Dubai International Cricket Stadium | Dubai | UAE | Aleem Dar (Pak) and Paul Reiffel (Aus) |
5 | England | vs | B2 | 27 October | 14:00 | Sheikh Zayed Cricket Stadium | Abu Dhabi | UAE | Nitin Menon (Ind) and Langton Rusere (Zim) |
6 | Australia | vs | A1 | 28 October | 18:00 (D/N) | Dubai International Cricket Stadium | Dubai | UAE | Aleem Dar (Pak) and Richard Illingworth (Eng) |
7 | West Indies | vs | B2 | 29 October | 14:00 | Sharjah Cricket Stadium | Sharjah | UAE | Adrian Holdstock (SA) and Rod Tucker (Aus) |
