T20 World Cup 2021 Points Table
View here the ICC T20 world cup 2021 Points Table / standings or rankings and staus for teams qualified for the next round.
First round - 2021 T20 World Cup Points Table
Group A - 2021 T20 World Cup Points Table
Pos | Team | Pld | W | L | NR | Pts | NRR | Qualification |
1 | Sri Lanka | 3 | 3 | 0 | 0 | 6 | 3.754 | Advanced to Super 12 |
2 | Namibia | 3 | 2 | 1 | 0 | 4 | −0.523 | Advanced to Super 12 |
3 | Ireland | 3 | 1 | 2 | 0 | 2 | −0.853 | |
4 | Netherlands | 3 | 0 | 3 | 0 | 0 | −2.460 | |
Group B - 2021 T20 World Cup Points Table
Pos | Team | Pld | W | L | NR | Pts | NRR | Qualification |
1 | Scotland | 3 | 3 | 0 | 0 | 6 | 0.775 | Advanced to Super 12 |
2 | Bangladesh | 3 | 2 | 1 | 0 | 4 | 1.733 | Advanced to Super 12 |
3 | Oman | 3 | 1 | 2 | 0 | 2 | −0.025 | |
4 | Papua New Guinea | 3 | 0 | 3 | 0 | 0 | −2.655 | |
Super 12 - 2021 T20 World Cup Points Table
Group 1 - 2021 T20 World Cup Points Table
Pos | Team | Pld | W | L | NR | Pts | NRR | Qualification |
1 | England | 1 | 1 | 0 | 0 | 2 | 3.97 | Advance to Knockout Stage |
2 | Australia | 1 | 1 | 0 | 0 | 2 | 0.253 | Advance to Knockout Stage |
3 | Bangladesh | 0 | 0 | 0 | 0 | 0 | — | |
4 | Sri Lanka | 0 | 0 | 0 | 0 | 0 | — | |
5 | South Africa | 1 | 0 | 1 | 0 | 0 | −0.253 | |
6 | West Indies | 1 | 0 | 1 | 0 | 0 | −3.970 | |
Group 2 - 2021 T20 World Cup Points Table
Pos | Team | Pld | W | L | T | NR | Pts | NRR | Qualification |
1 | Afghanistan | 0 | 0 | 0 | 0 | 0 | 0 | - | Advances to Knockout Stage |
2 | India | 0 | 0 | 0 | 0 | 0 | 0 | - | Advances to Knockout Stage |
3 | New Zealand | 0 | 0 | 0 | 0 | 0 | 0 | - | |
4 | Pakistan | 0 | 0 | 0 | 0 | 0 | 0 | - | |
5 | A2 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
6 | B1 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
Men's ICC T20 World Cup Winners List
Year | Host(s) | Final venue | Winner (Final) | Runner-up (Final) | Margin (Final) |
2007 | South Africa | Johannesburg | India - 157/5 (20 overs) | Pakistan - 152 all out (19.4 overs) | 5 runs |
2009 | England | London | Pakistan - 139/2 (18.4 overs) | Sri Lanka - 138/6 (20 overs) | 8 wickets |
2010 | West Indies | Bridgetown | England - 148/3 (17 overs) | Australia - 147/6 (20 overs) | 7 wickets |
2012 | Sri Lanka | Colombo | West Indies - 137/6 (20 overs) | Sri Lanka - 101 all out (18.4 overs) | 36 runs |
2014 | Bangladesh | Dhaka | Sri Lanka - 134/4 (17.5 overs) | India - 130/4 (20 overs) | 6 wickets |
2016 | India | Kolkata | West Indies - 161/6 (19.4 overs) | England - 155/9 (20 overs) | 4 wickets |
2021 | UAE, Oman | Dubai | - | - | - |
2022 | India | - | - | - | - |