New York State is divided into 62 counties, ranging from densely populated areas like Kings County (Brooklyn), with over 2.7 million residents, to sparsely populated regions like Hamilton County, home to fewer than 5,000 people. These counties play a critical role in local governance and administration. New York City uniquely encompasses five counties, known as boroughs. The counties are geographically diverse, covering urban centers, agricultural plains, and mountainous regions, reflecting the state’s varied landscape and population distribution.
Are you looking for a Customized Map? Please get Custom Mapping Quote here.
County | FIPS Code | County Seat | Established in | Population Density (Per/mi2) | Population (2010) | Area (sq mi) | Area (km2) |
---|---|---|---|---|---|---|---|
Albany County | 1 | Albany | 1683 | 570.74 | 304,204 | 533 | 1,380 |
Allegany County | 3 | Belmont | 1806 | 47.34 | 48,946 | 1,034 | 2,678 |
Bronx County | 5 | none (sui generis) | 1914 | 24,118.20 | 1,385,108 | 57.43 | 149 |
Broome County | 7 | Binghamton | 1806 | 280.56 | 200,600 | 715 | 1,852 |
Cattaraugus County | 9 | Little Valley | 1808 | 61.31 | 80,317 | 1,310 | 3,393 |
Cayuga County | 11 | Auburn | 1799 | 92.62 | 80,026 | 864 | 2,238 |
Chautauqua County | 13 | Mayville | 1808 | 89.94 | 134,905 | 1,500 | 3,885 |
Chemung County | 15 | Elmira | 1836 | 216.23 | 88,830 | 410.81 | 1,064 |
Chenango County | 17 | Norwich | 1798 | 56.16 | 50,477 | 898.85 | 2,328 |
Clinton County | 19 | Plattsburgh | 1788 | 73.46 | 82,128 | 1,118 | 2,896 |
Columbia County | 21 | Hudson | 1786 | 97.37 | 63,096 | 648 | 1,678 |
Cortland County | 23 | Cortland | 1808 | 98.28 | 49,336 | 502 | 1,300 |
Delaware County | 25 | Delhi | 1797 | 32.68 | 47,980 | 1,468 | 3,802 |
Dutchess County | 27 | Poughkeepsie | 1683 | 360.59 | 297,488 | 825 | 2,137 |
Erie County | 29 | Buffalo | 1821 | 749.02 | 919,040 | 1,227 | 3,178 |
Essex County | 31 | Elizabethtown | 1799 | 20.55 | 39,370 | 1,916 | 4,962 |
Franklin County | 33 | Malone | 1808 | 30.41 | 51,599 | 1,697 | 4,395 |
Fulton County | 35 | Johnstown | 1838 | 104.19 | 55,531 | 533 | 1,380 |
Genesee County | 37 | Batavia | 1802 | 121.37 | 60,079 | 495 | 1,282 |
Greene County | 39 | Catskill | 1800 | 74.8 | 49,221 | 658 | 1,704 |
Hamilton County | 41 | Lake Pleasant | 1816 | 2.67 | 4,836 | 1,808 | 4,683 |
Herkimer County | 43 | Herkimer | 1791 | 44.25 | 64,519 | 1,458 | 3,776 |
Jefferson County | 45 | Watertown | 1805 | 62.59 | 116,229 | 1,857 | 4,810 |
Kings County | 47 | none (sui generis) | 1683 | 25,848.30 | 2,504,700 | 96.9 | 251 |
Lewis County | 49 | Lowville | 1805 | 21 | 27,087 | 1,290 | 3,341 |
Livingston County | 51 | Geneseo | 1821 | 102.18 | 65,393 | 640 | 1,658 |
Madison County | 53 | Wampsville | 1806 | 110.94 | 73,442 | 662 | 1,715 |
Monroe County | 55 | Rochester | 1821 | 544.91 | 744,344 | 1,366 | 3,538 |
Montgomery County | 57 | Fonda | 1772 | 122.49 | 50,219 | 410 | 1,062 |
Nassau County | 59 | Mineola | 1899 | 2,957.02 | 1,339,532 | 453 | 1,173 |
New York County | 61 | none (sui generis) | 1683 | 46,961.00 | 1,585,873 | 33.77 | 87 |
Niagara County | 63 | Lockport | 1808 | 189.89 | 216,469 | 1,140 | 2,953 |
Oneida County | 65 | Utica | 1798 | 193.63 | 234,878 | 1,213 | 3,142 |
Onondaga County | 67 | Syracuse | 1792 | 579.44 | 467,026 | 806 | 2,088 |
Ontario County | 69 | Canandaigua | 1789 | 163.04 | 107,931 | 662 | 1,715 |
Orange County | 71 | Goshen | 1683 | 444.35 | 372,813 | 839 | 2,173 |
Orleans County | 73 | Albion | 1824 | 52.49 | 42,883 | 817 | 2,116 |
Oswego County | 75 | Oswego | 1816 | 93.07 | 122,109 | 1,312 | 3,398 |
Otsego County | 77 | Cooperstown | 1791 | 62.07 | 62,259 | 1,003 | 2,598 |
Putnam County | 79 | Carmel Hamlet | 1812 | 405.33 | 99,710 | 246 | 637 |
Queens County | 81 | none (sui generis) | 1683 | 12,512.46 | 2,230,722 | 178.28 | 462 |
Rensselaer County | 83 | Troy | 1791 | 239.74 | 159,429 | 665 | 1,722 |
Richmond County | 85 | none (sui generis) | 1683 | 4,572.98 | 468,730 | 102.5 | 265 |
Rockland County | 87 | New City | 1798 | 1,566.27 | 311,687 | 199 | 515 |
St. Lawrence County | 89 | Canton | 1802 | 39.68 | 111,944 | 2,821 | 7,306 |
Saratoga County | 91 | Ballston Spa | 1791 | 260.2 | 219,607 | 844 | 2,186 |
Schenectady County | 93 | Schenectady | 1809 | 736.8 | 154,727 | 210 | 544 |
Schoharie County | 95 | Schoharie | 1795 | 51.84 | 32,749 | 626 | 1,621 |
Schuyler County | 97 | Watkins Glen | 1854 | 53.63 | 18,343 | 342 | 886 |
Seneca County | 99 | Waterloo | 1804 | 108.46 | 35,251 | 325 | 842 |
Steuben County | 101 | Bath | 1796 | 70.51 | 98,990 | 1,404 | 3,636 |
Suffolk County | 103 | Riverhead | 1683 | 629.31 | 1,493,350 | 2,373 | 6,146 |
Sullivan County | 105 | Monticello | 1809 | 77.78 | 77,547 | 997 | 2,582 |
Tioga County | 107 | Owego | 1791 | 97.75 | 51,125 | 523 | 1,355 |
Tompkins County | 109 | Ithaca | 1817 | 213.37 | 101,564 | 476 | 1,233 |
Ulster County | 111 | Kingston | 1683 | 157.19 | 182,493 | 1,161 | 3,007 |
Warren County | 113 | Queensbury | 1813 | 75.53 | 65,707 | 870 | 2,253 |
Washington County | 115 | Fort Edward | 1772 | 74.72 | 63,216 | 846 | 2,191 |
Wayne County | 117 | Lyons | 1823 | 67.75 | 93,772 | 1,384 | 3,585 |
Westchester County | 119 | White Plains | 1683 | 1,898.23 | 949,113 | 500 | 1,295 |
Wyoming County | 121 | Warsaw | 1841 | 70.73 | 42,155 | 596 | 1,544 |
Yates County | 123 | Penn Yan | 1823 | 67.41 | 25,348 | 376 | 974 |
New York State is divided into 62 counties, each serving as an administrative and governmental unit. These counties are integral to the state’s political structure, facilitating local governance, public services, and regional development. From the bustling boroughs of New York City to the serene landscapes of the Adirondacks, New York’s counties reflect the state’s diverse geography, economy, and demographics.
New York’s counties range from densely populated urban centers to sparsely populated rural areas:
New York City uniquely comprises five counties, each corresponding to one of its boroughs:
These boroughs are globally significant for their economic, cultural, and historical contributions.
Several counties, including Essex, Warren, and Hamilton, are located in the Adirondack region, characterized by mountainous terrain, forests, and protected parks.
Counties such as Suffolk and Nassau on Long Island, as well as Richmond and Queens, have extensive coastlines along the Atlantic Ocean, supporting maritime industries and tourism.
Counties like Erie, Monroe, and Ontario are home to the Great Lakes and Finger Lakes, offering significant contributions to agriculture, tourism, and water resources.
Counties such as New York (Manhattan) and Westchester are hubs for finance and corporate headquarters, while rural counties like Jefferson and Wyoming focus on agriculture and tourism.
Each county is governed by an elected legislature or board, which oversees public services such as law enforcement, education, and infrastructure development.
New York’s counties exhibit significant demographic diversity, particularly in urban areas like Queens County, where over 47% of residents are foreign-born. In contrast, rural counties are predominantly White and less diverse.