View the below map of Georgia showing major cities of Georgia state of U.S., Georgia is home to over 500 cities, ranging from bustling metropolitan areas to quaint small towns. The state’s largest city, Atlanta, with a population of 498,715, serves as an economic and cultural hub. Other major cities like Augusta, Savannah, Columbus, and Athens contribute significantly to Georgia's economy and cultural heritage. Together, these cities reflect Georgia's diversity, from historic landmarks in Savannah to the global business environment in Atlanta, offering a unique blend of urban vibrance and rural charm.
Explore Georgia state map with cities showing all the major cities of the Georgia state of United States of America.
City Name | Population (2020 Census) | County | Geographic Area (Square Miles) | Notable Features |
---|---|---|---|---|
Atlanta | 498,715 | Fulton | 136 | State capital, Hartsfield-Jackson Atlanta International Airport, headquarters of Coca-Cola. |
Augusta | 202,081 | Richmond | 302 | Home of the Masters Golf Tournament, Savannah River access. |
Columbus | 206,922 | Muscogee | 220 | Chattahoochee Riverwalk, Fort Benning military base. |
Savannah | 147,780 | Chatham | 108 | Historic downtown, River Street, and major Atlantic port. |
Athens | 127,315 | Clarke | 118 | Home to the University of Georgia, vibrant music scene. |
Macon | 153,095 | Bibb | 255 | Known for music heritage, Ocmulgee National Historical Park. |
Albany | 69,647 | Dougherty | 56 | Flint Riverquarium, agricultural hub of southwest Georgia. |
Roswell | 92,833 | Fulton | 42 | Historic sites, Chattahoochee River parks. |
Sandy Springs | 108,080 | Fulton | 38 | Perimeter business district, Chattahoochee River access. |
Johns Creek | 82,453 | Fulton | 31 | Top-rated schools, high standard of living. |
Warner Robins | 80,308 | Houston | 37 | Robins Air Force Base, Museum of Aviation. |
Marietta | 60,972 | Cobb | 23 | Historic Marietta Square, Kennesaw Mountain National Battlefield. |
Valdosta | 56,457 | Lowndes | 36 | Moody Air Force Base, Valdosta State University. |
Metropolitan Area | Population (2020 Census) | Counties Included | Major Cities | Key Economic Features |
---|---|---|---|---|
Atlanta-Sandy Springs-Roswell Metropolitan Area | 6,089,815 | Fulton, DeKalb, Gwinnett, Cobb, Clayton, and more (29 total) | Atlanta, Sandy Springs, Roswell, Marietta | Transportation hub, headquarters of Coca-Cola, Delta Airlines, and Home Depot. |
Augusta-Richmond County Metropolitan Area | 611,000 | Richmond, Columbia, McDuffie, Burke, and more (7 total) | Augusta | Healthcare, home of the Masters Golf Tournament, Savannah River industries. |
Columbus Metropolitan Area | 328,883 | Muscogee, Harris, Chattahoochee | Columbus | Fort Benning military base, manufacturing industries, Chattahoochee Riverwalk. |
Savannah Metropolitan Area | 404,798 | Chatham, Effingham, Bryan | Savannah, Pooler | Port of Savannah, tourism, aerospace manufacturing. |
Warner Robins Metropolitan Area | 185,409 | Houston, Peach | Warner Robins, Centerville | Robins Air Force Base, aerospace, and defense industries. |
Athens-Clarke County Metropolitan Area | 215,415 | Clarke, Madison, Oconee | Athens | University of Georgia, vibrant music scene, agriculture. |
Macon-Bibb County Metropolitan Area | 228,914 | Bibb, Jones, Monroe | Macon | Music heritage, logistics, Ocmulgee National Historical Park. |
Valdosta Metropolitan Area | 147,292 | Lowndes, Brooks, Lanier | Valdosta | Valdosta State University, Moody Air Force Base, agriculture. |
Rome Metropolitan Area | 98,584 | Floyd | Rome | Healthcare, education, and manufacturing industries. |
Dalton Metropolitan Area | 142,227 | Whitfield, Murray | Dalton | Known as the Carpet Capital of the World, manufacturing industries. |
S.N. | Municipality Name | Type | County in | Land Area in km2 | Land Area in sq mi | Population in 2020 |
---|---|---|---|---|---|---|
1 | Abbeville | City | Wilcox | 7.9 | 3.06 | 2,685 |
2 | Acworth | City | Cobb | 21.3 | 8.24 | 22,440 |
3 | Adairsville | City | Bartow | 23.6 | 9.11 | 4,878 |
4 | Adel | City | Cook | 20.9 | 8.06 | 5,571 |
5 | Adrian | City | Emanuel, Johnson | 3.5 | 1.37 | 552 |
6 | Ailey | City | Montgomery | 5.2 | 2.01 | 519 |
7 | Alamo | City | Wheeler | 5.1 | 1.96 | 771 |
8 | Alapaha | Town | Berrien | 2.7 | 1.03 | 481 |
9 | Albany | City | Dougherty | 142.8 | 55.13 | 69,647 |
10 | Aldora | Town | Lamar | 0.62 | 0.24 | 0 |
11 | Allenhurst | City | Liberty | 2.8 | 1.1 | 816 |
12 | Allentown | Town | Bleckley, Laurens, Twiggs, Wilkinson | 8 | 3.07 | 195 |
13 | Alma | City | Bacon | 14.3 | 5.52 | 3,433 |
14 | Alpharetta | City | Fulton | 69.7 | 26.91 | 65,818 |
15 | Alston | Town | Montgomery | 7.4 | 2.85 | 178 |
16 | Alto | Town | Banks, Habersham | 2.9 | 1.11 | 970 |
17 | Ambrose | City | Coffee | 7.9 | 3.05 | 327 |
18 | Americus | City | Sumter | 29.1 | 11.24 | 16,230 |
19 | Andersonville | City | Sumter | 3.6 | 1.38 | 237 |
20 | Arabi | Town | Crisp | 16.3 | 6.31 | 447 |
21 | Aragon | City | Polk | 2.9 | 1.12 | 1,440 |
22 | Arcade | City | Jackson | 21.8 | 8.43 | 1,884 |
23 | Argyle | Town | Clinch | 4.5 | 1.72 | 190 |
24 | Arlington | City | Calhoun, Early | 10.7 | 4.12 | 1,209 |
25 | Arnoldsville | City | Oglethorpe | 4.4 | 1.7 | 431 |
26 | Ashburn | City | Turner | 12.2 | 4.72 | 4,291 |
27 | Athens | Consolidated city-county | Clarke | 301.4 | 116.36 | 127,315 |
28 | Atlanta ‡ | City | Fulton (seat), DeKalb | 344.9 | 133.15 | 498,715 |
29 | Attapulgus | City | Decatur | 2.1 | 0.8 | 454 |
30 | Auburn | City | Barrow, Gwinnett | 16.7 | 6.45 | 7,495 |
31 | Augusta | Consolidated city-county | Richmond | 783.4 | 302.47 | 202,081 |
32 | Austell | City | Cobb, Douglas | 15.5 | 5.97 | 7,713 |
33 | Avalon | Town | Stephens | 4.6 | 1.77 | 233 |
34 | Avera | City | Jefferson | 1.7 | 0.65 | 223 |
35 | Avondale Estates | City | DeKalb | 3 | 1.14 | 3,567 |
36 | Baconton | City | Mitchell | 5.1 | 1.95 | 856 |
37 | Bainbridge | City | Decatur | 48.7 | 18.8 | 14,468 |
38 | Baldwin | City | Banks, Habersham | 12.7 | 4.91 | 3,629 |
39 | Ball Ground | City | Cherokee | 15 | 5.81 | 2,560 |
40 | Barnesville | City | Lamar | 15.7 | 6.07 | 6,292 |
41 | Bartow | Town | Jefferson | 2.9 | 1.13 | 186 |
42 | Barwick | City | Brooks, Thomas | 1.9 | 0.72 | 363 |
43 | Baxley | City | Appling | 21.7 | 8.38 | 4,942 |
44 | Bellville | City | Evans | 2.6 | 0.99 | 127 |
45 | Berkeley Lake | City | Gwinnett | 2.8 | 1.08 | 2,054 |
46 | Berlin | Town | Colquitt | 1.9 | 0.74 | 511 |
47 | Bethlehem | Town | Barrow | 6 | 2.33 | 715 |
48 | Between | Town | Walton | 3.1 | 1.18 | 402 |
49 | Bishop | Town | Oconee | 2 | 0.78 | 332 |
50 | Blackshear | City | Pierce | 11.3 | 4.36 | 3,506 |
51 | Blairsville | City | Union | 2.9 | 1.11 | 616 |
52 | Blakely | City | Early | 45.5 | 17.55 | 5,371 |
53 | Bloomingdale | City | Chatham | 33.1 | 12.77 | 2,790 |
54 | Blue Ridge | City | Fannin | 6.2 | 2.38 | 1,253 |
55 | Bluffton | Town | Clay | 4.2 | 1.61 | 113 |
56 | Blythe | City | Burke, Richmond | 7.3 | 2.82 | 744 |
57 | Bogart | Town | Clarke, Oconee | 6.1 | 2.37 | 1,326 |
58 | Boston | City | Thomas | 5.8 | 2.25 | 1,207 |
59 | Bostwick | Town | Morgan | 8.1 | 3.12 | 378 |
60 | Bowdon | City | Carroll | 8.8 | 3.4 | 2,161 |
61 | Bowersville | Town | Hart | 8 | 3.08 | 444 |
62 | Bowman | City | Elbert | 8.1 | 3.12 | 872 |
63 | Braselton | Town | Barrow, Gwinnett, Hall, Jackson | 32.1 | 12.41 | 13,403 |
64 | Braswell | City | Paulding, Polk | 8.2 | 3.15 | 355 |
65 | Bremen | City | Carroll, Haralson | 27.2 | 10.49 | 7,185 |
66 | Brinson | Town | Decatur | 5.3 | 2.04 | 217 |
67 | Bronwood | Town | Terrell | 2 | 0.79 | 334 |
68 | Brookhaven | City | Dekalb | 30.4 | 11.73 | 55,161 |
69 | Brooklet | City | Bulloch | 8.5 | 3.29 | 1,704 |
70 | Brooks | Town | Fayette | 11.1 | 4.29 | 568 |
71 | Broxton | City | Coffee | 8.4 | 3.24 | 1,060 |
72 | Brunswick | City | Glynn | 44.2 | 17.07 | 15,210 |
73 | Buchanan | City | Haralson | 3.8 | 1.48 | 938 |
74 | Buckhead | Town | Morgan | 2 | 0.79 | 194 |
75 | Buena Vista | City | Marion | 8.4 | 3.24 | 1,585 |
76 | Buford | City | Gwinnett, Hall | 44.1 | 17.01 | 17,144 |
77 | Butler | City | Taylor | 8.4 | 3.25 | 1,881 |
78 | Byromville | Town | Dooly | 0.93 | 0.36 | 422 |
79 | Byron | City | Houston, Peach | 22.4 | 8.63 | 5,702 |
80 | Cadwell | Town | Laurens | 3.2 | 1.25 | 381 |
81 | Cairo | City | Grady | 25.1 | 9.69 | 10,179 |
82 | Calhoun | City | Gordon | 38.7 | 14.93 | 16,949 |
83 | Camak | Town | Warren | 2 | 0.79 | 141 |
84 | Camilla | City | Mitchell | 16.1 | 6.21 | 5,187 |
85 | Canon | City | Franklin, Hart | 8.1 | 3.12 | 643 |
86 | Canton | City | Cherokee | 48.1 | 18.59 | 32,973 |
87 | Carl | Town | Barrow | 2.8 | 1.08 | 209 |
88 | Carlton | City | Madison | 2.6 | 1.01 | 263 |
89 | Carnesville | City | Franklin | 6.8 | 2.62 | 713 |
90 | Carrollton | City | Carroll | 57.7 | 22.29 | 26,738 |
91 | Cartersville | City | Bartow | 75.5 | 29.15 | 23,187 |
92 | Cave Spring | City | Floyd | 10.5 | 4.05 | 1,174 |
93 | Cecil | Town | Cook | 2.5 | 0.96 | 284 |
94 | Cedartown | City | Polk | 22.5 | 8.69 | 10,190 |
95 | Centerville | City | Houston | 10.2 | 3.94 | 8,228 |
96 | Centralhatchee | Town | Heard | 8.5 | 3.28 | 348 |
97 | Chamblee | City | DeKalb | 8.2 | 3.18 | 30,164 |
98 | Chatsworth | City | Murray | 13.8 | 5.32 | 4,299 |
99 | Chattahoochee Hills | City | Fulton | 130 | 50.18 | 2,950 |
100 | Chauncey | City | Dodge | 4.5 | 1.73 | 289 |
101 | Chester | Town | Dodge | 2.3 | 0.87 | 525 |
102 | Chickamauga | City | Walker | 6.7 | 2.57 | 2,917 |
103 | Clarkesville | City | Habersham | 6.4 | 2.46 | 1,911 |
104 | Clarkston | City | DeKalb | 2.8 | 1.09 | 14,756 |
105 | Claxton | City | Evans | 4.5 | 1.74 | 2,602 |
106 | Clayton | City | Rabun | 8.5 | 3.27 | 2,003 |
107 | Clermont | Town | Hall | 7.7 | 2.97 | 1,021 |
108 | Cleveland | City | White | 10 | 3.85 | 3,514 |
109 | Climax | City | Decatur | 2.1 | 0.8 | 276 |
110 | Cobbtown | City | Tattnall | 1.7 | 0.67 | 341 |
111 | Cochran | City | Bleckley | 11.9 | 4.59 | 5,026 |
112 | Cohutta | Town | Whitfield | 12.2 | 4.72 | 764 |
113 | Colbert | City | Madison | 2.6 | 1.02 | 630 |
114 | College Park | City | Clayton, Fulton | 26.1 | 10.07 | 13,930 |
115 | Collins | City | Tattnall | 2.6 | 1.02 | 540 |
116 | Colquitt | City | Miller | 21.3 | 8.23 | 2,001 |
117 | Columbus | Consolidated city-county | Muscogee | 560.4 | 216.39 | 206,922 |
118 | Comer | City | Madison | 8.4 | 3.24 | 1,512 |
119 | Commerce | City | Jackson | 30.3 | 11.71 | 7,387 |
120 | Concord | Town | Pike | 2.1 | 0.82 | 378 |
121 | Conyers | City | Rockdale | 30.2 | 11.66 | 17,305 |
122 | Coolidge | City | Thomas | 2.1 | 0.82 | 528 |
123 | Cordele | City | Crisp | 26.3 | 10.14 | 10,220 |
124 | Cornelia | City | Habersham | 10.2 | 3.94 | 4,503 |
125 | Covington | City | Newton | 40 | 15.46 | 14,192 |
126 | Crawford | City | Oglethorpe | 3 | 1.16 | 821 |
127 | Crawfordville | City | Taliaferro | 8.1 | 3.12 | 479 |
128 | Culloden | City | Monroe | 2 | 0.78 | 200 |
129 | Cumming | City | Forsyth | 15.8 | 6.09 | 7,318 |
130 | Cusseta | Consolidated city-county | Chattahoochee | 644.2 | 248.74 | 9,565 |
131 | Cuthbert | City | Randolph | 7.9 | 3.05 | 3,143 |
132 | Dacula | City | Gwinnett | 12.8 | 4.96 | 6,882 |
133 | Dahlonega | City | Lumpkin | 22.2 | 8.59 | 7,537 |
134 | Daisy | City | Evans | 2.3 | 0.87 | 159 |
135 | Dallas | City | Paulding | 18.3 | 7.06 | 14,042 |
136 | Dalton | City | Whitfield | 53.2 | 20.54 | 34,417 |
137 | Damascus | City | Early | 4.6 | 1.76 | 212 |
138 | Danielsville | City | Madison | 3.8 | 1.46 | 654 |
139 | Danville | Town | Twiggs, Wilkinson | 2 | 0.79 | 165 |
140 | Darien | City | McIntosh | 54.3 | 20.98 | 1,460 |
141 | Dasher | Town | Lowndes | 11.8 | 4.54 | 890 |
142 | Davisboro | City | Washington | 7.9 | 3.05 | 1,832 |
143 | Dawson | City | Terrell | 9.7 | 3.75 | 4,414 |
144 | Dawsonville | City | Dawson | 21.2 | 8.19 | 3,720 |
145 | Dearing | Town | McDuffie | 2.1 | 0.82 | 529 |
146 | Decatur | City | DeKalb | 11.1 | 4.27 | 24,928 |
147 | Deepstep | Town | Washington | 2.1 | 0.81 | 117 |
148 | Demorest | City | Habersham | 5.8 | 2.24 | 2,022 |
149 | Denton | City | Jeff Davis | 3.9 | 1.52 | 250 |
150 | De Soto | City | Sumter | 2.1 | 0.82 | 124 |
151 | Dexter | Town | Laurens | 2 | 0.77 | 655 |
152 | Dillard | City | Rabun | 4.5 | 1.75 | 337 |
153 | Doerun | City | Colquitt | 3.2 | 1.25 | 738 |
154 | Donalsonville | City | Seminole | 10.3 | 3.97 | 2,833 |
155 | Dooling | Town | Dooly | 1.2 | 0.46 | 68 |
156 | Doraville | City | DeKalb | 9.3 | 3.58 | 10,623 |
157 | Douglas | City | Coffee | 34.7 | 13.39 | 11,722 |
158 | Douglasville | City | Douglas | 58.2 | 22.46 | 34,650 |
159 | Dublin | City | Laurens | 40.1 | 15.49 | 16,074 |
160 | Dudley | City | Laurens | 8.8 | 3.41 | 593 |
161 | Duluth | City | Gwinnett | 25.9 | 9.99 | 31,873 |
162 | Dunwoody | City | DeKalb | 33.5 | 12.94 | 51,683 |
163 | Du Pont | Town | Clinch | 2 | 0.78 | 134 |
164 | East Dublin | City | Laurens | 10.2 | 3.95 | 2,492 |
165 | East Ellijay | City | Gilmer | 8.8 | 3.4 | 650 |
166 | Eastman | City | Dodge | 14 | 5.42 | 5,658 |
167 | East Point | City | Fulton | 38 | 14.67 | 38,358 |
168 | Eatonton | City | Putnam | 53.1 | 20.51 | 6,480 |
169 | Echols County | Unified government | Echols County | 1,074.60 | 414.89 | 3,697 |
170 | Edge Hill | City | Glascock | 0.47 | 0.18 | 22 |
171 | Edison | City | Calhoun | 6.1 | 2.34 | 1,230 |
172 | Elberton | City | Elbert | 12.3 | 4.75 | 4,640 |
173 | Ellaville | City | Schley | 8.2 | 3.16 | 1,595 |
174 | Ellenton | Town | Colquitt | 2 | 0.79 | 210 |
175 | Ellijay | City | Gilmer | 9.2 | 3.54 | 1,862 |
176 | Emerson | City | Bartow | 18.9 | 7.3 | 1,415 |
177 | Enigma | Town | Berrien | 8.4 | 3.25 | 1,058 |
178 | Ephesus | City | Heard | 7.8 | 3.02 | 471 |
179 | Eton | Town | Murray | 3.1 | 1.21 | 824 |
180 | Euharlee | City | Bartow | 13.6 | 5.27 | 4,268 |
181 | Fairburn | City | Fulton | 43.6 | 16.85 | 16,483 |
182 | Fairmount | City | Gordon | 4.6 | 1.79 | 772 |
183 | Fargo | City | Clinch | 7.1 | 2.74 | 250 |
184 | Fayetteville | City | Fayette | 28.2 | 10.89 | 18,957 |
185 | Fitzgerald | City | Ben Hill, Irwin | 22.9 | 8.86 | 9,006 |
186 | Flemington | City | Liberty | 11.8 | 4.57 | 825 |
187 | Flovilla | City | Butts | 5.1 | 1.96 | 643 |
188 | Flowery Branch | City | Hall | 16.4 | 6.32 | 9,391 |
189 | Folkston | City | Charlton | 10.9 | 4.19 | 4,464 |
190 | Forest Park | City | Clayton | 24 | 9.28 | 19,932 |
191 | Forsyth | City | Monroe | 15.3 | 5.89 | 4,384 |
192 | Fort Gaines | City | Clay | 12.4 | 4.78 | 995 |
193 | Fort Oglethorpe | City | Catoosa, Walker | 36 | 13.89 | 10,423 |
194 | Fort Valley | City | Peach | 19.4 | 7.49 | 8,780 |
195 | Franklin | City | Heard | 8.7 | 3.34 | 950 |
196 | Franklin Springs | City | Franklin | 5.6 | 2.18 | 1,155 |
197 | Funston | Town | Colquitt | 3 | 1.14 | 402 |
198 | Gainesville | City | Hall | 82.7 | 31.93 | 42,296 |
199 | Garden City | City | Chatham | 35.5 | 13.7 | 10,289 |
200 | Garfield | City | Emanuel | 2 | 0.79 | 257 |
201 | Gay | Town | Meriwether | 2.2 | 0.86 | 110 |
202 | Geneva | Town | Talbot | 2 | 0.79 | 75 |
203 | Georgetown | Consolidated city-county | Quitman | 391.7 | 151.24 | 2,235 |
204 | Gibson | City | Glascock | 2.6 | 1.02 | 630 |
205 | Gillsville | City | Banks, Hall | 2.9 | 1.13 | 306 |
206 | Girard | Town | Burke | 8.2 | 3.16 | 184 |
207 | Glennville | City | Tattnall | 17 | 6.55 | 3,834 |
208 | Glenwood | City | Wheeler | 8.1 | 3.13 | 850 |
209 | Good Hope | Town | Walton | 4.8 | 1.84 | 339 |
210 | Gordon | City | Wilkinson | 13.9 | 5.38 | 1,783 |
211 | Graham | City | Appling | 4.5 | 1.74 | 263 |
212 | Grantville | City | Coweta | 14.5 | 5.58 | 3,103 |
213 | Gray | City | Jones | 10 | 3.88 | 3,436 |
214 | Grayson | City | Gwinnett | 6.4 | 2.47 | 4,730 |
215 | Greensboro | City | Greene | 17.4 | 6.73 | 3,648 |
216 | Greenville | City | Meriwether | 6.1 | 2.34 | 794 |
217 | Griffin | City | Spalding | 36.1 | 13.92 | 23,478 |
218 | Grovetown | City | Columbia | 12.5 | 4.82 | 15,577 |
219 | Gumbranch | City | Liberty | 2.1 | 0.8 | 235 |
220 | Guyton | City | Effingham | 8.3 | 3.2 | 2,289 |
221 | Hagan | City | Evans | 5.3 | 2.04 | 959 |
222 | Hahira | City | Lowndes | 6.4 | 2.48 | 3,384 |
223 | Hamilton | City | Harris | 8.6 | 3.31 | 1,680 |
224 | Hampton | City | Henry | 14.5 | 5.61 | 8,368 |
225 | Hapeville | City | Fulton | 6.2 | 2.41 | 6,553 |
226 | Haralson | Town | Coweta, Meriwether | 2.1 | 0.8 | 172 |
227 | Harlem | City | Columbia | 11.7 | 4.52 | 3,571 |
228 | Harrison | Town | Washington | 4.4 | 1.71 | 339 |
229 | Hartwell | City | Hart | 13.2 | 5.09 | 4,470 |
230 | Hawkinsville | City | Pulaski | 13.1 | 5.04 | 3,980 |
231 | Hazlehurst | City | Jeff Davis | 12.3 | 4.73 | 4,088 |
232 | Helen | City | White | 5.6 | 2.17 | 531 |
233 | Hephzibah | City | Richmond | 50 | 19.31 | 3,830 |
234 | Hiawassee | Town | Towns | 4.3 | 1.66 | 981 |
235 | Higgston | Town | Montgomery | 8.2 | 3.15 | 314 |
236 | Hiltonia | City | Screven | 4.5 | 1.72 | 310 |
237 | Hinesville | City | Liberty | 52.8 | 20.37 | 34,891 |
238 | Hiram | City | Paulding | 10 | 3.87 | 4,929 |
239 | Hoboken | City | Brantley | 8.9 | 3.43 | 480 |
240 | Hogansville | City | Troup | 17.8 | 6.88 | 3,267 |
241 | Holly Springs | City | Cherokee | 17 | 6.57 | 16,213 |
242 | Homeland | City | Charlton | 6.4 | 2.47 | 886 |
243 | Homer | Town | Banks | 24.9 | 9.63 | 1,264 |
244 | Homerville | City | Clinch | 9 | 3.49 | 2,344 |
245 | Hoschton | City | Jackson | 6.7 | 2.58 | 2,666 |
246 | Hull | City | Madison | 0.83 | 0.32 | 230 |
247 | Ideal | City | Macon | 3 | 1.14 | 407 |
248 | Ila | City | Madison | 2 | 0.77 | 350 |
249 | Iron City | Town | Seminole | 2.1 | 0.8 | 312 |
250 | Irwinton | City | Wilkinson | 8.1 | 3.14 | 531 |
251 | Ivey | Town | Wilkinson | 6.6 | 2.55 | 1,037 |
252 | Jackson | City | Butts | 16.1 | 6.23 | 5,557 |
253 | Jacksonville | Town | Telfair | 2.8 | 1.09 | 111 |
254 | Jakin | City | Early | 3.2 | 1.24 | 131 |
255 | Jasper | City | Pickens | 22.2 | 8.56 | 4,084 |
256 | Jefferson | City | Jackson | 56.1 | 21.67 | 13,233 |
257 | Jeffersonville | City | Twiggs | 9.5 | 3.66 | 977 |
258 | Jenkinsburg | City | Butts | 3.2 | 1.24 | 391 |
259 | Jersey | Town | Walton | 2 | 0.78 | 146 |
260 | Jesup | City | Wayne | 42.5 | 16.41 | 9,809 |
261 | Johns Creek | City | Fulton | 79.6 | 30.73 | 82,453 |
262 | Jonesboro | City | Clayton | 6.5 | 2.5 | 4,235 |
263 | Junction City | Town | Talbot | 6.1 | 2.35 | 138 |
264 | Kennesaw | City | Cobb | 24.4 | 9.44 | 33,036 |
265 | Keysville | City | Burke, Jefferson | 2.7 | 1.05 | 300 |
266 | Kingsland | City | Camden | 110.6 | 42.72 | 18,337 |
267 | Kingston | City | Bartow | 3.3 | 1.26 | 722 |
268 | Kite | Town | Johnson | 2.1 | 0.81 | 160 |
269 | LaFayette | City | Walker | 21.2 | 8.17 | 6,888 |
270 | LaGrange | City | Troup | 102.3 | 39.51 | 30,858 |
271 | Lake City | City | Clayton | 4.8 | 1.85 | 2,952 |
272 | Lakeland | City | Lanier | 8 | 3.09 | 2,875 |
273 | Lake Park | City | Lowndes | 3.6 | 1.39 | 932 |
274 | Lavonia | City | Franklin, Hart | 11.8 | 4.57 | 2,143 |
275 | Lawrenceville | City | Gwinnett | 34.7 | 13.39 | 30,629 |
276 | Leary | City | Calhoun | 8.3 | 3.21 | 524 |
277 | Leesburg | City | Lee | 12.8 | 4.94 | 3,480 |
278 | Lenox | Town | Cook | 4.1 | 1.59 | 752 |
279 | Leslie | City | Sumter | 4.6 | 1.77 | 344 |
280 | Lexington | City | Oglethorpe | 1.4 | 0.55 | 203 |
281 | Lilburn | City | Gwinnett | 16.4 | 6.32 | 14,502 |
282 | Lilly | City | Dooly | 1.6 | 0.6 | 129 |
283 | Lincolnton | City | Lincoln | 9.1 | 3.51 | 1,480 |
284 | Lithonia | City | DeKalb | 2.3 | 0.89 | 2,662 |
285 | Locust Grove | City | Henry | 27.6 | 10.67 | 8,947 |
286 | Loganville | City | Gwinnett, Walton | 19 | 7.34 | 14,127 |
287 | Lone Oak | Town | Meriwether | 1.6 | 0.62 | 114 |
288 | Lookout Mountain | City | Walker | 6.9 | 2.66 | 1,641 |
289 | Louisville | City | Jefferson | 9.3 | 3.61 | 2,381 |
290 | Lovejoy | City | Clayton | 6.7 | 2.6 | 10,122 |
291 | Ludowici | City | Long | 6 | 2.33 | 1,590 |
292 | Lula | City | Banks, Hall | 11.2 | 4.32 | 2,822 |
293 | Lumber City | City | Telfair | 5 | 1.93 | 967 |
294 | Lumpkin | City | Stewart | 4.1 | 1.58 | 891 |
295 | Luthersville | City | Meriwether | 8.2 | 3.16 | 776 |
296 | Lyerly | Town | Chattooga | 1.9 | 0.75 | 454 |
297 | Lyons | City | Toombs | 21.2 | 8.2 | 4,239 |
298 | Mableton | City | Cobb | 94.4 | 36.46 | 40,834 |
299 | Macon | Consolidated city-county | Bibb | 646.9 | 249.76 | 157,346 |
300 | Madison | City | Morgan | 22.6 | 8.71 | 4,447 |
301 | Manassas | City | Tattnall | 2 | 0.77 | 59 |
302 | Manchester | City | Meriwether, Talbot | 20.7 | 8.01 | 3,584 |
303 | Mansfield | City | Newton | 3 | 1 | 442 |
304 | Marietta | City | Cobb | 59.8 | 23.08 | 60,972 |
305 | Marshallville | City | Macon | 8.1 | 3.12 | 1,048 |
306 | Martin | Town | Franklin, Stephens | 6.5 | 2.51 | 336 |
307 | Maxeys | Town | Oglethorpe | 6.2 | 2.38 | 198 |
308 | Maysville | Town | Banks, Jackson | 11 | 4.26 | 1,867 |
309 | McCaysville | City | Fannin | 4 | 1.55 | 1,149 |
310 | McDonough | City | Henry | 32.9 | 12.71 | 29,051 |
311 | McIntyre | Town | Wilkinson | 13.4 | 5.18 | 575 |
312 | McRae-Helena | City | Telfair (seat), Wheeler | 16.7 | 6.44 | 6,253 |
313 | Meansville | City | Pike | 1.3 | 0.51 | 266 |
314 | Meigs | City | Mitchell, Thomas | 4 | 1.56 | 928 |
315 | Menlo | City | Chattooga | 2 | 0.78 | 480 |
316 | Metter | City | Candler | 19.9 | 7.68 | 4,004 |
317 | Midville | City | Burke | 5.2 | 1.99 | 385 |
318 | Midway | City | Liberty | 16.6 | 6.39 | 2,141 |
319 | Milan | City | Dodge, Telfair | 8.1 | 3.11 | 613 |
320 | Milledgeville | City | Baldwin | 52.9 | 20.41 | 17,070 |
321 | Millen | City | Jenkins | 9.3 | 3.58 | 2,966 |
322 | Milner | City | Lamar | 5 | 2 | 772 |
323 | Milton | City | Fulton | 99.8 | 38.52 | 41,296 |
324 | Mitchell | Town | Glascock | 4 | 1 | 153 |
325 | Molena | City | Pike | 4.5 | 1.73 | 392 |
326 | Monroe | City | Walton | 39.2 | 15.12 | 14,756 |
327 | Montezuma | City | Macon | 11.8 | 4.56 | 3,047 |
328 | Monticello | City | Jasper | 8.3 | 3.21 | 2,541 |
329 | Montrose | Town | Laurens | 4.2 | 1.61 | 203 |
330 | Moreland | Town | Coweta | 2.4 | 0.91 | 382 |
331 | Morgan | City | Calhoun | 3.4 | 1.31 | 1,741 |
332 | Morganton | City | Fannin | 2.1 | 0.83 | 285 |
333 | Morrow | City | Clayton | 8.8 | 3.38 | 6,569 |
334 | Morven | City | Brooks | 4.5 | 1.72 | 506 |
335 | Moultrie | City | Colquitt | 42.3 | 16.34 | 14,638 |
336 | Mountain City | Town | Rabun | 4.7 | 1.82 | 904 |
337 | Mountain Park | City | Cherokee, Fulton | 1.2 | 0.47 | 583 |
338 | Mount Airy | Town | Habersham | 6.7 | 2.58 | 1,391 |
339 | Mount Vernon | City | Montgomery | 10.5 | 4.06 | 1,990 |
340 | Mount Zion | City | Carroll | 25.1 | 9.7 | 1,766 |
341 | Nahunta | City | Brantley | 7 | 3 | 1,013 |
342 | Nashville | City | Berrien | 12 | 4.65 | 4,974 |
343 | Nelson | City | Cherokee, Pickens | 3.8 | 1.45 | 1,145 |
344 | Newborn | Town | Newton | 4.1 | 1.59 | 676 |
345 | Newington | Town | Screven | 2.1 | 0.81 | 290 |
346 | Newnan | City | Coweta | 47.4 | 18.32 | 42,549 |
347 | Newton | City | Baker | 7.5 | 2.91 | 602 |
348 | Nicholls | City | Coffee | 4.7 | 1.83 | 3,147 |
349 | Nicholson | City | Jackson | 10.4 | 4 | 1,808 |
350 | Norcross | City | Gwinnett | 12 | 4.64 | 17,209 |
351 | Norman Park | City | Colquitt | 8 | 3.07 | 963 |
352 | North High Shoals | Town | Oconee | 6.3 | 2.45 | 552 |
