Below is the list of 195 largest countries in the world by area
S.N. | Recognised Smallest Countries in the World by Area | Area (km2) | Area (sq mi) | Capital | Population | Currency | Dialing Code | 2015 GDP (PPP) in $ Millions | 2015 Nominal GDP - $ Millions | 2015 GDP (PPP) per Capita |
---|---|---|---|---|---|---|---|---|---|---|
1 | Vatican City | 0.44 | 0.17 | Vatican City | 842 | Euro | +379 | $23,700 | ||
2 | Monaco | 2 | 0.8 | Monaco | 30,508 | Euro | +377 | $6,790 | $6,063 | $45,900 |
3 | Nauru | 21 | 8 | No official Capital | 12,329 | Australian dollar | +674 | $150.8 | $150.8 | $56,300 |
4 | Tuvalu | 26 | 10 | Funafuti | 11,146 | Australian dollar, Tuvaluan dollar | +688 | $36.58 | $34 | $14,300 |
5 | San Marino | 61 | 24 | San Marino | 32,742 | Euro | +378 | $1,952 | $1,543 | $15,800 |
6 | Liechtenstein | 160 | 62 | Vaduz | 37,313 | Swiss franc | +423 | $3,200 | $5,113 | $65,400 |
7 | Marshall Islands | 181 | 70 | Majuro | 73,630 | United States Dollar | +692 | $186.9 | $195 | $6,300 |
8 | Saint Kitts and Nevis | 261 | 104 | Basseterre | 46,000 | East Caribbean dollar | +1 869 | $1,358 | $889 | $22,400 |
9 | Maldives | 298 | 115 | Malé | 3,45,000 | Maldivian rufiyaa | +960 | $4,732 | $3,031 | $24,700 |
10 | Malta | 316 | 122 | Valletta | 4,12,655 | Euro | +356 | $14,750 | $9,190 | $14,400 |
11 | Grenada | 348.5 | 132.8 | St. George's | 1,04,000 | East Caribbean dollar | +1 473 | $1,385 | $957 | $800 |
12 | Saint Vincent and the Grenadines | 389 | 150 | Kingstown | 1,10,000 | East Caribbean dollar | +1 784 | $1,211 | $765 | $54,600 |
13 | Barbados | 439 | 166 | Bridgetown | 2,83,000 | Barbadian dollar | +1 246 | $4,658 | $4,451 | $18,500 |
14 | Antigua and Barbuda | 440 | 170 | St. John's | 89,000 | East Caribbean dollar | +1 268 | $2,096 | $1,285 | $11,300 |
15 | Seychelles | 451 | 174 | Victoria | 80,654 | Seychellois rupee | +248 | $2,533 | $1,375 | $4,500 |
16 | Palau | 459 | 177 | Ngerulmud | 21,032 | United States Dollar | +680 | $262.6 | $261 | $15,100 |
17 | Andorra | 468 | 181 | Andorra la Vella | 85,458 | Euro | +376 | $3,163 | $4,800 | $17,800 |
18 | Saint Lucia | 617 | 238.23 | Castries | 1,72,000 | East Caribbean dollar | +1 758 | $2,032 | $1,438 | $12,500 |
19 | Federated States of Micronesia | 702 | 271 | Palikir | 1,35,869 | United States Dollar | +691 | $310.3 | $307 | $12,300 |
20 | Singapore | 719.1 | 278 | Singapore City | 55,41,000 | Singapore dollar | +65 | $4,68,900 | $2,94,000 | $2,800 |
21 | Tonga | 747 | 288 | Nukuʻalofa | 1,06,146 | Tongan paʻanga | +676 | $520.5 | $443 | $1,100 |
22 | Dominica | 750 | 290 | Roseau | 71,000 | East Caribbean dollar | +1 767 | $820.1 | $538 | $7,600 |
23 | Bahrain | 765 | 295.37 | Manama | 17,81,000 | Bahraini dinar | +973 | $64,900 | $30,910 | $1,800 |
24 | Kiribati | 811 | 313 | Tarawa | 1,01,998 | Australian Dollar, Kiribati Dollar | +686 | $169.8 | $164 | $13,400 |
25 | São Tomé and Príncipe | 964 | 372 | São Tomé | 1,83,176 | Dobra | +239 | $663.7 | $326 | $14,000 |
26 | Mauritius | 2,040 | 788 | Port Louis | 12,19,220 | Mauritian rupee | +230 | $24,510 | $11,570 | $1,700 |
27 | Comoros | 2,235 | 863 | Moroni | 7,98,000 | Comorian franc | +269 | $1,214 | $589 | $6,500 |
28 | Luxembourg | 2,586 | 998 | Luxembourg | 5,20,672 | Euro | +352 | $56,580 | $57,930 | $4,500 |
29 | Samoa | 2,831 | 1,093 | Apia | 1,94,320 | Samoan tālā | +685 | $1,033 | $867 | $11,500 |
30 | Cape Verde | 4,033 | 1,557 | Praia | 4,20,979 | Cape Verdean escudo | +238 | $3,479 | $1,641 | $3,000 |
31 | Trinidad and Tobago | 5,131 | 1,981 | Port of Spain | 13,57,000 | Trinidad and Tobago dollar | +1 868 | $44,320 | $27,670 | $6,400 |
32 | Brunei | 5,765 | 2,226 | Bandar Seri Begawan | 4,21,000 | Brunei dollar | +673 | $32,900 | $11,640 | $16,100 |
33 | Palestine | 6,220 | 2,402 | Jerusalem (proclaimed), Ramallah | 42,25,710 | Israeli Shekel | +970 | $12,700 | $12,700 | $11,300 |
34 | Cyprus | 9,251 | 3,572 | Nicosia | 11,72,458 | Euro | +357 | $27,910 | $19,380 | $4,900 |
35 | Gambia | 10,380 | 4,008 | Banjul | 15,17,000 | Gambian dalasi | +220 | $3,269 | $761 | $1,300 |
36 | Lebanon | 10,452 | 4,036 | Beirut | 42,88,000 | Lebanese pound | +961 | $83,860 | $54,400 | $20,500 |
37 | Jamaica | 10,991 | 4,244 | Kingston | 27,29,000 | Jamaican dollar | +1 876 | $24,600 | $13,820 | $23,800 |
38 | Qatar | 11,586 | 4,467.60 | Doha | 21,13,000 | Riyal | +974 | $3,24,200 | $1,92,100 | $4,300 |
39 | Vanuatu | 12,189 | 4,706 | Port Vila | 2,56,155 | Vanuatu vatu | +678 | $675.9 | $771 | $5,200 |
40 | Montenegro | 13,812 | 5,333 | Podgorica | 6,50,036 | Euro | +382 | $9,829 | $3,985 | $2,000 |
41 | Bahamas | 13,878 | 5,358 | Nassau | 3,79,000 | Bahamian dollar | +1 242 | $9,231 | $8,884 | $2,000 |
42 | Timor-Leste (East Timor) | 15,410 | 5,743 | Dili | 12,45,000 | US Dollar | +670 | $7,101 | $4,231 | $41,400 |
43 | Swaziland | 17,364 | 6,704 | Lobamba (royal and legislative) Mbabane(administrative) | 10,32,000 | Lilangeni | +268 | $10,870 | $4,305 | $400 |
44 | Kuwait | 17,820 | 6,880 | Kuwait City | 41,61,000 | Kuwaiti dinar | +965 | $2,88,800 | $1,23,200 | $600 |
45 | Fiji | 18,274 | 7,056 | Suva | 8,90,057 | Fijian Dollar | +679 | $7,798 | $4,526 | $8,000 |
46 | Slovenia | 20,273 | 7,827 | Ljubljana | 19,88,292 | Euro | +386 | $63,600 | $42,740 | $1,500 |
47 | Israel | 20,770 | 8,019 / 8,522 | Jerusalem (proclaimed) | 83,72,000 | New Shekel | +972 | $2,81,800 | $2,98,900 | $17,700 |
48 | El Salvador | 21,041 | 8,124 | San Salvador | 64,60,000 | United States dollar | +503 | $52,880 | $25,650 | $3,300 |
49 | Belize | 22,966 | 8,867 | Belmopan | 3,69,000 | Belize dollar | +501 | $3,071 | $1,763 | $2,800 |
50 | Djibouti | 23,200 | 8,958 | Djibouti City | 9,06,000 | Djiboutian franc | +253 | $3,093 | $1,743 | $16,100 |
51 | Macedonia | 25,713 | 9,928 | Skopje | 20,91,719 | Macedonian denar | +389 | $28,890 | $10,090 | $35,200 |
52 | Rwanda | 26,798 | 10,347 | Kigali | 76,00,000 | Rwandan franc | +250 | $20,320 | $8,468 | $15,600 |
53 | Haiti | 27,750 | 10,714 | Port-au-Prince | 1,09,94,000 | Haitian gourde | +509 | $19,020 | $8,797 | $3,200 |
54 | Burundi | 27,830 | 10,745 | Bujumbura | 75,48,000 | Burundian franc | +257 | $7,883 | $2,970 | $2,800 |
55 | Equatoria`l Guinea | 28,051 | 10,831 | Malabo | 5,04,000 | CFA Franc | +240 | $25,940 | $10,030 | $48,000 |
56 | Albania | 28,748 | 11,100 | Tirana | 30,20,209 | Lek | +355 | $32,440 | $11,590 | $6,100 |
57 | Solomon Islands | 28,896 | 11,157 | Honiara | 5,84,578 | Solomon Islands dollar | +677 | $1,205 | $2,000 | $8,300 |
58 | Armenia | 29,743 | 11,484 | Yerevan | 30,60,631 | Dram | +374 | $25,220 | $10,610 | $15,500 |
59 | Lesotho | 30,355 | 11,720 | Maseru | 20,67,000 | Lesotho loti | +266 | $5,777 | $2,035 | $8,800 |
60 | Belgium | 30,528 | 11,787 | Brussels | 1,12,39,755 | Euro | +32 | $4,94,600 | $4,58,700 | $2,100 |
61 | Moldova | 33,851 | 13,070 | Chișinău | 35,83,288 | Moldovan leu | +373 | $17,770 | $6,188 | $38,200 |
62 | Guinea-Bissau | 36,125 | 13,948 | Bissau | 15,86,000 | CFA franc | +245 | $2,677 | $1,035 | $47,400 |
63 | Bhutan | 38,394 | 14,824 | Thimphu | 7,60,000 | Bhutanese ngultrum | +975 | $6,383 | $2,209 | $6,800 |
64 | Switzerland | 41,277 | 15,937 | Bern / Berne | 80,61,516 | Swiss franc | +41 | $4,82,700 | $6,77,000 | $41,200 |
65 | Netherlands | 41,543 | 16,040 | Amsterdam(capital) | 1,68,77,351 | Euro, US dollar, NA guilder, Aruban florin | +31 | $8,31,400 | $7,50,800 | $6,100 |
66 | Denmark | 43,094 | 16,639 | Copenhagen | 55,69,077 | Danish krone | +45 | $2,57,100 | $2,91,000 | $26,600 |
67 | Estonia | 45,228 | 17,463 | Tallinn | 12,57,921 | Euro | +372 | $37,880 | $22,930 | $68,400 |
68 | Dominican Republic | 48,442 | 18,704 | Santo Domingo | 99,80,000 | Dominican Peso | +1 809, +1 829, +1 849 | $1,47,600 | $66,580 | $3,400 |
69 | Slovakia | 49,035 | 18,933 | Bratislava | 54,43,583 | Euro | +421 | $1,59,600 | $86,200 | $26,400 |
70 | Costa Rica | 51,100 | 19,653 | San José | 3,58,19,000 | Costa Rican colón | +506 | $74,090 | $51,620 | $46,200 |
71 | Bosnia and Herzegovina | 51,197 | 19,767 | Sarajevo | 38,71,643 | Convertible mark | +387 | $39,460 | $15,570 | $35,800 |
72 | Croatia | 56,594 | 21,851 | Zagreb | 44,70,534 | Kuna | +385 | $90,330 | $48,930 | $7,500 |
73 | Togo | 56,785 | 21,925 | Lomé | 71,54,237 | CFA franc | +228 | $10,820 | $4,152 | $11,300 |
74 | Latvia | 64,589 | 24,938 | Riga | 21,65,165 | Euro | +371 | $49,890 | $27,820 | $1,800 |
75 | Lithuania | 65,300 | 25,212 | Vilnius | 29,43,472 | Euro | +370 | $82,140 | $41,780 | $36,400 |
76 | Sri Lanka | 65,610 | 25,332 | Sri Jayawardenapura Kotte | 2,08,69,000 | Sri Lankan rupee | +94 | $2,32,500 | $79,520 | $21,700 |
77 | Georgia | 69,700 | 26,911 | Tbilisi / T'bilisi | 49,35,880 | Lari | +995 | $35,370 | $13,750 | $1,300 |
78 | Ireland | 70,273 | 27,133 | Dublin | 48,32,765 | Euro | +353 | $2,50,300 | $2,27,500 | $41,200 |
79 | Sierra Leone | 71,740 | 27,699 | Freetown | 61,44,562 | Leone | +232 | $9,833 | $4,266 | $4,300 |
80 | Panama | 74,177.30 | 28,640 | Panama City | 37,64,000 | Panamanian balboa, United States dollar | +507 | $82,180 | $47,470 | $20,600 |
81 | Czech Republic | 78,867 | 30,451 | Prague | 1,05,38,275 | Czech koruna | +420 | $3,31,400 | $1,82,500 | $5,400 |
82 | United Arab Emirates | 83600 | 32,278 | Abu Dhabi | 89,33,000 | UAE dirham | +971 | $6,41,900 | $3,39,100 | $2,100 |
83 | Austria | 83,871 | 32,383 | Vienna | 82,23,062 | Euro | +43 | $4,03,800 | $3,72,600 | $7,200 |
84 | Azerbaijan | 86,600 | 33,436 | Baku | 96,86,210 | Manat | +994 | $1,74,300 | $63,980 | $17,800 |
85 | Serbia | 88,361 | 34,116 | Belgrade | 72,09,764 | Serbian dinar | +381 | $97,270 | $36,560 | $3,400 |
86 | Jordan | 89,342 | 35,637 | Amman | 68,37,000 | Jordanian dinar | +962 | $82,990 | $38,210 | $2,500 |
87 | Portugal | 92,090 | 35,556 | Lisbon | 1,04,27,301 | Euro | +351 | $2,88,600 | $1,97,500 | $5,100 |
88 | Hungary | 93,028 | 35,918 | Budapest | 99,19,128 | Forint | +36 | $2,57,000 | $1,18,500 | $3,476.512 |
89 | South Korea | 1,00,210 | 38,691 | Seoul | 5,06,17,000 | South Korean won | +82 | $18,49,000 | $13,93,000 | $21,800 |
90 | Iceland | 1,03,000 | 39,769 | Reykjavík | 3,17,351 | Icelandic króna | +354 | $15,010 | $16,740 | $16,700 |
91 | Guatemala | 1,08,889 | 42,042 | Guatemala City | 1,61,76,000 | Guatemalan quetzal | +502 | $1,25,600 | $63,220 | $11,600 |
92 | Cuba | 1,09,884 | 42,426 | Havana | 1,12,52,000 | Cuban peso, Cuban convertible peso | +53 | $1,28,500 | $77,150 | $3,600 |
93 | Bulgaria | 1,10,879 | 42,811 | Sofia | 69,24,716 | Lev | +359 | $1,32,600 | $47,170 | $2,500 |
94 | Liberia | 1,11,369 | 43,000 | Monrovia | 41,28,572 | Liberian dollar | +231 | $3,780 | $2,015 | $2,800 |
95 | Honduras | 1,12,492 | 43,278 | Tegucigalpa | 89,50,000 | Honduran lempira | +504 | $41,000 | $19,940 | $25,600 |
96 | Benin | 1,12,622 | 43,484 | Porto-Novo | 84,39,000 | CFA franc | +229 | $21,160 | $7,701 | $5,000 |
97 | Eritrea | 1,17,600 | 45,406 | Asmara | 58,80,000 | Nakfa | +291 | $7,938 | $4,256 | $1,800 |
98 | Malawi | 1,18,484 | 45,747 | Lilongwe | 1,28,84,000 | Kwacha | +265 | $20,560 | $6,388 | $1,200 |
99 | North Korea | 1,20,540 | 46,528 | P'yŏngyang | 2,58,63,000 | North Korean won | +850 | $40,000 | $28,000 | $1,200 |
100 | Nicaragua | 1,30,375 | 50,193 | Managua | 65,14,000 | Nicaraguan córdoba | +505 | $31,180 | $12,320 | $2,000 |
101 | Greece | 1,31,957 | 50,949 | Athens | 1,08,16,286 | Euro | +30 | $2,81,600 | $1,93,000 | $5,000 |
102 | Tajikistan | 1,43,100 | 55,251 | Dushanbe | 84,51,000 | Somoni | +992 | $23,300 | $8,045 | $900 |
103 | Nepal | 1,47,181 | 56,827 | Kathmandu | 2,80,38,000 | Nepalese rupee | +977 | $70,080 | $21,360 | $18,400 |
104 | Bangladesh | 1,47,570 | 56,977 | Dhaka | 15,87,62,000 | Taka | +880 | $5,77,000 | $2,02,300 | $10,200 |
105 | Tunisia | 1,63,610 | 63,170 | Tunis | 1,01,02,000 | Tunisian dinar | +216 | $1,27,200 | $44,270 | $7,900 |
106 | Suriname | 1,63,820 | 63,251 | Paramaribo | 5,41,638 | Surinamese dollar | +597 | $9211 | $5050 | $46,600 |
107 | Uruguay | 1,76,215 | 68,037 | Montevideo | 34,04,189 | Uruguayan peso | +598 | $72360 | $56800 | $36,700 |
108 | Cambodia | 1,81,035 | 69,898 | Phnom Penh | 1,50,40,000 | Riel | +855 | $54,035 | $17,814 | $26,000 |
109 | Syria | 1,85,180 | 71,479 | Damascus | 2,32,70,000 | Syrian pound | +963 | $55,800 | $24,600 | $27,800 |
110 | Senegal | 1,96,723 | 75,955 | Dakar | 1,16,58,000 | CFA franc | +221 | $36,300 | $13,990 | $12,400 |
111 | Kyrgyzstan | 1,99,951 | 77,181 | Bishkek | 59,43,000 | Som | +996 | $19,810 | $7,158 | $13,600 |
112 | Belarus | 2,07,600 | 80,155 | Minsk | 96,08,058 | Belarusian ruble | +375 | $1,68,200 | $62,020 | $18,700 |
113 | Guyana | 2,14,969 | 83,000 | Georgetown | 7,47,884 | Guyanese dollar | +592 | $5770 | $3203 | $47,500 |
114 | Uganda | 2,36,040 | 91,136 | Kampala | 2,76,16,000 | Ugandan shilling | +256 | $79,750 | $24,940 | $67,000 |
115 | Laos | 2,36,800 | 91,428.99 | Vientiane | 68,02,000 | Kip | +856 | $37,500 | $12,550 | $31,500 |
116 | Romania | 2,38,391 | 92,043 | Bucharest | 2,17,29,871 | Romanian leu | +40 | $4,11,100 | $1,74,900 | $20,900 |
117 | Ghana | 2,38,534 | 92,098 | Accra | 2,30,00,000 | Ghana cedi | +233 | $1,13,300 | $37,680 | $1,600 |
118 | United Kingdom | 2,43,610 | 94,058 | London | 6,37,42,977 | Pound sterling | +44 | $26,60,000 | $28,65,000 | $54,300 |
119 | Guinea | 2,45,857 | 94,926 | Conakry | 1,00,57,975 | CFA Franc | +240 | $15,280 | $6,733 | $9,500 |
120 | Gabon | 2,67,668 | 1,03,347 | Libreville | 13,84,000 | CFA franc | +241 | $34,410 | $13,800 | $11,200 |
121 | New Zealand | 2,67,710 | 1,03,363 | Wellington | 45,70,038 | New Zealand Dollar | +64 | $1,66,000 | $1,70,600 | $28,000 |
122 | Burkina Faso | 2,74,000 | 1,05,792 | Ouagadougou | 1,32,28,000 | CFA franc | +226 | $31,180 | $11,320 | $24,500 |
123 | Ecuador | 2,83,561 | 1,09,484 | Quito | 1,63,46,700 | United States dollar | +593 | $181800 | $98930 | $1,500 |
124 | Philippines | 3,00,000 | 1,15,831 | Manila | 10,29,65,000 | Philippine Peso | +63 | $7,42,200 | $2,99,300 | $21,300 |
125 | Italy | 3,01,340 | 1,16,348 | Rome | 6,16,80,122 | Euro | +39 | $21,74,000 | $18,19,000 | $10,200 |
126 | Oman | 3,09,501 | 1,19,498 | Muscat | 41,81,000 | Rial | +968 | $1,71,700 | $60,180 | $15,500 |
127 | Poland | 3,12,685 | 1,20,728 | Warsaw | 3,83,46,279 | Polish złoty | +48 | $10,03,000 | $4,81,200 | $29,500 |
128 | Ivory Coast | 3,22,460 | 1,24,503 | Yamoussoukro | 1,76,54,843 | CFA franc | +225 | $78,330 | $31,270 | $14,900 |
129 | Norway | 3,23,802 | 1,25,021 | Oslo | 51,47,792 | Norwegian krone | +47 | $3,52,800 | $3,97,600 | $28,700 |
130 | Malaysia | 3,29,847 | 1,27,355 | Kuala Lumpur | 3,10,32,000 | Ringgit | +60 | $8,13,500 | $3,13,500 | $45,800 |
131 | Vietnam | 3,32,698 | 1,28,565 | Hanoi | 9,18,12,000 | đồng | +84 | $5,51,300 | $1,98,800 | $49,300 |
132 | Finland | 3,38,145 | 1,30,559 | Helsinki | 52,68,799 | Euro | +358 | $2,24,700 | $2,30,700 | $59,300 |
133 | Republic of the Congo | 3,42,000 | 1,32,047 | Brazzaville | 40,12,809 | CFA franc | +242 | $28,920 | $8,871 | $8,200 |
134 | Germany | 3,57,022 | 1,37,847 | Berlin | 8,09,96,685 | Euro | +49 | $38,42,000 | $33,71,000 | $1,500 |
135 | Japan | 3,77,944 | 1,45,925 | Tokyo | 12,68,91,000 | Yen | +81 | $46,58,000 | $41,27,000 | $5,000 |
136 | Zimbabwe | 3,90,757 | 1,50,872 | Harare | 1,30,10,000 | US dollar | +263 | $27,920 | $13,910 | $44,100 |
137 | Paraguay | 4,06,752 | 1,57,048 | Asunción | 70,03,406 | Guaraní | +595 | $60150 | $29070 | $3,000 |
138 | Iraq | 4,37,072 | 1,69,234 | Baghdad | 3,65,75,000 | Iraqi dinar | +964 | $5,31,400 | $1,65,100 | $8,400 |
139 | Morocco | 4,46,550 | 1,72,414 | Rabat | 3,57,57,175 | Moroccan dirham | +212 | $2,74,500 | $1,03,100 | 28,896 |
140 | Uzbekistan | 4,48,978 | 1,72,742 | Tashkent | 3,12,83,000 | Uzbekistan som (O'zbekiston so'mi) | +998 | $1,85,800 | $65,950 | $11,900 |
141 | Sweden | 4,50,295 | 1,73,860 | Stockholm | 97,23,809 | Swedish krona | +46 | $4,67,400 | $4,83,700 | $33,300 |
142 | Papua New Guinea | 4,62,840 | 1,78,704 | Port Moresby | 63,10,129 | Papua New Guinean kina | +675 | $19,220 | $18,000 | $900 |
143 | Cameroon | 4,75,442 | 1,83,569 | Yaoundé | 1,77,95,000 | CFA franc | +237 | $72,110 | $28,520 | $1,800 |
144 | Turkmenistan | 4,91,210 | 1,88,456 | Ashgabat | 49,02,000 | Turkmen new manat | +993 | $90,290 | $44,360 | $1,800 |
145 | Spain | 5,05,370 | 1,95,124 | Madrid | 4,77,37,941 | Euro | +34 | $16,36,000 | $12,21,000 | $14,000 |
146 | Thailand | 5,13,120 | 1,98,115 | Bangkok | 6,83,87,000 | Baht | +66 | $11,07,000 | $3,73,500 | $3,300 |
147 | Yemen | 5,28,076 | 2,03,796 | Sana'a | 2,67,45,000 | Yemeni rial | +967 | $75,520 | $34,930 | $8,600 |
148 | Kenya | 5,80,367 | 2,24,081 | Nairobi | 3,47,07,817 | Kenyan shilling | +254 | $1,43,100 | $63,120 | $8,300 |
149 | Botswana | 5,81,726 | 2,24,606 | Gaborone | 18,39,833 | Pula | +267 | $37,160 | $13,090 | $34,300 |
150 | Madagascar | 5,87,041 | 2,26,658 | Antananarivo | 1,86,06,000 | Malagasy ariary | +261 | $35,560 | $9,514 | $30,900 |
151 | Ukraine | 6,03,550 | 2,33,032 | Kiev | 4,42,91,413 | Ukrainian hryvnia | +380 | $3,34,200 | $90,140 | $8,800 |
152 | Central African Republic | 6,22,984 | 2,40,535 | Bangui | 42,16,666 | CFA franc | +236 | $3,052 | $1,624 | $72,200 |
153 | Somalia | 6,37,657 | 2,46,201 | Mogadishu | 98,32,017 | Somali shilling | +252 | $4,431 | $5,800 | $9,800 |
154 | France | 6,43,427 | 2,48,429 | Paris | 6,62,59,012 | Euro, CFP franc | +33 | $26,47,000 | $24,23,000 | $5,800 |
155 | South Sudan | 6,44,329 | 2,48,777 | Juba | 82,60,490 | South Sudanese pound | +211 | $22,460 | $12,880 | $25,600 |
156 | Afghanistan | 6,52,864 | 2,51,827 | Kabul | 2,68,49,000 | Afghani | +93 | $62,790 | $20,840 | $15,700 |
157 | Myanmar (Burma) | 6,76,578 | 2,61,227 | Naypyidaw | 5,22,80,000 | Kyat | +95 | $2,67,700 | $65,780 | $2,600 |
158 | Zambia | 7,52,614 | 2,90,586 | Lusaka | 1,46,68,000 | Zambian kwacha | +260 | $64,650 | $24,470 | $1,45,000 |
159 | Chile | 7,56,102 | 2,91,933 | Santiago | 1,80,06,407 | Peso | +56 | $424300 | $240000 | $8,800 |
160 | Turkey | 7,83,562 | 3,02,535 | Ankara | 7,82,14,000 | Turkish lira | +90 | $15,76,000 | $7,22,200 | $18,600 |
161 | Mozambique | 8,01,590 | 3,09,496 | Maputo | 2,03,66,795 | Mozambican metical | +258 | $33,730 | $16,990 | $1,700 |
162 | Pakistan | 8,03,940 | 3,10,403 | Islamabad | 19,17,85,000 | Pakistani Rupee | +92 | $9,30,800 | $2,47,800 | $31,000 |
163 | Namibia | 8,25,418 | 3,18,696 | Windhoek | 20,31,000 | Namibian dollar | +264 | $24,840 | $12,860 | $1924 (West Bank), $876 (Gaza) |
164 | Venezuela | 9,12,050 | 3,52,144 | Caracas | 3,06,20,404 | Bolívar fuerte | +58 | $491600 | $131900 | $79,700 |
165 | Nigeria | 9,23,768 | 3,56,669 | Abuja | 17,45,07,539 | Naira | +234 | $11,05,000 | $4,93,000 | $32,800 |
166 | Tanzania | 9,45,203 | 3,64,945 | Dodoma | 4,49,29,002 | Tanzanian shilling | +255 | $1,38,300 | $46,190 | $6,700 |
167 | Egypt | 10,01,449 | 3,86,662 | Cairo | 8,45,50,000 | Egyptian pound | +20 | $9,96,000 | $2,86,400 | $5,400 |
168 | Mauritania | 10,30,700 | 3,97,955 | Nouakchott | 30,69,000 | Ouguiya | +222 | $16,430 | $4,677 | $1,02,900 |
169 | Bolivia | 10,98,581 | 4,24,164 | Sucre | 1,00,27,254 | Boliviano | +591 | $73880 | $33540 | $1,600 |
170 | Ethiopia | 11,04,300 | 4,26,373 | Addis Ababa | 8,52,37,338 | Birr | +251 | $1,59,200 | $57,560 | $19,500 |
171 | Colombia | 11,38,910 | 4,39,736 | Bogotá / Santa Fe de Bogotá | 4,83,47,000 | Peso | +57 | $665000 | $274200 | $3,400 |
172 | South Africa | 12,21,037 | 4,71,445 | Bloemfontein(judicial) Cape Town(legislative) and Pretoria(executive) | 5,29,81,991 | South African rand | +27 | $7,24,000 | $3,17,300 | $2,200 |
173 | Mali | 12,40,192 | 4,78,841 | Bamako | 1,35,18,000 | CFA franc | +223 | $29,150 | $10,950 | $51,200 |
174 | Angola | 12,46,700 | 4,81,354 | Luanda | 1,69,41,000 | Kwanza | +244 | $1,85,200 | $1,02,000 | $11,600 |
175 | Niger | 12,67,000 | 4,89,191 | Niamey | 1,39,57,000 | CFA franc | +227 | $18,960 | $7,119 | $5,100 |
176 | Chad | 12,84,000 | 4,95,755 | N'Djamena | 1,01,46,000 | CFA franc | +235 | $32,000 | $11,690 | $85,700 |
177 | Peru | 12,85,216 | 4,96,225 | Lima | 3,11,51,643 | Nuevo sol | +51 | $385400 | $179900 | $3,000 |
178 | Mongolia | 15,66,000 | 6,03,909 | Ulaanbaatar | 30,29,000 | Tögrög | +976 | $36,430 | $12,410 | $12,000 |
179 | Iran | 16,48,195 | 6,36,372 | Tehran | 7,87,78,000 | Rial | +98 | $13,82,000 | $3,96,900 | $37,200 |
180 | Libya | 17,59,540 | 6,79,362 | Tripoli | 60,36,914 | Dinar | +218 | $92,870 | $29,720 | $14,800 |
181 | Sudan | 18,61,484 | 7,18,723 | Khartoum | 3,67,87,012 | Sudanese pound | +249 | $1,67,400 | $84,330 | $27,000 |
182 | Indonesia | 19,04,569 | 7,35,358 | Jakarta | 25,54,62,000 | Rupiah | +62 | $28,39,000 | $8,72,600 | $23,700 |
183 | Mexico | 19,72,550 | 7,61,606 | Mexico City | 12,10,06,000 | Mexican Peso | +52 | $22,20,000 | $11,61,000 | $16,700 |
184 | Saudi Arabia | 21,49,690 | 8,30,000 | Riyadh | 3,15,21,000 | Saudi riyal | +966 | $16,81,000 | $6,65,500 | $11,000 |
185 | Democratic Republic of the Congo | 23,44,858 | 9,05,355 | Kinshasa | 7,55,07,308 | Congolese franc | +243 | $63,270 | $39,060 | $13,000 |
186 | Algeria | 23,81,740 | 9,19,595 | Algiers | 3,33,33,267 | Dinar | +213 | $5,70,600 | $1,75,100 | $34,700 |
187 | Kazakhstan | 27,24,900 | 10,52,090 | Astana | 1,79,48,816 | Tenge | +7-6xx, +7-7xx | $4,30,500 | $1,95,000 | $13,600 |
188 | Argentina | 27,80,400 | 10,73,518 | Buenos Aires | 4,31,31,966 | Peso | +54 | $964300 | $578700 | $22,800 |
189 | India | 32,87,590 | 12,69,346 | New Delhi | 1,29,94,99,000 | Indian rupee | +91 | $80,27,000 | $21,83,000 | $3,400 |
190 | Australia | 77,41,220 | 29,88,902 | Canberra | 2,39,23,600 | Australian Dollar | +61 | $14,89,000 | $12,41,000 | $89,400 |
191 | Brazil | 85,14,877 | 32,87,612 | Brasília | 20,48,93,000 | Real | +55 | $3166000 | $1800000 | $62,100 |
192 | China (PRC) | 95,96,961 | 37,05,407 | Beijing | 1,37,07,93,000 | Renminbi (yuan) | +86 | $1,95,10,000 | $1,13,80,000 | $3,400 |
193 | United States | 98,57,306 | 38,05,927 | Washington, D.C. | 32,12,34,000 | United States dollar | +1 | $1,79,70,000 | $1,79,70,000 | $14,800 |
194 | Canada | 99,84,670 | 38,54,085 | Ottawa | 3,58,19,000 | Canadian dollar | +1 | $16,28,000 | $15,73,000 | $78,700 |
195 | Russia | 1,70,98,242 | 66,01,668 | Moscow | 14,62,67,288 | Russian ruble | +7 | $34,71,000 | $12,36,000 |
Non-United Nations Member Sovereign Countries by Area
S.N. | Country | Area (km2) | Area (sq mi)) | Status | Capital | Curremcy | Dialing Code | GDP (PPP) in Millions | GDP nominal in Millions | GDP per capita | Population |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cook Islands | 236 | 91 | Self-governing in free association with New Zealand | Avarua | New Zealand dollar, Cook Islands dollar | +682 | $244.10 | $244.10 | $12,300 | 20,811 |
2 | Niue | 260 | 100 | Self-governing in free association with New Zealand | Alofi | New Zealand dollar | +683 | $10.01 | $10.01 | $5,800 | 2,134 |
3 | Northern Cyprus | 3,355 | 1,295 | Recognized by Turkey. Claimed as part of the Cyprus. | Nicosia | Turkish lira | +90 392 | $4,273 | $15,302 | 2,94,906 | |
