Below is the list of poorest countries in the world sorted by GDP (PPP) per capital from lowest to highest. Country with the lowest GDP(PPP) per Capita is consider to be the poorest country in the world.
S.N. | Recognised Countries in the World | 2015 GDP (PPP) per Capita | Capital | Population | Currency | Dialing Code | 2015 GDP (PPP) in Millions | 2015 Nominal GDP - $ Millions | Area (km2) | Area (sq mi) |
---|---|---|---|---|---|---|---|---|---|---|
1 | Somalia | $400 | Mogadishu | 9832017 | Somali shilling | +252 | $4,431 | $5,800 | 637657 | 246201 |
2 | Central African Republic | $600 | Bangui | 4216666 | CFA franc | +236 | $3,052 | $1,624 | 622984 | 240535 |
3 | Democratic Republic of the Congo | $800 | Kinshasa | 75507308 | Congolese franc | +243 | $63,270 | $39,060 | 2344858 | 905355 |
4 | Burundi | $900 | Bujumbura | 7548000 | Burundian franc | +257 | $7,883 | $2,970 | 27830 | 10745 |
5 | Liberia | $900 | Monrovia | 4128572 | Liberian dollar | +231 | $3,780 | $2,015 | 111369 | 43000 |
6 | Niger | $1100 | Niamey | 13957000 | CFA franc | +227 | $18,960 | $7,119 | 1267000 | 489191 |
7 | Eritrea | $1200 | Asmara | 5880000 | Nakfa | +291 | $7,938 | $4,256 | 117600 | 45406 |
8 | Malawi | $1200 | Lilongwe | 12884000 | Kwacha | +265 | $20,560 | $6,388 | 118484 | 45747 |
9 | Guinea | $1300 | Conakry | 10057975 | CFA Franc | +240 | $15,280 | $6,733 | 245857 | 94926 |
10 | Mozambique | $1300 | Maputo | 20366795 | Mozambican metical | +258 | $33,730 | $16,990 | 801590 | 309496 |
11 | Guinea-Bissau | $1500 | Bissau | 1586000 | CFA franc | +245 | $2,677 | $1,035 | 36125 | 13948 |
12 | Madagascar | $1500 | Antananarivo | 18606000 | Malagasy ariary | +261 | $35,560 | $9,514 | 587041 | 226658 |
13 | Togo | $1500 | Lomé | 7154237 | CFA franc | +228 | $10,820 | $4,152 | 56785 | 21925 |
14 | Comoros | $1600 | Moroni | 798000 | Comorian franc | +269 | $1,214 | $589 | 2235 | 863 |
15 | Sierra Leone | $1600 | Freetown | 6144562 | Leone | +232 | $9,833 | $4,266 | 71740 | 27699 |
16 | Ethiopia | $1700 | Addis Ababa | 85237338 | Birr | +251 | $1,59,200 | $57,560 | 1104300 | 426373 |
17 | Gambia | $1700 | Banjul | 1517000 | Gambian dalasi | +220 | $3,269 | $761 | 10380 | 4008 |
18 | Haiti | $1800 | Port-au-Prince | 10994000 | Haitian gourde | +509 | $19,020 | $8,797 | 27750 | 10714 |
19 | North Korea | $1800 | Pyongyang | 25863000 | North Korean won | +850 | $40,000 | $28,000 | 120540 | 46528 |
20 | Burkina Faso | $1800 | Ouagadougou | 13228000 | CFA franc | +226 | $31,180 | $11,320 | 274000 | 105792 |
21 | Mali | $1800 | Bamako | 13518000 | CFA franc | +223 | $29,150 | $10,950 | 1240192 | 478841 |
22 | Rwanda | $1800 | Kigali | 7600000 | Rwandan franc | +250 | $20,320 | $8,468 | 26798 | 10347 |
23 | Afghanistan | $2000 | Kabul | 26849000 | Afghani | +93 | $62,790 | $20,840 | 652864 | 251827 |
24 | Benin | $2000 | Porto-Novo | 8439000 | CFA franc | +229 | $21,160 | $7,701 | 112622 | 43484 |
25 | South Sudan | $2000 | Juba | 8260490 | South Sudanese pound | +211 | $22,460 | $12,880 | 644329 | 248777 |
26 | Solomon Islands | $2000 | Honiara | 584578 | Solomon Islands dollar | +677 | $1141 | $1,205 | 28896 | 11157 |
27 | Uganda | $2100 | Kampala | 27616000 | Ugandan shilling | +256 | $79,750 | $24,940 | 236040 | 91136 |
28 | Zimbabwe | $2100 | Harare | 13010000 | US dollar | +263 | $27,920 | $13,910 | 390757 | 150872 |
29 | Kiribati | $2200 | Tarawa | 101998 | Australian Dollar, Kiribati Dollar | +686 | $169.8 | $164 | 811 | 313 |
30 | Nepal | $2500 | Kathmandu | 28038000 | Nepalese rupee | +977 | $70,080 | $21,360 | 147181 | 56827 |
31 | Senegal | $2500 | Dakar | 11658000 | CFA franc | +221 | $36,300 | $13,990 | 196723 | 75955 |
32 | Vanuatu | $2600 | Port Vila | 256155 | Vanuatu vatu | +678 | $675.9 | $771 | 12189 | 4706 |
33 | Tajikistan | $2800 | Dushanbe | 8451000 | Somoni | +992 | $23,300 | $8,045 | 143100 | 55251 |
34 | Yemen | $2800 | Sana'a | 26745000 | Yemeni rial | +967 | $75,520 | $34,930 | 528076 | 203796 |
35 | Chad | $2800 | N'Djamena | 10146000 | CFA franc | +235 | $32,000 | $11,690 | 1284000 | 495755 |
36 | Papua New Guinea | $2800 | Port Moresby | 6310129 | Papua New Guinean kina | +675 | $19,220 | $18,000 | 462840 | 178704 |
37 | Palestine | $2800 | Jerusalem (proclaimed), Ramallah | 4225710 | Israeli Shekel | +970 | $12,700 | $12,700 | 6220 | 2402 |
38 | Federated States of Micronesia | $3000 | Palikir | 135869 | United States Dollar | +691 | $310.3 | $307 | 702 | 271 |
39 | Lesotho | $3000 | Maseru | 2067000 | Lesotho loti | +266 | $5,777 | $2,035 | 30355 | 11720 |
40 | Tanzania | $3000 | Dodoma | 44929002 | Tanzanian shilling | +255 | $1,38,300 | $46,190 | 945203 | 364945 |
41 | Cameroon | $3200 | Yaoundé | 17795000 | CFA franc | +237 | $72,110 | $28,520 | 475442 | 183569 |
42 | Djibouti | $3300 | Djibouti City | 906000 | Djiboutian franc | +253 | $3,093 | $1,743 | 23200 | 8958 |
43 | Kenya | $3300 | Nairobi | 34707817 | Kenyan shilling | +254 | $1,43,100 | $63,120 | 580367 | 224081 |
44 | Kyrgyzstan | $3400 | Bishkek | 5943000 | Som | +996 | $19,810 | $7,158 | 199951 | 77181 |
45 | Ivory Coast | $3400 | Yamoussoukro | 17654843 | CFA franc | +225 | $78,330 | $31,270 | 322460 | 124503 |
46 | Marshall Islands | $3400 | Majuro | 73630 | United States Dollar | +692 | $186.9 | $195 | 181 | 70 |
47 | São Tomé and Príncipe | $3400 | São Tomé | 183176 | Dobra | +239 | $663.7 | $326 | 964 | 372 |
48 | Tuvalu | $3400 | Funafuti | 11146 | Australian dollar, Tuvaluan dollar | +688 | $36.58 | $34 | 26 | 10 |
49 | Cambodia | $3476.512 | Phnom Penh | 15040000 | Riel | +855 | $54,035 | $17,814 | 181035 | 69898 |
50 | Bangladesh | $3600 | Dhaka | 158762000 | Taka | +880 | $5,77,000 | $2,02,300 | 147570 | 56977 |
51 | Ghana | $4300 | Accra | 23000000 | Ghana cedi | +233 | $1,13,300 | $37,680 | 238534 | 92098 |
52 | Zambia | $4300 | Lusaka | 14668000 | Zambian kwacha | +260 | $64,650 | $24,470 | 752614 | 290586 |
53 | Mauritania | $4500 | Nouakchott | 3069000 | Ouguiya | +222 | $16,430 | $4,677 | 1030700 | 397955 |
54 | Sudan | $4500 | Khartoum | 36787012 | Sudanese pound | +249 | $1,67,400 | $84,330 | 1861484 | 718723 |
55 | Pakistan | $4900 | Islamabad | 191785000 | Pakistani Rupee | +92 | $9,30,800 | $2,47,800 | 803940 | 310403 |
56 | Honduras | $5000 | Tegucigalpa | 8950000 | Honduran lempira | +504 | $41,000 | $19,940 | 112492 | 43278 |
57 | Nicaragua | $5000 | Managua | 6514000 | Nicaraguan córdoba | +505 | $31,180 | $12,320 | 130375 | 50193 |
58 | Moldova | $5000 | Chișinău | 3583288 | Moldovan leu | +373 | $17,770 | $6,188 | 33851 | 13070 |
59 | Syria | $5100 | Damascus | 23270000 | Syrian pound | +963 | $55,800 | $24,600 | 185180 | 71479 |
60 | Tonga | $5100 | Nukuʻalofa | 106146 | Tongan paʻanga | +676 | $520.5 | $443 | 747 | 288 |
61 | Myanmar (Burma) | $5200 | Naypyidaw | 52280000 | Kyat | +95 | $2,67,700 | $65,780 | 676578 | 261227 |
62 | Laos | $5400 | Vientiane | 6802000 | Kip | +856 | $37,500 | $12,550 | 236800 | 91428.99 |
63 | Samoa | $5400 | Apia | 194320 | Samoan tālā | +685 | $1,033 | $867 | 2831 | 1093 |
64 | Timor-Leste (East Timor) | $5800 | Dili | 1245000 | US Dollar | +670 | $7,101 | $4,231 | 15410 | 5743 |
65 | Uzbekistan | $6100 | Tashkent | 31283000 | Uzbekistan som (O'zbekiston so'mi) | +998 | $1,85,800 | $65,950 | 448978 | 172742 |
66 | Vietnam | $6100 | Hanoi | 91812000 | Vietnamese dong | +84 | $5,51,300 | $1,98,800 | 332698 | 128565 |
67 | India | $6300 | New Delhi | 1299499000 | Indian rupee | +91 | $80,27,000 | $21,83,000 | 3287590 | 1269346 |
68 | Nigeria | $6400 | Abuja | 174507539 | Naira | +234 | $11,05,000 | $4,93,000 | 923768 | 356669 |
69 | Bolivia | $6500 | Sucre | 10027254 | Boliviano | +591 | $73880 | $33540 | 1098581 | 424164 |
70 | Cape Verde | $6700 | Praia | 420979 | Cape Verdean escudo | +238 | $3,479 | $1,641 | 4033 | 1557 |
71 | Republic of the Congo | $6800 | Brazzaville | 4012809 | CFA franc | +242 | $28,920 | $8,871 | 342000 | 132047 |
72 | Guyana | $7200 | Georgetown | 747884 | Guyanese dollar | +592 | $5770 | $3203 | 214969 | 83000 |
73 | Philippines | $7500 | Manila | 102965000 | Philippine Peso | +63 | $7,42,200 | $2,99,300 | 300000 | 115831 |
74 | Angola | $7600 | Luanda | 16941000 | Kwanza | +244 | $1,85,200 | $1,02,000 | 1246700 | 481354 |
75 | Guatemala | $7900 | Guatemala City | 16176000 | Guatemalan quetzal | +502 | $1,25,600 | $63,220 | 108889 | 42042 |
76 | Ukraine | $8000 | Kiev | 44291413 | Ukrainian hryvnia | +380 | $3,34,200 | $90,140 | 603550 | 233032 |
77 | Bhutan | $8200 | Thimphu | 760000 | Bhutanese ngultrum | +975 | $6,383 | $2,209 | 38394 | 14824 |
78 | El Salvador | $8300 | San Salvador | 6460000 | United States dollar | +503 | $52,880 | $25,650 | 21041 | 8124 |
79 | Morocco | $8300 | Rabat | 35757175 | Moroccan dirham | +212 | $2,74,500 | $1,03,100 | 446550 | 172414 |
80 | Armenia | $8400 | Yerevan | 3060631 | Dram | +374 | $25,220 | $10,610 | 29743 | 11484 |
81 | Belize | $8600 | Belmopan | 369000 | Belize dollar | +501 | $3,071 | $1,763 | 22966 | 8867 |
82 | Jamaica | $8800 | Kingston | 2729000 | Jamaican dollar | +1 876 | $24,600 | $13,820 | 10991 | 4244 |
83 | Fiji | $8800 | Suva | 890057 | Fijian Dollar | +679 | $7,798 | $4,526 | 18274 | 7056 |
84 | Paraguay | $8800 | Asunción | 7003406 | Guaraní | +595 | $60150 | $29070 | 406752 | 157048 |
85 | Georgia | $9500 | Tbilisi / T'bilisi | 4935880 | Lari | +995 | $35,370 | $13,750 | 69700 | 26911 |
86 | Swaziland | $9800 | Lobamba (royal and legislative) Mbabane(administrative) | 1032000 | Lilangeni | +268 | $10,870 | $4,305 | 17364 | 6704 |
87 | Cuba | $10200 | Havana | 11252000 | Cuban peso, Cuban convertible peso | +53 | $1,28,500 | $77,150 | 109884 | 42426 |
88 | Bosnia and Herzegovina | $10200 | Sarajevo | 3871643 | Convertible mark | +387 | $39,460 | $15,570 | 51197 | 19767 |
89 | Saint Vincent and the Grenadines | $11000 | Kingstown | 110000 | East Caribbean dollar | +1 784 | $1,211 | $765 | 389 | 150 |
90 | Sri Lanka | $11200 | Sri Jayawardenapura Kotte | 20869000 | Sri Lankan rupee | +94 | $2,32,500 | $79,520 | 65610 | 25332 |
91 | Indonesia | $11300 | Jakarta | 255462000 | Rupiah | +62 | $28,39,000 | $8,72,600 | 1904569 | 735358 |
92 | Ecuador | $11300 | Quito | 16346700 | United States dollar | +593 | $181800 | $98930 | 283561 | 109484 |
93 | Namibia | $11300 | Windhoek | 2031000 | Namibian dollar | +264 | $24,840 | $12,860 | 825418 | 318696 |
94 | Egypt | $11500 | Cairo | 84550000 | Egyptian pound | +20 | $9,96,000 | $2,86,400 | 1001449 | 386662 |
95 | Dominica | $11600 | Roseau | 71000 | East Caribbean dollar | +1 767 | $820.1 | $538 | 750 | 290 |
96 | Tunisia | $11600 | Tunis | 10102000 | Tunisian dinar | +216 | $1,27,200 | $44,270 | 163610 | 63170 |
97 | Albania | $11900 | Tirana | 3020209 | Lek | +355 | $32,440 | $11,590 | 28748 | 11100 |
98 | Saint Lucia | $12000 | Castries | 172000 | East Caribbean dollar | +1 758 | $2,032 | $1,438 | 617 | 238.23 |
99 | Peru | $12300 | Lima | 31151643 | Nuevo sol | +51 | $385400 | $179900 | 1285216 | 496225 |
100 | Jordan | $12400 | Amman | 6837000 | Jordanian dinar | +962 | $82,990 | $38,210 | 89342 | 35637 |
101 | Mongolia | $12500 | Ulaanbaatar | 3029000 | Tögrög | +976 | $36,430 | $12,410 | 1566000 | 603909 |
102 | Grenada | $13000 | St. George's | 104000 | East Caribbean dollar | +1 473 | $1,385 | $957 | 348.5 | 132.8 |
103 | South Africa | $13400 | Bloemfontein(judicial) Cape Town(legislative) and Pretoria(executive) | 52981991 | South African rand | +27 | $7,24,000 | $3,17,300 | 1221037 | 471445 |
104 | Maldives | $13600 | Malé | 345000 | Maldivian rufiyaa | +960 | $4,732 | $3,031 | 298 | 115 |
105 | Serbia | $13600 | Belgrade | 7209764 | Serbian dinar | +381 | $97,270 | $36,560 | 88361 | 34116 |
106 | Colombia | $14000 | Bogotá / Santa Fe de Bogotá | 48347000 | Peso | +57 | $665000 | $274200 | 1138910 | 439736 |
107 | Macedonia | $14000 | Skopje | 2091719 | Macedonian denar | +389 | $28,890 | $10,090 | 25713 | 9928 |
108 | China (PRC) | $14300 | Beijing | 1370793000 | Renminbi (yuan) | +86 | $1,95,10,000 | $1,13,80,000 | 9596961 | 3705407 |
109 | Algeria | $14400 | Algiers | 33333267 | Dinar | +213 | $5,70,600 | $1,75,100 | 2381740 | 919595 |
110 | Nauru | $14800 | No official Capital | 12329 | Australian dollar | +674 | $150.8 | $150.8 | 21 | 8 |
111 | Palau | $14800 | Ngerulmud | 21032 | United States Dollar | +680 | $262.6 | $261 | 459 | 177 |
112 | Dominican Republic | $14900 | Santo Domingo | 9980000 | Dominican Peso | +1 809, +1 829, +1 849 | $1,47,600 | $66,580 | 48442 | 18704 |
113 | Libya | $15100 | Tripoli | 6036914 | Dinar | +218 | $92,870 | $29,720 | 1759540 | 679362 |
114 | Costa Rica | $15500 | San José | 35819000 | Costa Rican colón | +506 | $74,090 | $51,620 | 51100 | 19653 |
115 | Iraq | $15500 | Baghdad | 36575000 | Iraqi dinar | +964 | $5,31,400 | $1,65,100 | 437072 | 169234 |
116 | Turkmenistan | $15600 | Ashgabat | 4902000 | Turkmen new manat | +993 | $90,290 | $44,360 | 491210 | 188456 |
117 | Montenegro | $15700 | Podgorica | 650036 | Euro | +382 | $9,829 | $3,985 | 13812 | 5333 |
118 | Brazil | $15800 | Brasília | 204893000 | Real | +55 | $3166000 | $1800000 | 8514877 | 3287612 |
119 | Thailand | $16100 | Bangkok | 68387000 | Baht | +66 | $11,07,000 | $3,73,500 | 513120 | 198115 |
120 | Venezuela | $16100 | Caracas | 30620404 | Bolívar fuerte | +58 | $491600 | $131900 | 912050 | 352144 |
121 | Barbados | $16700 | Bridgetown | 283000 | Barbadian dollar | +1 246 | $4,658 | $4,451 | 439 | 166 |
122 | Suriname | $16700 | Paramaribo | 541638 | Surinamese dollar | +597 | $9211 | $5050 | 163820 | 63251 |
123 | Botswana | $17700 | Gaborone | 1839833 | Pula | +267 | $37,160 | $13,090 | 581726 | 224606 |
124 | Iran | $17800 | Tehran | 78778000 | Rial | +98 | $13,82,000 | $3,96,900 | 1648195 | 636372 |
125 | Belarus | $17800 | Minsk | 9608058 | Belarusian ruble | +375 | $1,68,200 | $62,020 | 207600 | 80155 |
126 | Bulgaria | $18400 | Sofia | 6924716 | Lev | +359 | $1,32,600 | $47,170 | 110879 | 42811 |
127 | Mexico | $18500 | Mexico City | 121006000 | Mexican Peso | +52 | $22,20,000 | $11,61,000 | 1972550 | 761606 |
128 | Lebanon | $18600 | Beirut | 4288000 | Lebanese pound | +961 | $83,860 | $54,400 | 10452 | 4036 |
129 | Azerbaijan | $18700 | Baku | 9686210 | Manat | +994 | $1,74,300 | $63,980 | 86600 | 33436 |
130 | Mauritius | $19500 | Port Louis | 1219220 | Mauritian rupee | +230 | $24,510 | $11,570 | 2040 | 788 |
131 | Turkey | $20500 | Ankara | 78214000 | Turkish lira | +90 | $15,76,000 | $7,22,200 | 783562 | 302535 |
132 | Romania | $20600 | Bucharest | 21729871 | Romanian leu | +40 | $4,11,100 | $1,74,900 | 238391 | 92043 |
133 | Panama | $20900 | Panama City | 3764000 | Panamanian balboa, United States dollar | +507 | $82,180 | $47,470 | 74177.3 | 28640 |
134 | Croatia | $21300 | Zagreb | 4470534 | Kuna | +385 | $90,330 | $48,930 | 56594 | 21851 |
135 | Gabon | $21700 | Libreville | 1384000 | CFA franc | +241 | $34,410 | $13,800 | 267668 | 103347 |
136 | Uruguay | $21800 | Montevideo | 3404189 | Uruguayan peso | +598 | $72360 | $56800 | 176215 | 68037 |
137 | Argentina | $22400 | Buenos Aires | 43131966 | Peso | +54 | $964300 | $578700 | 2780400 | 1073518 |
138 | Saint Kitts and Nevis | $22800 | Basseterre | 46000 | East Caribbean dollar | +1 869 | $1,358 | $889 | 261 | 104 |
139 | Antigua and Barbuda | $23700 | St. John's | 89000 | East Caribbean dollar | +1 268 | $2,096 | $1,285 | 440 | 170 |
140 | Russia | $23700 | Moscow | 146267288 | Russian ruble | +7 | $34,71,000 | $12,36,000 | 17098242 | 6601668 |
141 | Chile | $23800 | Santiago | 18006407 | Peso | +56 | $424300 | $240000 | 756102 | 291933 |
142 | Latvia | $24500 | Riga | 2165165 | Euro | +371 | $49,890 | $27,820 | 64589 | 24938 |
143 | Kazakhstan | $24700 | Astana | 17948816 | Tenge | +7-6xx, +7-7xx | $4,30,500 | $1,95,000 | 2724900 | 1052090 |
144 | Bahamas | $25600 | Nassau | 379000 | Bahamian dollar | +1 242 | $9,231 | $8,884 | 13878 | 5358 |
145 | Greece | $25600 | Athens | 10816286 | Euro | +30 | $2,81,600 | $1,93,000 | 131957 | 50949 |
146 | Hungary | $26000 | Budapest | 9919128 | Forint | +36 | $2,57,000 | $1,18,500 | 93028 | 35918 |
147 | Poland | $26400 | Warsaw | 38346279 | Polish złoty | +48 | $10,03,000 | $4,81,200 | 312685 | 120728 |
148 | Malaysia | $26600 | Kuala Lumpur | 31032000 | Ringgit | +60 | $8,13,500 | $3,13,500 | 329847 | 127355 |
149 | Seychelles | $27000 | Victoria | 80654 | Seychellois rupee | +248 | $2,533 | $1,375 | 451 | 174 |
150 | Portugal | $27800 | Lisbon | 10427301 | Euro | +351 | $2,88,600 | $1,97,500 | 92090 | 35556 |
151 | Lithuania | $28000 | Vilnius | 2943472 | Euro | +370 | $82,140 | $41,780 | 65300 | 25212 |
152 | Estonia | $28700 | Tallinn | 1257921 | Euro | +372 | $37,880 | $22,930 | 45228 | 17463 |
153 | Slovakia | $29500 | Bratislava | 5443583 | Euro | +421 | $1,59,600 | $86,200 | 49035 | 18933 |
154 | Slovenia | $30900 | Ljubljana | 1988292 | Euro | +386 | $63,600 | $42,740 | 20273 | 7827 |
155 | Cyprus | $31000 | Nicosia | 1172458 | Euro | +357 | $27,910 | $19,380 | 9251 | 3572 |
156 | Czech Republic | $31500 | Prague | 10538275 | Czech koruna | +420 | $3,31,400 | $1,82,500 | 78867 | 30451 |
157 | Trinidad and Tobago | $32800 | Port of Spain | 1357000 | Trinidad and Tobago dollar | +1 868 | $44,320 | $27,670 | 5131 | 1981 |
158 | Equatoria`l Guinea | $33300 | Malabo | 504000 | CFA Franc | +240 | $25,940 | $10,030 | 28051 | 10831 |
159 | Israel | $34300 | Jerusalem (proclaimed) | 8372000 | New Shekel | +972 | $2,81,800 | $2,98,900 | 20770 | 8,019 / 8,522 |
160 | Malta | $34700 | Valletta | 412655 | Euro | +356 | $14,750 | $9,190 | 316 | 122 |
161 | Spain | $35200 | Madrid | 47737941 | Euro | +34 | $16,36,000 | $12,21,000 | 505370 | 195124 |
162 | Italy | $35800 | Rome | 61680122 | Euro | +39 | $21,74,000 | $18,19,000 | 301340 | 116348 |
163 | New Zealand | $36400 | Wellington | 4570038 | New Zealand Dollar | +64 | $1,66,000 | $170,600 | 267710 | 103363 |
164 | South Korea | $36700 | Seoul | 50617000 | South Korean won | +82 | $18,49,000 | $13,93,000 | 100210 | 38691 |
165 | Andorra | $37200 | Andorra la Vella | 85458 | Euro | +376 | $3,163 | $4,800 | 468 | 181 |
166 | Japan | $38200 | Tokyo | 126891000 | Yen | +81 | $46,58,000 | $41,27,000 | 377944 | 145925 |
167 | Finland | $41200 | Helsinki | 5268799 | Euro | +358 | $2,24,700 | $2,30,700 | 338145 | 130559 |
168 | United Kingdom | $41200 | London | 63742977 | Pound sterling | +44 | $26,60,000 | $28,65,000 | 243610 | 94058 |
169 | France | $41400 | Paris | 66259012 | Euro, CFP franc | +33 | $26,47,000 | $24,23,000 | 643427 | 248429 |
170 | Belgium | $44100 | Brussels | 11239755 | Euro | +32 | $4,94,600 | $4,58,700 | 30528 | 11787 |
171 | Denmark | $45800 | Copenhagen | 5569077 | Danish krone | +45 | $2,57,100 | $2,91,000 | 43094 | 16639 |
172 | Canada | $45900 | Ottawa | 35819000 | Canadian dollar | +1 | $16,28,000 | $15,73,000 | 9984670 | 3854085 |
173 | Oman | $46200 | Muscat | 4181000 | Rial | +968 | $1,71,700 | $60,180 | 309501 | 119498 |
174 | Iceland | $46600 | Reykjavík | 317351 | Icelandic króna | +354 | $15,010 | $16,740 | 103000 | 39769 |
175 | Germany | $47400 | Berlin | 80996685 | Euro | +49 | $38,42,000 | $33,71,000 | 357022 | 137847 |
176 | Austria | $47500 | Vienna | 8223062 | Euro | +43 | $4,03,800 | $3,72,600 | 83871 | 32383 |
177 | Sweden | $48000 | Stockholm | 9723809 | Swedish krona | +46 | $4,67,400 | $4,83,700 | 450295 | 173860 |
178 | Netherlands | $49300 | Amsterdam(capital) | 16877351 | Euro, US dollar, NA guilder, Aruban florin | +31 | $8,31,400 | $7,50,800 | 41543 | 16040 |
179 | Bahrain | $51200 | Manama | 1781000 | Bahraini dinar | +973 | $64,900 | $30,910 | 765 | 295.37 |
180 | Ireland | $54300 | Dublin | 4832765 | Euro | +353 | $2,50,300 | $2,27,500 | 70273 | 27133 |
181 | Saudi Arabia | $54600 | Riyadh | 31521000 | Saudi riyal | +966 | $16,81,000 | $6,65,500 | 2149690 | 830000 |
182 | United States | $56300 | Washington, D.C. | 321234000 | United States dollar | +1 | $1,79,70,000 | $1,79,70,000 | 9857306 | 3805927 |
183 | Switzerland | $59300 | Bern / Berne | 8061516 | Swiss franc | +41 | $4,82,700 | $6,77,000 | 41277 | 15937 |
184 | San Marino | $62100 | San Marino | 32742 | Euro | +378 | $1,952 | $1,543 | 61 | 24 |
185 | Australia | $65400 | Canberra | 23923600 | Australian Dollar | +61 | $14,89,000 | $1,241,000 | 7741220 | 2988902 |
186 | United Arab Emirates | $67000 | Abu Dhabi | 8933000 | UAE dirham | +971 | $6,41,900 | $3,39,100 | 83,600 | 32278 |
187 | Norway | $68400 | Oslo | 5147792 | Norwegian krone | +47 | $3,52,800 | $3,97,600 | 323802 | 125021 |
188 | Kuwait | $72200 | Kuwait City | 4161000 | Kuwaiti dinar | +965 | $2,88,800 | $1,23,200 | 17820 | 6880 |
189 | Monaco | $78700 | Monaco | 30508 | Euro | +377 | $6,790 | $6,063 | 2 | 0.8 |
190 | Brunei | $79700 | Bandar Seri Begawan | 421000 | Brunei dollar | +673 | $32,900 | $11,640 | 5765 | 2226 |
191 | Singapore | $85700 | Singapore City | 5541000 | Singapore dollar | +65 | $4,68,900 | $2,94,000 | 719.1 | 278 |
192 | Liechtenstein | $89400 | Vaduz | 37313 | Swiss franc | +423 | $3,200 | $5,113 | 160 | 62 |
193 | Luxembourg | $102900 | Luxembourg | 520672 | Euro | +352 | $56,580 | $57,930 | 2586 | 998 |
194 | Qatar | $145000 | Doha | 2113000 | Riyal | +974 | $3,24,200 | $1,92,100 | 11586 | 4467.6 |
195 | Vatican City | Vatican City | 842 | Euro | +379 | 0.44 | 0.17 |
Non-United Nations Member Sovereign Countries by GDP (PPP) per Capita
S.N. | Country | GDP per capita | Status | Capital | Curremcy | Dialing Code | GDP (PPP) in Millions | GDP nominal in Millions | Population | Area (km2) | Area (sq mi)) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | South Ossetia | $250 | Claimed as part of Georgia. Recognized or acclaimed by 4 UN countries. | Tskhinvali | Russian ruble | +995 34 | $15 | 70000 | 3900 | 1506 | |
2 | Somaliland | $577 | State within the Federal regions of Somalia.Recognized by no UN member. | Hargeisa | Somaliland shilling | 252 | $3,200 | 4000000 | 137600 | 53128 | |
3 | Transnistria | $1500 | Claimed as a administrative division of Moldova. De facto independent state, Recognized or acclaimed by three non-UN countries. | Tiraspol | Transnistrian ruble | 373 | $799 | 530000 | 3500 | 1351 | |
4 | Nagorno-Karabakh | $2780 | Claimed as part ofAzerbaijan. De facto independent state, Recognized or acclaimed by 3 non-UN states. | Stepanakert | Armenian dram, Nagorno-Karabakh dram | 374 1/2 | $411.7 | 141400 | 7000 | 2703 | |
5 | Niue | $5800 | Self-governing in free association with New Zealand | Alofi | New Zealand dollar | 683 | $10.01 | $10.01 | 2134 | 260 | 100 |
6 | Kosovo | $9570 | Recognized or acclaimed by 108 UN member countries. | Pristina | Euro | 381 | $17,630 | $6,309 | 1836529 | 10887 | 4203 |
7 | Cook Islands | $12300 | Self-governing in free association with New Zealand | Avarua | New Zealand dollar, Cook Islands dollar | 682 | $244.10 | $244.10 | 20811 | 236 | 91 |
8 | Northern Cyprus | $15302 | Recognized by Turkey. Claimed as part of the Cyprus. | Nicosia | Turkish lira | +90 392 | $4,273 | 294906 | 3355 | 1295 | |
9 | Taiwan | $47500 | Claimed as a province of China | Taipei | New Taiwan dollar | 886 | $11,14,000 | $5,18,800 | 23071779 | 35980 | 13892 |
10 | Abkhazia | Claimed as an autonomous republic of Georgia. Recognized or acclaimed by 4 UN countries. | Sukhumi / Sukhum | Abkhazian apsar, Russian ruble | +7 840, +7 940, +995 44 | $500 | 250000 | 8660 | 3344 | ||
11 | Sahrawi Arab Democratic Republic | Claimed as the southernmost provinces of Morocco. Recognized by the African Union and 84 UN members as the representative government of Western Sahara. | El Aaiún(proclaimed) | Algerian dinar, Sahrawi peseta | 212 | 266000 | 267405 | 103246 |
S.N. | Dependent Territories | GDP per capita | Status | Capital | Curremcy | Dialing Code | Population | GDP (PPP) in Millions | GDP Nominal in Millions | Area (km2) | Area (sq mi)) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tokelau | $1000 | Dependent territory of New Zealand | Each Atoll has its own administrative centre | New Zealand dollar | +690 | 1431 | $1.50 | 10 | 3.86 | |
2 | West Papua | $1888.15 | Province of Indonesia | Manokwari | Papuan, Dutch Guilder, Indonesian Rupiah | +62 9 | 877437 | $3,771 | 140375.62 | 54199.33 | |
3 | Papua | $2941.53 | Province of Indonesia | Jayapura | Indonesian Rupiah | +62 9 | 3486432 | $7,958 | 319036.05 | 123180.51 | |
