Below is the list of 195 largest countries in the world by area
S.N. | Recognised Countries in the World by Area | Area (km2) | Area (sq mi) | Capital | Population | 2015 GDP (PPP) in $ Millions | 2015 Nominal GDP - $ Millions | 2015 GDP (PPP) per Capita |
---|---|---|---|---|---|---|---|---|
1 | Russia | 1,70,98,242 | 66,01,668 | Moscow | 14,62,67,288 | $34,71,000 | $12,36,000 | $23,700 |
2 | Canada | 99,84,670 | 38,54,085 | Ottawa | 3,58,19,000 | $16,28,000 | $15,73,000 | $45,900 |
3 | United States | 98,57,306 | 38,05,927 | Washington, D.C. | 32,12,34,000 | $1,79,70,000 | $1,79,70,000 | $56,300 |
4 | China (PRC) | 95,96,961 | 37,05,407 | Beijing | 1,37,07,93,000 | $1,95,10,000 | $1,13,80,000 | $14,300 |
5 | Brazil | 85,14,877 | 32,87,612 | Brasília | 20,48,93,000 | $3166000 | $1800000 | $15,800 |
6 | Australia | 77,41,220 | 29,88,902 | Canberra | 2,39,23,600 | $14,89,000 | $12,41,000 | $65,400 |
7 | India | 32,87,590 | 12,69,346 | New Delhi | 1,29,94,99,000 | $80,27,000 | $21,83,000 | $6,300 |
8 | Argentina | 27,80,400 | 10,73,518 | Buenos Aires | 4,31,31,966 | $964300 | $578700 | $22,400 |
9 | Kazakhstan | 27,24,900 | 10,52,090 | Astana | 1,79,48,816 | $4,30,500 | $1,95,000 | $24,700 |
10 | Algeria | 23,81,740 | 9,19,595 | Algiers | 3,33,33,267 | $5,70,600 | $1,75,100 | $14,400 |
11 | Democratic Republic of the Congo | 23,44,858 | 9,05,355 | Kinshasa | 7,55,07,308 | $63,270 | $39,060 | $800 |
12 | Saudi Arabia | 21,49,690 | 8,30,000 | Riyadh | 3,15,21,000 | $16,81,000 | $6,65,500 | $54,600 |
13 | Mexico | 19,72,550 | 7,61,606 | Mexico City | 12,10,06,000 | $22,20,000 | $11,61,000 | $18,500 |
14 | Indonesia | 19,04,569 | 7,35,358 | Jakarta | 25,54,62,000 | $28,39,000 | $8,72,600 | $11,300 |
15 | Sudan | 18,61,484 | 7,18,723 | Khartoum | 3,67,87,012 | $1,67,400 | $84,330 | $4,500 |
16 | Libya | 17,59,540 | 6,79,362 | Tripoli | 60,36,914 | $92,870 | $29,720 | $15,100 |
17 | Iran | 16,48,195 | 6,36,372 | Tehran | 7,87,78,000 | $13,82,000 | $3,96,900 | $17,800 |
18 | Mongolia | 15,66,000 | 6,03,909 | Ulaanbaatar | 30,29,000 | $36,430 | $12,410 | $12,500 |
19 | Peru | 12,85,216 | 4,96,225 | Lima | 3,11,51,643 | $385400 | $179900 | $12,300 |
20 | Chad | 12,84,000 | 4,95,755 | N'Djamena | 1,01,46,000 | $32,000 | $11,690 | $2,800 |
21 | Niger | 12,67,000 | 4,89,191 | Niamey | 1,39,57,000 | $18,960 | $7,119 | $1,100 |
22 | Angola | 12,46,700 | 4,81,354 | Luanda | 1,69,41,000 | $1,85,200 | $1,02,000 | $7,600 |
23 | Mali | 12,40,192 | 4,78,841 | Bamako | 1,35,18,000 | $29,150 | $10,950 | $1,800 |
24 | South Africa | 12,21,037 | 4,71,445 | Bloemfontein(judicial) Cape Town(legislative) and Pretoria(executive) | 5,29,81,991 | $7,24,000 | $3,17,300 | $13,400 |
25 | Colombia | 11,38,910 | 4,39,736 | Bogotá / Santa Fe de Bogotá | 4,83,47,000 | $665000 | $274200 | $14,000 |
26 | Ethiopia | 11,04,300 | 4,26,373 | Addis Ababa | 8,52,37,338 | $1,59,200 | $57,560 | $1,700 |
27 | Bolivia | 10,98,581 | 4,24,164 | Sucre | 1,00,27,254 | $73880 | $33540 | $6,500 |
28 | Mauritania | 10,30,700 | 3,97,955 | Nouakchott | 30,69,000 | $16,430 | $4,677 | $4,500 |
29 | Egypt | 10,01,449 | 3,86,662 | Cairo | 8,45,50,000 | $9,96,000 | $2,86,400 | $11,500 |
30 | Tanzania | 9,45,203 | 3,64,945 | Dodoma | 4,49,29,002 | $1,38,300 | $46,190 | $3,000 |
31 | Nigeria | 9,23,768 | 3,56,669 | Abuja | 17,45,07,539 | $11,05,000 | $4,93,000 | $6,400 |
32 | Venezuela | 9,12,050 | 3,52,144 | Caracas | 3,06,20,404 | $491600 | $131900 | $16,100 |
33 | Namibia | 8,25,418 | 3,18,696 | Windhoek | 20,31,000 | $24,840 | $12,860 | $11,300 |
34 | Pakistan | 8,03,940 | 3,10,403 | Islamabad | 19,17,85,000 | $9,30,800 | $2,47,800 | $4,900 |
35 | Mozambique | 8,01,590 | 3,09,496 | Maputo | 2,03,66,795 | $33,730 | $16,990 | $1,300 |
36 | Turkey | 7,83,562 | 3,02,535 | Ankara | 7,82,14,000 | $15,76,000 | $7,22,200 | $20,500 |
37 | Chile | 7,56,102 | 2,91,933 | Santiago | 1,80,06,407 | $424300 | $240000 | $23,800 |
38 | Zambia | 7,52,614 | 2,90,586 | Lusaka | 1,46,68,000 | $64,650 | $24,470 | $4,300 |
39 | Myanmar (Burma) | 6,76,578 | 2,61,227 | Naypyidaw | 5,22,80,000 | $2,67,700 | $65,780 | $5,200 |
40 | Afghanistan | 6,52,864 | 2,51,827 | Kabul | 2,68,49,000 | $62,790 | $20,840 | $2,000 |
41 | South Sudan | 6,44,329 | 2,48,777 | Juba | 82,60,490 | $22,460 | $12,880 | $2,000 |
42 | France | 6,43,427 | 2,48,429 | Paris | 6,62,59,012 | $26,47,000 | $24,23,000 | $41,400 |
43 | Somalia | 6,37,657 | 2,46,201 | Mogadishu | 98,32,017 | $4,431 | $5,800 | $400 |
44 | Central African Republic | 6,22,984 | 2,40,535 | Bangui | 42,16,666 | $3,052 | $1,624 | $600 |
45 | Ukraine | 6,03,550 | 2,33,032 | Kiev | 4,42,91,413 | $3,34,200 | $90,140 | $8,000 |
46 | Madagascar | 5,87,041 | 2,26,658 | Antananarivo | 1,86,06,000 | $35,560 | $9,514 | $1,500 |
47 | Botswana | 5,81,726 | 2,24,606 | Gaborone | 18,39,833 | $37,160 | $13,090 | $17,700 |
48 | Kenya | 5,80,367 | 2,24,081 | Nairobi | 3,47,07,817 | $1,43,100 | $63,120 | $3,300 |
49 | Yemen | 5,28,076 | 2,03,796 | Sana'a | 2,67,45,000 | $75,520 | $34,930 | $2,800 |
50 | Thailand | 5,13,120 | 1,98,115 | Bangkok | 6,83,87,000 | $11,07,000 | $3,73,500 | $16,100 |
51 | Spain | 5,05,370 | 1,95,124 | Madrid | 4,77,37,941 | $16,36,000 | $12,21,000 | $35,200 |
52 | Turkmenistan | 4,91,210 | 1,88,456 | Ashgabat | 49,02,000 | $90,290 | $44,360 | $15,600 |
53 | Cameroon | 4,75,442 | 1,83,569 | Yaoundé | 1,77,95,000 | $72,110 | $28,520 | $3,200 |
54 | Papua New Guinea | 4,62,840 | 1,78,704 | Port Moresby | 63,10,129 | $19,220 | $18,000 | $2,800 |
55 | Sweden | 4,50,295 | 1,73,860 | Stockholm | 97,23,809 | $4,67,400 | $4,83,700 | $48,000 |
56 | Uzbekistan | 4,48,978 | 1,72,742 | Tashkent | 3,12,83,000 | $1,85,800 | $65,950 | $6,100 |
57 | Morocco | 4,46,550 | 1,72,414 | Rabat | 3,57,57,175 | $2,74,500 | $1,03,100 | $8,300 |
58 | Iraq | 4,37,072 | 1,69,234 | Baghdad | 3,65,75,000 | $5,31,400 | $1,65,100 | $15,500 |
59 | Paraguay | 4,06,752 | 1,57,048 | Asunción | 70,03,406 | $60150 | $29070 | $8,800 |
60 | Zimbabwe | 3,90,757 | 1,50,872 | Harare | 1,30,10,000 | $27,920 | $13,910 | $2,100 |
61 | Japan | 3,77,944 | 1,45,925 | Tokyo | 12,68,91,000 | $46,58,000 | $41,27,000 | $38,200 |
62 | Germany | 3,57,022 | 1,37,847 | Berlin | 8,09,96,685 | $38,42,000 | $33,71,000 | $47,400 |
63 | Republic of the Congo | 3,42,000 | 1,32,047 | Brazzaville | 40,12,809 | $28,920 | $8,871 | $6,800 |
64 | Finland | 3,38,145 | 1,30,559 | Helsinki | 52,68,799 | $2,24,700 | $2,30,700 | $41,200 |
65 | Vietnam | 3,32,698 | 1,28,565 | Hanoi | 9,18,12,000 | $5,51,300 | $1,98,800 | $6,100 |
66 | Malaysia | 3,29,847 | 1,27,355 | Kuala Lumpur | 3,10,32,000 | $8,13,500 | $3,13,500 | $26,600 |
67 | Norway | 3,23,802 | 1,25,021 | Oslo | 51,47,792 | $3,52,800 | $3,97,600 | $68,400 |
68 | Ivory Coast | 3,22,460 | 1,24,503 | Yamoussoukro | 1,76,54,843 | $78,330 | $31,270 | $3,400 |
69 | Poland | 3,12,685 | 1,20,728 | Warsaw | 3,83,46,279 | $10,03,000 | $4,81,200 | $26,400 |
70 | Oman | 3,09,501 | 1,19,498 | Muscat | 41,81,000 | $1,71,700 | $60,180 | $46,200 |
71 | Italy | 3,01,340 | 1,16,348 | Rome | 6,16,80,122 | $21,74,000 | $18,19,000 | $35,800 |
72 | Philippines | 3,00,000 | 1,15,831 | Manila | 10,29,65,000 | $7,42,200 | $2,99,300 | $7,500 |
73 | Ecuador | 2,83,561 | 1,09,484 | Quito | 1,63,46,700 | $181800 | $98930 | $11,300 |
74 | Burkina Faso | 2,74,000 | 1,05,792 | Ouagadougou | 1,32,28,000 | $31,180 | $11,320 | $1,800 |
75 | New Zealand | 2,67,710 | 1,03,363 | Wellington | 45,70,038 | $1,66,000 | $1,70,600 | $36,400 |
76 | Gabon | 2,67,668 | 1,03,347 | Libreville | 13,84,000 | $34,410 | $13,800 | $21,700 |
77 | Guinea | 2,45,857 | 94,926 | Conakry | 1,00,57,975 | $15,280 | $6,733 | $1,300 |
78 | United Kingdom | 2,43,610 | 94,058 | London | 6,37,42,977 | $26,60,000 | $28,65,000 | $41,200 |
79 | Ghana | 2,38,534 | 92,098 | Accra | 2,30,00,000 | $1,13,300 | $37,680 | $4,300 |
80 | Romania | 2,38,391 | 92,043 | Bucharest | 2,17,29,871 | $4,11,100 | $1,74,900 | $20,600 |
81 | Laos | 2,36,800 | 91,428.99 | Vientiane | 68,02,000 | $37,500 | $12,550 | $5,400 |
82 | Uganda | 2,36,040 | 91,136 | Kampala | 2,76,16,000 | $79,750 | $24,940 | $2,100 |
83 | Guyana | 2,14,969 | 83,000 | Georgetown | 7,47,884 | $5770 | $3203 | $7,200 |
84 | Belarus | 2,07,600 | 80,155 | Minsk | 96,08,058 | $1,68,200 | $62,020 | $17,800 |
85 | Kyrgyzstan | 1,99,951 | 77,181 | Bishkek | 59,43,000 | $19,810 | $7,158 | $3,400 |
86 | Senegal | 1,96,723 | 75,955 | Dakar | 1,16,58,000 | $36,300 | $13,990 | $2,500 |
87 | Syria | 1,85,180 | 71,479 | Damascus | 2,32,70,000 | $55,800 | $24,600 | $5,100 |
88 | Cambodia | 1,81,035 | 69,898 | Phnom Penh | 1,50,40,000 | $54,035 | $17,814 | $3,476.512 |
89 | Uruguay | 1,76,215 | 68,037 | Montevideo | 34,04,189 | $72360 | $56800 | $21,800 |
90 | Suriname | 1,63,820 | 63,251 | Paramaribo | 5,41,638 | $9211 | $5050 | $16,700 |
91 | Tunisia | 1,63,610 | 63,170 | Tunis | 1,01,02,000 | $1,27,200 | $44,270 | $11,600 |
92 | Bangladesh | 1,47,570 | 56,977 | Dhaka | 15,87,62,000 | $5,77,000 | $2,02,300 | $3,600 |
93 | Nepal | 1,47,181 | 56,827 | Kathmandu | 2,80,38,000 | $70,080 | $21,360 | $2,500 |
94 | Tajikistan | 1,43,100 | 55,251 | Dushanbe | 84,51,000 | $23,300 | $8,045 | $2,800 |
95 | Greece | 1,31,957 | 50,949 | Athens | 1,08,16,286 | $2,81,600 | $1,93,000 | $25,600 |
96 | Nicaragua | 1,30,375 | 50,193 | Managua | 65,14,000 | $31,180 | $12,320 | $5,000 |
97 | North Korea | 1,20,540 | 46,528 | P'yŏngyang | 2,58,63,000 | $40,000 | $28,000 | $1,800 |
98 | Malawi | 1,18,484 | 45,747 | Lilongwe | 1,28,84,000 | $20,560 | $6,388 | $1,200 |
99 | Eritrea | 1,17,600 | 45,406 | Asmara | 58,80,000 | $7,938 | $4,256 | $1,200 |
100 | Benin | 1,12,622 | 43,484 | Porto-Novo | 84,39,000 | $21,160 | $7,701 | $2,000 |
101 | Honduras | 1,12,492 | 43,278 | Tegucigalpa | 89,50,000 | $41,000 | $19,940 | $5,000 |
102 | Liberia | 1,11,369 | 43,000 | Monrovia | 41,28,572 | $3,780 | $2,015 | $900 |
103 | Bulgaria | 1,10,879 | 42,811 | Sofia | 69,24,716 | $1,32,600 | $47,170 | $18,400 |
104 | Cuba | 1,09,884 | 42,426 | Havana | 1,12,52,000 | $1,28,500 | $77,150 | $10,200 |
105 | Guatemala | 1,08,889 | 42,042 | Guatemala City | 1,61,76,000 | $1,25,600 | $63,220 | $7,900 |
106 | Iceland | 1,03,000 | 39,769 | Reykjavík | 3,17,351 | $15,010 | $16,740 | $46,600 |
107 | South Korea | 1,00,210 | 38,691 | Seoul | 5,06,17,000 | $18,49,000 | $13,93,000 | $36,700 |
108 | Hungary | 93,028 | 35,918 | Budapest | 99,19,128 | $2,57,000 | $1,18,500 | $26,000 |
109 | Portugal | 92,090 | 35,556 | Lisbon | 1,04,27,301 | $2,88,600 | $1,97,500 | $27,800 |
110 | Jordan | 89,342 | 35,637 | Amman | 68,37,000 | $82,990 | $38,210 | $12,400 |
111 | Serbia | 88,361 | 34,116 | Belgrade | 72,09,764 | $97,270 | $36,560 | $13,600 |
112 | Azerbaijan | 86,600 | 33,436 | Baku | 96,86,210 | $1,74,300 | $63,980 | $18,700 |
113 | Austria | 83,871 | 32,383 | Vienna | 82,23,062 | $4,03,800 | $3,72,600 | $47,500 |
114 | United Arab Emirates | 83600 | 32,278 | Abu Dhabi | 89,33,000 | $6,41,900 | $3,39,100 | $67,000 |
115 | Czech Republic | 78,867 | 30,451 | Prague | 1,05,38,275 | $3,31,400 | $1,82,500 | $31,500 |
116 | Panama | 74,177.30 | 28,640 | Panama City | 37,64,000 | $82,180 | $47,470 | $20,900 |
117 | Sierra Leone | 71,740 | 27,699 | Freetown | 61,44,562 | $9,833 | $4,266 | $1,600 |
118 | Ireland | 70,273 | 27,133 | Dublin | 48,32,765 | $2,50,300 | $2,27,500 | $54,300 |
119 | Georgia | 69,700 | 26,911 | Tbilisi / T'bilisi | 49,35,880 | $35,370 | $13,750 | $9,500 |
120 | Sri Lanka | 65,610 | 25,332 | Sri Jayawardenapura Kotte | 2,08,69,000 | $2,32,500 | $79,520 | $11,200 |
121 | Lithuania | 65,300 | 25,212 | Vilnius | 29,43,472 | $82,140 | $41,780 | $28,000 |
122 | Latvia | 64,589 | 24,938 | Riga | 21,65,165 | $49,890 | $27,820 | $24,500 |
123 | Togo | 56,785 | 21,925 | Lomé | 71,54,237 | $10,820 | $4,152 | $1,500 |
124 | Croatia | 56,594 | 21,851 | Zagreb | 44,70,534 | $90,330 | $48,930 | $21,300 |
125 | Bosnia and Herzegovina | 51,197 | 19,767 | Sarajevo | 38,71,643 | $39,460 | $15,570 | $10,200 |
126 | Costa Rica | 51,100 | 19,653 | San José | 3,58,19,000 | $74,090 | $51,620 | $15,500 |
127 | Slovakia | 49,035 | 18,933 | Bratislava | 54,43,583 | $1,59,600 | $86,200 | $29,500 |
128 | Dominican Republic | 48,442 | 18,704 | Santo Domingo | 99,80,000 | $1,47,600 | $66,580 | $14,900 |
129 | Estonia | 45,228 | 17,463 | Tallinn | 12,57,921 | $37,880 | $22,930 | $28,700 |
130 | Denmark | 43,094 | 16,639 | Copenhagen | 55,69,077 | $2,57,100 | $2,91,000 | $45,800 |
131 | Netherlands | 41,543 | 16,040 | Amsterdam(capital) | 1,68,77,351 | $8,31,400 | $7,50,800 | $49,300 |
132 | Switzerland | 41,277 | 15,937 | Bern / Berne | 80,61,516 | $4,82,700 | $6,77,000 | $59,300 |
133 | Bhutan | 38,394 | 14,824 | Thimphu | 7,60,000 | $6,383 | $2,209 | $8,200 |
134 | Guinea-Bissau | 36,125 | 13,948 | Bissau | 15,86,000 | $2,677 | $1,035 | $1,500 |
135 | Moldova | 33,851 | 13,070 | Chișinău | 35,83,288 | $17,770 | $6,188 | $5,000 |
136 | Belgium | 30,528 | 11,787 | Brussels | 1,12,39,755 | $4,94,600 | $4,58,700 | $44,100 |
137 | Lesotho | 30,355 | 11,720 | Maseru | 20,67,000 | $5,777 | $2,035 | $3,000 |
138 | Armenia | 29,743 | 11,484 | Yerevan | 30,60,631 | $25,220 | $10,610 | $8,400 |
139 | Solomon Islands | 28,896 | 11,157 | Honiara | 5,84,578 | $1,205 | $2,000 | 28,896 |
140 | Albania | 28,748 | 11,100 | Tirana | 30,20,209 | $32,440 | $11,590 | $11,900 |
141 | Equatoria`l Guinea | 28,051 | 10,831 | Malabo | 5,04,000 | $25,940 | $10,030 | $33,300 |
142 | Burundi | 27,830 | 10,745 | Bujumbura | 75,48,000 | $7,883 | $2,970 | $900 |
143 | Haiti | 27,750 | 10,714 | Port-au-Prince | 1,09,94,000 | $19,020 | $8,797 | $1,800 |
144 | Rwanda | 26,798 | 10,347 | Kigali | 76,00,000 | $20,320 | $8,468 | $1,800 |
145 | Macedonia | 25,713 | 9,928 | Skopje | 20,91,719 | $28,890 | $10,090 | $14,000 |
146 | Djibouti | 23,200 | 8,958 | Djibouti City | 9,06,000 | $3,093 | $1,743 | $3,300 |
147 | Belize | 22,966 | 8,867 | Belmopan | 3,69,000 | $3,071 | $1,763 | $8,600 |
148 | El Salvador | 21,041 | 8,124 | San Salvador | 64,60,000 | $52,880 | $25,650 | $8,300 |
149 | Israel | 20,770 | 8,019 / 8,522 | Jerusalem (proclaimed) | 83,72,000 | $2,81,800 | $2,98,900 | $34,300 |
150 | Slovenia | 20,273 | 7,827 | Ljubljana | 19,88,292 | $63,600 | $42,740 | $30,900 |
151 | Fiji | 18,274 | 7,056 | Suva | 8,90,057 | $7,798 | $4,526 | $8,800 |
152 | Kuwait | 17,820 | 6,880 | Kuwait City | 41,61,000 | $2,88,800 | $1,23,200 | $72,200 |
153 | Swaziland | 17,364 | 6,704 | Lobamba (royal and legislative) Mbabane(administrative) | 10,32,000 | $10,870 | $4,305 | $9,800 |
154 | Timor-Leste (East Timor) | 15,410 | 5,743 | Dili | 12,45,000 | $7,101 | $4,231 | $5,800 |
155 | Bahamas | 13,878 | 5,358 | Nassau | 3,79,000 | $9,231 | $8,884 | $25,600 |
156 | Montenegro | 13,812 | 5,333 | Podgorica | 6,50,036 | $9,829 | $3,985 | $15,700 |
157 | Vanuatu | 12,189 | 4,706 | Port Vila | 2,56,155 | $675.9 | $771 | $2,600 |
158 | Qatar | 11,586 | 4,467.60 | Doha | 21,13,000 | $3,24,200 | $1,92,100 | $1,45,000 |
159 | Jamaica | 10,991 | 4,244 | Kingston | 27,29,000 | $24,600 | $13,820 | $8,800 |
160 | Lebanon | 10,452 | 4,036 | Beirut | 42,88,000 | $83,860 | $54,400 | $18,600 |
161 | Gambia | 10,380 | 4,008 | Banjul | 15,17,000 | $3,269 | $761 | $1,700 |
162 | Cyprus | 9,251 | 3,572 | Nicosia | 11,72,458 | $27,910 | $19,380 | $31,000 |
163 | Palestine | 6,220 | 2,402 | Jerusalem (proclaimed), Ramallah | 42,25,710 | $12,700 | $12,700 | $1924 (West Bank), $876 (Gaza) |
164 | Brunei | 5,765 | 2,226 | Bandar Seri Begawan | 4,21,000 | $32,900 | $11,640 | $79,700 |
165 | Trinidad and Tobago | 5,131 | 1,981 | Port of Spain | 13,57,000 | $44,320 | $27,670 | $32,800 |
166 | Cape Verde | 4,033 | 1,557 | Praia | 4,20,979 | $3,479 | $1,641 | $6,700 |
167 | Samoa | 2,831 | 1,093 | Apia | 1,94,320 | $1,033 | $867 | $5,400 |
168 | Luxembourg | 2,586 | 998 | Luxembourg | 5,20,672 | $56,580 | $57,930 | $1,02,900 |
169 | Comoros | 2,235 | 863 | Moroni | 7,98,000 | $1,214 | $589 | $1,600 |
170 | Mauritius | 2,040 | 788 | Port Louis | 12,19,220 | $24,510 | $11,570 | $19,500 |
171 | São Tomé and Príncipe | 964 | 372 | São Tomé | 1,83,176 | $663.7 | $326 | $3,400 |
172 | Kiribati | 811 | 313 | Tarawa | 1,01,998 | $169.8 | $164 | $2,200 |
173 | Bahrain | 765 | 295.37 | Manama | 17,81,000 | $64,900 | $30,910 | $51,200 |
174 | Dominica | 750 | 290 | Roseau | 71,000 | $820.1 | $538 | $11,600 |
175 | Tonga | 747 | 288 | Nukuʻalofa | 1,06,146 | $520.5 | $443 | $5,100 |
176 | Singapore | 719.1 | 278 | Singapore City | 55,41,000 | $4,68,900 | $2,94,000 | $85,700 |
177 | Federated States of Micronesia | 702 | 271 | Palikir | 1,35,869 | $310.3 | $307 | $3,000 |
178 | Saint Lucia | 617 | 238.23 | Castries | 1,72,000 | $2,032 | $1,438 | $12,000 |
179 | Andorra | 468 | 181 | Andorra la Vella | 85,458 | $3,163 | $4,800 | $37,200 |
180 | Palau | 459 | 177 | Ngerulmud | 21,032 | $262.6 | $261 | $14,800 |
181 | Seychelles | 451 | 174 | Victoria | 80,654 | $2,533 | $1,375 | $27,000 |
182 | Antigua and Barbuda | 440 | 170 | St. John's | 89,000 | $2,096 | $1,285 | $23,700 |
183 | Barbados | 439 | 166 | Bridgetown | 2,83,000 | $4,658 | $4,451 | $16,700 |
184 | Saint Vincent and the Grenadines | 389 | 150 | Kingstown | 1,10,000 | $1,211 | $765 | $11,000 |
185 | Grenada | 348.5 | 132.8 | St. George's | 1,04,000 | $1,385 | $957 | $13,000 |
186 | Malta | 316 | 122 | Valletta | 4,12,655 | $14,750 | $9,190 | $34,700 |
187 | Maldives | 298 | 115 | Malé | 3,45,000 | $4,732 | $3,031 | $13,600 |
188 | Saint Kitts and Nevis | 261 | 104 | Basseterre | 46,000 | $1,358 | $889 | $22,800 |
189 | Marshall Islands | 181 | 70 | Majuro | 73,630 | $186.9 | $195 | $3,400 |
190 | Liechtenstein | 160 | 62 | Vaduz | 37,313 | $3,200 | $5,113 | $89,400 |
191 | San Marino | 61 | 24 | San Marino | 32,742 | $1,952 | $1,543 | $62,100 |
192 | Tuvalu | 26 | 10 | Funafuti | 11,146 | $36.58 | $34 | $3,400 |
193 | Nauru | 21 | 8 | No official Capital | 12,329 | $150.8 | $150.8 | $14,800 |
194 | Monaco | 2 | 0.8 | Monaco | 30,508 | $6,790 | $6,063 | $78,700 |
195 | Vatican City | 0.44 | 0.17 | Vatican City | 842 |
Non-United Nations Member Sovereign Countries by Area
S.N. | Country | Area (km2) | Area (sq mi)) | Status | Capital | GDP (PPP) in Millions | GDP nominal in Millions | GDP per capita | Population |
---|---|---|---|---|---|---|---|---|---|
1 | Sahrawi Arab Democratic Republic | 2,67,405 | 1,03,246 | Claimed as the southernmost provinces of Morocco. Recognized by the African Union and 84 UN members as the representative government of Western Sahara. | El Aaiún(proclaimed) | 2,66,000 | |||
2 | Somaliland | 1,37,600 | 53,128 | State within the Federal regions of Somalia.Recognized by no UN member. | Hargeisa | $3,200 | $577 | 40,00,000 | |
3 | Taiwan | 35,980 | 13,892 | Claimed as a province of China | Taipei | $11,14,000 | $5,18,800 | $47,500 | 2,30,71,779 |
4 | Kosovo | 10,887 | 4,203 | Recognized or acclaimed by 108 UN member countries. | Pristina | $17,630 | $6,309 | $9,570 | 18,36,529 |
5 | Abkhazia | 8,660 | 3,344 | Claimed as an autonomous republic of Georgia. Recognized or acclaimed by 4 UN countries. | Sukhumi / Sukhum | $500 | 2,50,000 | ||
6 | Nagorno-Karabakh | 7,000 | 2,703 | Claimed as part ofAzerbaijan. De facto independent state, Recognized or acclaimed by 3 non-UN states. | Stepanakert | $411.7 | $2,780 | 1,41,400 | |
7 | South Ossetia | 3,900 | 1,506 | Claimed as part of Georgia. Recognized or acclaimed by 4 UN countries. | Tskhinvali | $15 | $250 | 70,000 | |
8 | Transnistria | 3,500 | 1,351 | Claimed as a administrative division of Moldova. De facto independent state, Recognized or acclaimed by three non-UN countries. | Tiraspol | $799 | $1,500 | 5,30,000 | |
9 | Northern Cyprus | 3,355 | 1,295 | Recognized by Turkey. Claimed as part of the Cyprus. | Nicosia | $4,273 | $15,302 | 2,94,906 | |
10 | Niue | 260 | 100 | Self-governing in free association with New Zealand | Alofi | $10.01 | $10.01 | $5,800 | 2,134 |
11 | Cook Islands | 236 | 91 | Self-governing in free association with New Zealand | Avarua | $244.10 | $244.10 | $12,300 | 20,811 |
S.N. | Dependent Territories | Area (km2) | Area (sq mi)) | Status | Capital | Population | GDP (PPP) in Millions | GDP Nominal in Millions | GDP per capita |
---|---|---|---|---|---|---|---|---|---|
1 | Papua | 3,19,036.05 | 1,23,180.51 | Province of Indonesia | Jayapura | 34,86,432 | $7,958 | $2,941.53 | |
2 | West Papua | 1,40,375.62 | 54,199.33 | Province of Indonesia | Manokwari | 8,77,437 | $3,771 | $1,888.15 | |
3 | British Indian Ocean Territory | 54,400 | 21,004 | British overseas territory | 3,000 | ||||
4 | Hawaii | 28,311 | 10,931 | State of the United States | Honolulu | 14,19,561 | $78,110 | $79,595 | $46,034 |
5 | New Caledonia | 18,576 | 7,172 | Sui generiscollectivity of France | Nouméa | 2,68,767 | $11,100 | $11,100 | $38,800 |
6 | Falkland Islands | 12,173 | 4,700 | British overseas territory | Stanley | 3140 | $164.50 | $164.50 | $55,400 |
7 | Puerto Rico | 9,104 | 3,515 | Unincorporated territory(U.S. Commonwealth) | San Juan | 35,48,397 | $61,460 | $61,460 | $28,500 |
8 | French Polynesia | 4,167 | 1,609 | Overseas country of France | Papeete | 2,94,935 | $7,150 | $7,150 | $26,100 |
9 | South Georgia and the South Sandwich Islands | 3,903 | 1,507 | British overseas territory | King Edward Point | no indigenous inhabitants | |||
10 | Faroe Islands / Faeroe Islands | 1,393 | 538 | Constituent country of Denmark | Tórshavn | 49,947 | $1,471 | $2,320 | $30,500 |
11 | Serranilla Bank | 1,200 | 463.32 | Unincorporated Unorganized Territory of the United States, uninhabited, disputed by Honduras, Nicaragua and United States. | N/A | N/A | |||
12 | Hong Kong | 1,104 | 426 | Special Administrative Region of China | Hong Kong | 72,98,600 | $4,14,500 | $3,07,800 | $57,000 |
13 | Turks and Caicos Islands | 616.3 | 238 | British Overseas Territory | Cockburn Town | 31,618 | $632 | $29,100 | |
14 | Isle of Man | 572 | 221 | Crown Dependency of The Crown in Right of the UK. | Douglas | 86,866 | $6,298 | $4,076 | $53,800 |
15 | Guam | 541.3 | 209 | Insular area of the United States | Hagåtña / Agaña | 1,61,785 | $4,882 | $4,600 | $30,500 |
16 | Northern Mariana Islands | 475.3 | 183.5 | Insular area of the United States | Saipan | 53,855 | $682 | $1,232 | $13,300 |
17 | Saint Helena, Ascension and Tristan da Cunha | 420 | 162 | British overseas territory | Jamestown | 5661 | $31.10 | $7,800 | |
18 | United States Virgin Islands | 346.36 | 133.73 | Unincorporated organized Territory of the United States | Charlotte Amalie | 1,06,405 | $3,792 | $5,075 | $36,100 |
19 | Cayman Islands | 264 | 102 | British Overseas Territory | George Town | 58,238 | $2,507 | $2,250 | $43,800 |
20 | Akrotiri and Dhekelia | 254 | 98 | British overseas territory | Episkopi Cantonment | 7,700 Cypriots, 8,000 British military personnel and their families | |||
21 | American Samoa | 199 | 76.8 | Insular area of the United States | Pago Pago | 57,345 | $711 | $748.60 | $13,000 |
