Are you looking for a Customized Map? Please get Custom Mapping Quote here.
Rank | City | Population (2011) | Population (2001) | State or Union Territory |
---|---|---|---|---|
1 | Mumbai | 12,442,373 | 11,978,450 | Maharashtra |
2 | Delhi | 11,007,835 | 9,879,172 | Delhi |
3 | Bangalore | 8,436,675 | 4,301,326 | Karnataka |
4 | Hyderabad | 6,809,970 | 3,637,483 | Telangana |
5 | Ahmedabad | 5,570,585 | 3,520,085 | Gujarat |
6 | Chennai | 4,681,087 | 4,343,645 | Tamil Nadu |
7 | Kolkata | 4,486,679 | 4,572,876 | West Bengal |
8 | Surat | 4,467,797 | 2,433,835 | Gujarat |
9 | Pune | 3,115,431 | 2,538,473 | Maharashtra |
10 | Jaipur | 3,046,163 | 2,322,575 | Rajasthan |
11 | Lucknow | 2,815,601 | 2,185,927 | Uttar Pradesh |
12 | Kanpur | 2,767,031 | 2,551,337 | Uttar Pradesh |
13 | Nagpur | 2,405,665 | 2,052,066 | Maharashtra |
14 | Indore | 1,960,631 | 1,474,968 | Madhya Pradesh |
15 | Thane | 1,818,872 | 1,262,551 | Maharashtra |
16 | Bhopal | 1,795,648 | 1,437,354 | Madhya Pradesh |
17 | Visakhapatnam | 1,730,320 | 1,345,938 | Andhra Pradesh |
18 | Pimpri-Chinchwad | 1,727,692 | 1,012,472 | Maharashtra |
19 | Patna | 1,684,222 | 1,366,444 | Bihar |
20 | Vadodara | 1,670,806 | 1,306,227 | Gujarat |
21 | Ghaziabad | 1,648,643 | 968,256 | Uttar Pradesh |
22 | Ludhiana | 1,618,879 | 1,398,467 | Punjab |
23 | Agra | 1,585,704 | 1,275,134 | Uttar Pradesh |
24 | Nashik | 1,486,053 | 1,077,236 | Maharashtra |
25 | Ranchi | 1,456,528 | 1,079,968 | Jharkhand |
26 | Faridabad | 1,414,050 | 1,055,938 | Haryana |
27 | Meerut | 1,305,429 | 1,039,405 | Uttar Pradesh |
28 | Rajkot | 1,286,678 | 967,476 | Gujarat |
29 | Kalyan-Dombivli | 1,247,327 | 1,193,512 | Maharashtra |
30 | Vasai-Virar | 1,222,390 | 693,350 | Maharashtra |
31 | Varanasi | 1,201,815 | 1,091,918 | Uttar Pradesh |
32 | Srinagar | 1,180,570 | 898,440 | Jammu and Kashmir |
33 | Aurangabad | 1,175,116 | 873,311 | Maharashtra |
34 | Dhanbad | 1,162,472 | 1,065,327 | Jharkhand |
35 | Amritsar | 1,132,383 | 966,862 | Punjab |
36 | Navi Mumbai | 1,120,547 | 704,002 | Maharashtra |
37 | Allahabad | 1,112,544 | 975,393 | Uttar Pradesh |
38 | Howrah | 1,077,075 | 1,007,532 | West Bengal |
39 | Gwalior | 1,069,276 | 827,026 | Madhya Pradesh |
40 | Jabalpur | 1,055,525 | 932,484 | Madhya Pradesh |
41 | Coimbatore | 1,050,721 | 930,882 | Tamil Nadu |
42 | Vijayawada | 1,034,358 | 851,282 | Andhra Pradesh |
43 | Jodhpur | 1,033,918 | 851,051 | Rajasthan |
44 | Madurai | 1,017,865 | 928,869 | Tamil Nadu |
45 | Raipur | 1,010,087 | 605,747 | Chhattisgarh |
46 | Kota | 1,001,694 | 694,316 | Rajasthan |
47 | Chandigarh | 960,787 | 808,515 | Chandigarh |
48 | Guwahati | 957,352 | 809,895 | Assam |
49 | Solapur | 951,558 | 872,478 | Maharashtra |
50 | Hubli-Dharwad | 943,788 | 786,195 | Karnataka |
51 | Mysore | 920,550 | 762,408 | Karnataka |
52 | Tiruchirappalli | 916,674 | 752,066 | Tamil Nadu |
53 | Bareilly | 898,167 | 718,395 | Uttar Pradesh |
54 | Aligarh | 889,810 | 672,315 | Uttar Pradesh |
55 | Tiruppur | 877,778 | 344,543 | Tamil Nadu |
56 | Gurgaon | 876,824 | 173,542 | Haryana |
57 | Moradabad | 872,575 | 669,087 | Uttar Pradesh |
58 | Jalandhar | 862,196 | 706,043 | Punjab |
59 | Bhubaneswar | 837,737 | 648,032 | Odisha |
60 | Salem | 831,038 | 696,760 | Tamil Nadu |
61 | Warangal | 830,281 | 530,636 | Telangana |
62 | Mira-Bhayandar | 814,655 | 520,388 | Maharashtra |
63 | Jalgaon | 798,514 | 462,280 | Maharashtra |
64 | Guntur | 670,073 | 514,461 | Andhra Pradesh |
65 | Thiruvananthapuram | 752,490 | 368,618 | Kerala |
66 | Bhiwandi | 711,329 | 598,741 | Maharashtra |
67 | Saharanpur | 703,345 | 455,754 | Uttar Pradesh |
68 | Gorakhpur | 671,048 | 622,701 | Uttar Pradesh |
69 | Bikaner | 647,804 | 529,690 | Rajasthan |
70 | Amravati | 646,801 | 549,510 | Maharashtra |
71 | Noida | 642,381 | 305,058 | Uttar Pradesh |
72 | Jamshedpur | 631,364 | 573,096 | Jharkhand |
73 | Bhilai | 625,697 | 556,366 | Chhattisgarh |
74 | Cuttack | 606,007 | 534,654 | Odisha |
75 | Firozabad | 603,797 | 279,102 | Uttar Pradesh |
76 | Kochi | 601,574 | 596,473 | Kerala |
77 | Nellore | 558,548 | 378,428 | Andhra Pradesh |
78 | Bhavnagar | 593,768 | 511,085 | Gujarat |
79 | Dehradun | 578,420 | 426,674 | Uttarakhand |
80 | Durgapur | 566,937 | 493,405 | West Bengal |
81 | Asansol | 564,491 | 475,439 | West Bengal |
82 | Rourkela | 552,734 | 426,354 | Odisha |
83 | Nanded | 550,564 | 430,733 | Maharashtra |
84 | Kolhapur | 549,283 | 493,167 | Maharashtra |
85 | Ajmer | 542,580 | 485,575 | Rajasthan |
86 | Akola | 537,149 | 400,520 | Maharashtra |
87 | Gulbarga | 532,031 | 422,569 | Karnataka |
88 | Jamnagar | 529,308 | 443,518 | Gujarat |
89 | Ujjain | 515,215 | 430,427 | Madhya Pradesh |
90 | Loni | 512,296 | 120,945 | Uttar Pradesh |
91 | Siliguri | 509,709 | 472,374 | West Bengal |
92 | Jhansi | 507,293 | 383,644 | Uttar Pradesh |
93 | Ulhasnagar | 506,937 | 473,731 | Maharashtra |
94 | Jammu | 503,690 | 369,959 | Jammu and Kashmir |
95 | Sangli-Miraj & Kupwad | 502,697 | 436,781 | Maharashtra |
96 | Mangalore | 499,486 | 399,565 | Karnataka |
97 | Erode | 498,129 | 173,600 | Tamil Nadu |
98 | Belgaum | 488,292 | 399,653 | Karnataka |
99 | Kurnool | 484,327 | 345,987 | Andhra Pradesh |
100 | Ambattur | 478,134 | 310,967 | Tamil Nadu |
101 | Rajahmundry | 476,873 | 315,251 | Andhra Pradesh |
102 | Tirunelveli | 473,637 | 411,831 | Tamil Nadu |
103 | Malegaon | 471,006 | 409,403 | Maharashtra |
104 | Gaya | 463,454 | 385,432 | Bihar |
105 | Tirupati | 461,900 | 228,202 | Andhra Pradesh |
106 | Udaipur | 451,735 | 389,438 | Rajasthan |
107 | Kakinada | 443,028 | 325,985 | Andhra Pradesh |
108 | Davanagere | 435,128 | 364,523 | Karnataka |
109 | Kozhikode | 432,097 | 436,556 | Kerala |
110 | Maheshtala | 429,423 | 385,266 | West Bengal |
111 | Rajpur Sonarpur | 423,806 | 336,707 | West Bengal |
112 | Bokaro | 413,934 | 393,805 | Jharkhand |
113 | South Dumdum | 410,524 | 392,444 | West Bengal |
114 | Bellary | 409,644 | 316,766 | Karnataka |
115 | Patiala | 405,164 | 303,151 | Punjab |
116 | Gopalpur | 404,991 | 271,811 | West Bengal |
117 | Agartala | 399,688 | 271,811 | Tripura |
118 | Bhagalpur | 398,138 | 340,767 | Bihar |
119 | Muzaffarnagar | 392,451 | 316,729 | Uttar Pradesh |
120 | Bhatpara | 390,467 | 442,385 | West Bengal |
121 | Panihati | 383,522 | 348,438 | West Bengal |
122 | Latur | 382,754 | 299,985 | Maharashtra |
123 | Dhule | 376,093 | 341,755 | Maharashtra |
124 | Rohtak | 373,133 | 286,807 | Haryana |
125 | Sagar | 370,296 | 232,133 | Madhya Pradesh |
126 | Korba | 363,210 | 315,690 | Chhattisgarh |
127 | Bhilwara | 360,009 | 280,128 | Rajasthan |
128 | Berhampur | 355,823 | 307,792 | Odisha |
129 | Muzaffarpur | 351,838 | 305,525 | Bihar |
130 | Ahmednagar | 350,905 | 307,615 | Maharashtra |
131 | Mathura | 349,336 | 302,770 | Uttar Pradesh |
132 | Kollam | 349,033 | 361,560 | Kerala |
133 | Avadi | 344,701 | 229,403 | Tamil Nadu |
134 | Kadapa | 344,893 | 125,725 | Andhra Pradesh |
135 | Anantapuram | 340,613 | 255,134 | Andhra Pradesh |
136 | Kamarhati | 336,579 | 314,507 | West Bengal |
137 | Sambalpur | 335,761 | 296,662 | Odisha |
138 | Bilaspur | 330,106 | 274,917 | Chhattisgarh |
139 | Shahjahanpur | 327,975 | 296,662 | Uttar Pradesh |
140 | Satara | 326,789 | 228,175 | Maharashtra |
141 | Bijapur | 326,360 | 228,175 | Karnataka |
142 | Rampur | 325,248 | 281,494 | Uttar Pradesh |
143 | Shimoga | 322,428 | 274,352 | Karnataka |
144 | Chandrapur | 321,036 | 289,450 | Maharashtra |
145 | Junagadh | 320,250 | 168,686 | Gujarat |
146 | Thrissur | 315,596 | 317,526 | Kerala |
147 | Alwar | 315,310 | 260,593 | Rajasthan |
148 | Bardhaman | 314,638 | 285,602 | West Bengal |
149 | Kulti | 313,977 | 289,903 | West Bengal |
150 | Nizamabad | 310,467 | 288,722 | Telangana |
151 | Parbhani | 307,191 | 259,329 | Maharashtra |
152 | Tumkur | 305,821 | 248,929 | Karnataka |
153 | Khammam | 305,000 | 218,689 | Telangana |
154 | Ozhukarai | 300,028 | 217,707 | Puducherry |
155 | Bihar Sharif | 296,889 | 232,071 | Bihar |
156 | Panipat | 294,150 | 261,740 | Haryana |
157 | Darbhanga | 294,116 | 267,348 | Bihar |
158 | Bally | 291,972 | 260,906 | West Bengal |
159 | Aizawl | 291,822 | 228,280 | Mizoram |
160 | Dewas | 289,438 | 231,672 | Madhya Pradesh |
161 | Ichalkaranji | 287,570 | 257,610 | Maharashtra |
162 | Karnal | 286,974 | 210,476 | Haryana |
163 | Bathinda | 285,813 | 217,256 | Punjab |
164 | Jalna | 285,349 | 235,795 | Maharashtra |
165 | Eluru | 283,648 | 190,347 | Andhra Pradesh |
166 | Barasat | 283,443 | 231,515 | West Bengal |
167 | Kirari Suleman Nagar | 282,598 | 153,874 | Delhi |
168 | Purnia | 280,547 | 171,687 | Bihar |
169 | Satna | 280,248 | 225,464 | Madhya Pradesh |
170 | Mau | 279,060 | 212,657 | Uttar Pradesh |
171 | Sonipat | 277,053 | 214,974 | Haryana |
172 | Farrukhabad | 275,750 | 228,333 | Uttar Pradesh |
173 | Durg | 268,679 | 232,517 | Chhattisgarh |
174 | Imphal | 264,986 | 221,492 | Manipur |
175 | Ratlam | 264,810 | 222,202 | Madhya Pradesh |
176 | Hapur | 262,801 | 211,983 | Uttar Pradesh |
177 | Arrah | 261,099 | 203,380 | Bihar |
178 | Anantapur | 261,004 | 218,808 | Andhra Pradesh |
179 | Karimnagar | 260,899 | 205,653 | Telangana |
180 | Etawah | 256,838 | 210,453 | Uttar Pradesh |
181 | Ambarnath | 254,003 | 203,795 | Maharashtra |
182 | North Dumdum | 253,625 | 220,042 | West Bengal |
183 | Bharatpur | 252,109 | 204,587 | Rajasthan |
184 | Begusarai | 251,136 | 93,378 | Bihar |
185 | New Delhi | 249,998 | 302,147 | Delhi |
186 | Gandhidham | 248,705 | 166,388 | Gujarat |
187 | Baranagar | 248,466 | 250,768 | West Bengal |
188 | Tiruvottiyur | 248,059 | 212,281 | Tamil Nadu |
189 | Pondicherry | 241,773 | 220,749 | Puducherry |
190 | Sikar | 237,579 | 184,904 | Rajasthan |
191 | Thoothukudi | 237,374 | 216,058 | Tamil Nadu |
192 | Rewa | 235,422 | 183,274 | Madhya Pradesh |
193 | Mirzapur | 233,691 | 205,053 | Uttar Pradesh |
194 | Raichur | 232,456 | 207,421 | Karnataka |
195 | Pali | 229,956 | 187,641 | Rajasthan |
196 | Ramagundam | 229,644 | 236,600 | Telangana |
197 | Silchar | 229,136 | 184,105 | Assam |
198 | Haridwar | 228,832 | 175,010 | Uttarakhand |
199 | Vijayanagaram | 228,025 | 174,324 | Andhra Pradesh |
200 | Tenali | 225,982 | 184,937 | Andhra Pradesh |
201 | Nagercoil | 224,849 | 208,179 | Tamil Nadu |
202 | Sri Ganganagar | 224,773 | 210,713 | Rajasthan |
203 | Karawal Nagar | 224,666 | 148,549 | Delhi |
204 | Mango | 223,805 | 166,125 | Jharkhand |
205 | Thanjavur | 222,943 | 215,314 | Tamil Nadu |
206 | Bulandshahr | 222,519 | 176,425 | Uttar Pradesh |
207 | Uluberia | 222,240 | 202,135 | West Bengal |
208 | Katni | 221,883 | 187,029 | Madhya Pradesh |
209 | Sambhal | 220,813 | 182,478 | Uttar Pradesh |
210 | Singrauli | 220,257 | 185,190 | Madhya Pradesh |
211 | Nadiad | 218,095 | 192,913 | Gujarat |
212 | Secunderabad | 217,910 | 206,102 | Telangana |
213 | Naihati | 217,900 | 215,303 | West Bengal |
214 | Yamunanagar | 216,677 | 189,696 | Haryana |
215 | Bidhannagar | 215,514 | 164,221 | West Bengal |
216 | Pallavaram | 215,417 | 144,623 | Tamil Nadu |
217 | Bidar | 214,373 | 172,877 | Karnataka |
218 | Munger | 213,303 | 188,050 | Bihar |
219 | Panchkula | 211,355 | 140,925 | Haryana |
220 | Burhanpur | 210,886 | 193,725 | Madhya Pradesh |
221 | Raurkela Industrial Township | 210,317 | 206,693 | Odisha |
222 | Kharagpur | 207,604 | 188,761 | West Bengal |
223 | Dindigul | 207,327 | 196,955 | Tamil Nadu |
224 | Gandhinagar | 206,167 | 195,985 | Gujarat |
225 | Hospet | 206,167 | 164,240 | Karnataka |
226 | Nangloi Jat | 205,596 | 150,948 | Delhi |
227 | Malda | 205,521 | 161,456 | West Bengal |
228 | Ongole | 204,746 | 150,471 | Andhra Pradesh |
229 | Deoghar | 203,123 | 112,525 | Jharkhand |
230 | Chapra | 202,352 | 79,190 | Bihar |
231 | Haldia | 200,827 | 170,673 | West Bengal |
232 | Khandwa | 200,738 | 172,242 | Madhya Pradesh |
233 | Nandyal | 200,516 | 152,676 | Andhra Pradesh |
234 | Morena | 200,482 | 150,959 | Madhya Pradesh |
235 | Amroha | 198,471 | 165,129 | Uttar Pradesh |
236 | Anand | 198,282 | 130,685 | Gujarat |
237 | Bhind | 197,585 | 153,752 | Madhya Pradesh |
238 | Bhalswa Jahangir Pur | 197,148 | 152,339 | Delhi |
239 | Madhyamgram | 196,127 | 155,451 | West Bengal |
240 | Bhiwani | 196,057 | 169,531 | Haryana |
241 | Berhampore | 195,223 | 160,143 | West Bengal |
242 | Ambala | 195,153 | 139,279 | Haryana |
243 | Morbi | 194,947 | 145,719 | Gujarat |
244 | Fatehpur | 193,193 | 151,757 | Uttar Pradesh |
245 | Raebareli | 191,316 | 169,333 | Uttar Pradesh |
246 | Khora, Ghaziabad | 190,400 | ― | Uttar Pradesh |
247 | Chittoor | 189,332 | 152,654 | Andhra Pradesh |
248 | Bhusawal | 187,421 | 172,372 | Maharashtra |
249 | Orai | 187,137 | 139,318 | Uttar Pradesh |
250 | Bahraich | 186,223 | 168,323 | Uttar Pradesh |
251 | Phusro | 186,139 | 83,463 | Jharkhand |
252 | Vellore | 185,803 | 177,230 | Tamil Nadu |
253 | Mehsana | 184,991 | 141,453 | Gujarat |
254 | Raiganj | 183,612 | 165,212 | West Bengal |
255 | Sirsa | 182,534 | 160,735 | Haryana |
256 | Danapur | 182,429 | 131,176 | Bihar |
257 | Serampore | 181,842 | 197,857 | West Bengal |
258 | Sultan Pur Majra | 181,554 | 164,426 | Delhi |
259 | Guna | 180,935 | 137,175 | Madhya Pradesh |
260 | Jaunpur | 180,362 | 160,055 | Uttar Pradesh |
261 | Panvel | 180,020 | 104,058 | Maharashtra |
262 | Shivpuri | 179,977 | 146,892 | Madhya Pradesh |
263 | Surendranagar Dudhrej | 177,851 | 156,161 | Gujarat |
264 | Unnao | 177,658 | 144,662 | Uttar Pradesh |
265 | Chinsurah | 177,259 | 170,201 | West Bengal |
266 | Alappuzha | 174,164 | 177,029 | Kerala |
267 | Kottayam | 172,878 | 129,894 | Kerala |
268 | Machilipatnam | 169,892 | 179,353 | Andhra Pradesh |
269 | Shimla | 169,578 | 142,555 | Himachal Pradesh |
270 | Adoni | 166,537 | ― | Andhra Pradesh |
271 | Udupi | 165,401 | ― | Karnataka |
272 | Katihar | 164,937 | 115,169 | Bihar |
273 | Proddatur | 163,600 | 86,896 | Andhra Pradesh |
274 | Mahbubnagar | 158,000 | - | Telangana |
275 | Saharsa | 155,175 | 125,167 | Bihar |
276 | Dibrugarh | 154,296 | 137,661 | Assam |
277 | Jorhat | 153,889 | 112,026 | Assam |
278 | Hazaribagh | 153,599 | 127,243 | Jharkhand |
279 | Hindupur | 151,835 | ― | Andhra Pradesh |
280 | Nagaon | 148,496 | 123,265 | Assam |
281 | Sasaram | 147,396 | 131,172 | Bihar |
282 | Hajipur | 147,126 | 119,412 | Bihar |
283 | Giridih | 143,529 | ― | Jharkhand |
284 | Bhimavaram | 142,280 | ― | Andhra Pradesh |
285 | Kumbakonam | 140,056 | 144,021 | Tamil Nadu |
286 | Bongaigaon | 139,650 | 101,213 | Assam |
287 | Dehri | 137,068 | 119,057 | Bihar |
288 | Madanapalle | 135,669 | ― | Andhra Pradesh |
289 | Siwan | 134,458 | 109,919 | Bihar |
290 | Bettiah | 132,896 | 116,670 | Bihar |
291 | Ramgarh | 132,441 | 73,455 | Jharkhand |
292 | Tinsukia | 126,389 | 101,957 | Assam |
293 | Guntakal | 126,270 | ― | Andhra Pradesh |
294 | Srikakulam | 125,939 | ― | Andhra Pradesh |
295 | Motihari | 125,183 | 100,683 | Bihar |
296 | Dharmavaram | 121,874 | ― | Andhra Pradesh |
297 | Medininagar | 120,325 | ― | Jharkhand |
298 | Gudivada | 118,167 | ― | Andhra Pradesh |
299 | Phagwara | 117,966 | ― | Punjab |
300 | Pudukkottai | 117,745 | ― | Tamil Nadu |
301 | Hosur | 116,821 | 102,000 | Tamil Nadu |
302 | Narasaraopet | 116,250 | ― | Andhra Pradesh |
303 | Suryapet | 115,250 | 94,585 | Telangana |
304 | Miryalaguda | 109,891 | 91,395 | Telangana |
305 | Tadipatri | 108,171 | ― | Andhra Pradesh |
306 | Karaikudi | 106,714 | 86,596 | Tamil Nadu |
307 | Kishanganj | 105,782 | 85,590 | Bihar |
308 | Jamalpur | 105,221 | 96,983 | Bihar |
309 | Ballia | 104,271 | - | Uttar Pradesh |
310 | Kavali | 104,000 | ― | Andhra Pradesh |
311 | Tadepalligudem | 103,906 | ― | Andhra Pradesh |
312 | Amaravati | 103,000 | ― | Andhra Pradesh |
313 | Buxar | 102,591 | 83,168 | Bihar |
314 | Tezpur | 102,505 | 83,028 | Assam |
315 | Jehanabad | 102,456 | 81,503 | Bihar |
316 | Aurangabad | 101,520 | 79,393 | Bihar |
317 | Gangtok | 100,286 | 29,354 | Sikkim |
India is the second most populous country in the world, with a diverse range of urban centers that vary greatly in size and character. Cities in India are ranked by population based on the Census of India and subsequent estimates. Understanding the population distribution among Indian cities provides insights into economic hubs, cultural centers, and urban planning challenges.
Mumbai, the financial capital of India, is the most populous city in the country. As of the latest estimates, it has a population of approximately 20.4 million in the metropolitan area. The city is known for its thriving industries, including finance, film (Bollywood), and commerce.
Delhi, the national capital, has a population of about 31.1 million in its metropolitan area. It serves as a political, cultural, and economic hub with historical landmarks such as the Red Fort and Qutub Minar.
Bengaluru, often referred to as the Silicon Valley of India, is home to a population of around 12.3 million. It is renowned for its technology parks, startups, and a vibrant IT industry.
Hyderabad has a population of approximately 10.5 million. The city is known for its historical significance, IT industry, and culinary delights such as biryani.
Chennai, with a population of about 10.1 million, is a major cultural and economic center in southern India. It is known for its automobile industry, traditional music, and art forms.
India has experienced rapid urbanization in recent decades. The urban population has increased significantly, with projections indicating that 40% of the country’s population will live in urban areas by 2030. The following trends have been observed:
Large populations in cities lead to overcrowded public spaces, traffic congestion, and strain on housing.
Many cities struggle to keep up with infrastructure demands, including roads, water supply, and sanitation.
Air and water pollution are major issues, particularly in larger cities such as Delhi and Mumbai.
The density of population varies significantly across cities. For example:
By 2050, India is expected to host over 416 million urban residents, placing additional stress on urban infrastructure. Efforts are being made through initiatives like the Smart Cities Mission to address these challenges and make Indian cities more livable.
Rank | City | State or UT | Area (km2) |
---|---|---|---|
1 | Bangalore | Karnataka | 709 |
2 | Vishakhapatnam | Andhra Pradesh | 681 |
3 | South Delhi | Delhi | 656 |
4 | North Delhi | Delhi | 636 |
5 | Lucknow | Uttar Pradesh | 631 |
6 | Hyderabad | Telangana | 625 |
7 | Mumbai | Maharashtra | 603 |
8 | Indore | Madhya Pradesh | 530 |
9 | Amdavad | Gujarat | 505 |
10 | Surat | Gujarat | 472 |
11 | Jaipur | Rajasthan | 467 |
12 | Bhopal | Madhya Pradesh | 463 |
13 | Aizawl | Mizoram | 457 |
14 | Meerut | Uttar Pradesh | 450 |
15 | Chennai | Tamil Nadu | 426 |
16 | Warangal | Telangana | 406 |
17 | Greater Noida | Uttar Pradesh | 380 |
18 | Prayagraj | Uttar Pradesh | 365 |
19 | Pune | Maharashtra | 331 |
20 | Gandhinagar | Gujarat | 326 |
21 | Asansol | West Bengal | 326 |
22 | Vasai-Virar | Maharashtra | 311 |
23 | Gaya | Bihar | 308 |
24 | Sambalpur | Odisha | 303 |
India, with its vast geography and diverse urban centers, is home to some of the largest cities in the world by area. These cities serve as economic, cultural, and administrative hubs, contributing significantly to the nation’s development. Below is a detailed examination of the largest cities in India by their geographic area, covering all critical aspects.
Delhi, the national capital territory, spans an area of approximately 1,484 square kilometers. It encompasses both New Delhi, the seat of government, and Old Delhi, rich in history and culture. Delhi is a prominent political and economic center with a well-connected transport infrastructure, including the Delhi Metro.
Bengaluru, the capital of Karnataka, covers an area of about 709 square kilometers. Known as the Silicon Valley of India, it is a major hub for the IT industry and startups. The city is also renowned for its parks and vibrant cultural scene.
Hyderabad, the capital of Telangana, spans 650 square kilometers. It is a key center for technology, pharmaceuticals, and the film industry. Hyderabad is famous for its historical landmarks like Charminar and its culinary delights.
Mumbai, located in Maharashtra, has an area of around 603 square kilometers. Despite its relatively smaller size compared to other cities on this list, it is the financial capital of India and one of the most densely populated urban areas in the world.
Chennai, the capital of Tamil Nadu, covers approximately 426 square kilometers. It is a major economic center in southern India, with industries ranging from automobile manufacturing to IT services.
The geographic size of a city plays a critical role in its infrastructure, transport network, and housing. Larger cities often have suburban areas and satellite towns that contribute to their overall metropolitan area. For example:
The extensive geographic areas of these cities often lead to urban sprawl, making it challenging to provide uniform infrastructure and public services.
Larger cities with sprawling suburbs frequently face traffic congestion due to long commuting distances.
Deforestation, pollution, and encroachment on natural resources are common in cities with vast areas and rapid urbanization.
As India continues to urbanize, the geographic expansion of cities is expected to increase. Smart city initiatives and improved urban planning are crucial to managing growth sustainably. Cities like Delhi, Bengaluru, and Hyderabad are adopting modern urban development practices to balance expansion with environmental conservation.
Rank | Metropolitan area | State / Territory | Population | Area (km2) | Area (sq mi) |
---|---|---|---|---|---|
1 | Central National Capital Region | Delhi, Haryana, Uttar Pradesh | 25,735,000 | 2,163 | 835 |
2 | Mumbai Metropolitan Region | Maharashtra | 20,800,000 | 4,354 | 1,681 |
3 | Kolkata metropolitan area | West Bengal | 18,540,000 | 1,851 | 715 |
4 | Chennai metropolitan area | Tamil Nadu | 13,300,253 | 1,189 | 459 |
5 | Bangalore Metropolitan Region | Karnataka | 10,576,167 | 8,005 | 3,091 |
6 | Hyderabad Metropolitan Region | Telangana | 9,700,000 | 7,257 | 2,802 |
7 | Ahmedabad Metropolitan Region | Gujarat | 8,345,326 | 1,866 | 720 |
8 | Pune Metropolitan Region | Maharashtra | 7,276,000 | 7,256 | 2,802 |
9 | Kanpur Metropolitan Area | Uttar Pradesh | 5,873,588 | 8,603 | 3,322 |
10 | Visakhapatnam Metropolitan Region | Andhra Pradesh | 5,018,000 | 4,873 | 1,881 |
11 | Surat metropolitan Region | Gujarat | 4,466,826 | 3,261 | 1,259 |
12 | Jaipur Metropolitan Region | Rajasthan | 3,812,262 | 4,873 | 1,881 |
13 | Nagpur Metropolitan Region | Maharashtra | 2,497,870 | 3,567 | 1,377 |
14 | Jamshedpur Metropolitian Area | Jharkhand | 1,173,866 | 224 | 86 |
India, one of the fastest-growing economies in the world, is home to several major metropolitan areas that serve as economic, cultural, and administrative hubs. These metropolitan areas are defined by their large populations, extensive infrastructure, and significant contributions to the nation’s GDP. Below is a detailed exploration of India's metropolitan areas, their characteristics, and their importance.
A metropolitan area is a region that includes a densely populated urban core and its surrounding suburbs and rural areas, all interconnected economically and socially. Metropolitan areas are pivotal in driving economic development and serve as centers for education, culture, and innovation.
The Delhi NCR is the largest metropolitan area in India, encompassing Delhi and parts of Haryana, Uttar Pradesh, and Rajasthan. It has a population of over 30 million, making it one of the largest urban agglomerations in the world. The region serves as the political capital of India and a major economic hub, with key industries like IT, manufacturing, and real estate.
The Mumbai Metropolitan Region, covering an area of 4,355 square kilometers, is home to a population of approximately 20 million. Mumbai is the financial capital of India, hosting the Reserve Bank of India, Bombay Stock Exchange, and several multinational corporations. It is also known for its thriving entertainment industry, Bollywood.
Kolkata, the capital of West Bengal, has a metropolitan population of over 14 million. It is an important cultural and commercial center in eastern India, with industries ranging from jute manufacturing to IT services. The Kolkata Port is a major gateway for trade in the eastern region.
Bengaluru, often referred to as the "Silicon Valley of India," has a metropolitan population of around 12 million. It is the hub of India’s IT industry, hosting tech giants like Infosys, Wipro, and global R&D centers. The city is also known for its pleasant climate and numerous startups.
Chennai, the capital of Tamil Nadu, has a population of over 11 million. It is a major industrial and cultural hub in southern India, with key industries like automobile manufacturing, IT, and film production. Chennai is also home to one of the busiest ports in India.
Metropolitan areas contribute significantly to India’s GDP. For instance, the Mumbai Metropolitan Region alone accounts for around 6% of India’s GDP. These regions attract investment, foster innovation, and generate employment.
Metropolitan areas are characterized by advanced infrastructure, including airports, metro systems, highways, and smart city initiatives. Delhi NCR's metro network is one of the largest in the world, while Mumbai's Bandra-Worli Sea Link is an engineering marvel.
Metropolitan areas are cultural melting pots, hosting people from diverse backgrounds. Cities like Kolkata and Bengaluru are known for their rich cultural heritage and vibrant arts scene.
Rapid urbanization has led to overcrowding in metropolitan areas, resulting in housing shortages and increased demand for basic amenities.
Cities like Mumbai and Bengaluru face severe traffic congestion, affecting productivity and quality of life.
Pollution and deforestation are major issues in metropolitan areas. For example, Delhi NCR frequently experiences hazardous air quality levels during winter.
With the government’s focus on urban development, metropolitan areas are set to become smarter and more sustainable. Initiatives like Smart Cities Mission aim to improve urban infrastructure, enhance livability, and promote digitalization. Cities like Pune and Hyderabad are emerging as new metropolitan hubs, contributing to the nation’s growth.