A developing country, also called a underdeveloped state or less developed nation, is a country with a less developed industrial base, and a low HDI (Human Development Index) relative to other nations. Since the late 90s developing countries tended to show higher growth rates than the developed countries. There is no agreed-upon measure for what makes a nation developing versus developed and which states fit these two group or types, although there are customary reference points such as a country's GDP per capita compared to other states. Also, the regular term underdeveloped state should not be mystify with the specific least developed nation.
The following are considered developing countries according to the IMF's World Economic Outlook Report, April 2015.
S.N. | List of Developing Countries | Capital | Population | Currency | Dialing Code | 2015 GDP (PPP) in Millions | 2015 Nominal GDP - $ Millions | 2015 GDP (PPP) per Capita | Area (km2) | Area (sq mi) |
---|---|---|---|---|---|---|---|---|---|---|
1 | Afghanistan | Kabul | 2,68,49,000 | Afghani | +93 | $62,790 | $20,840 | $2,000 | 6,52,864 | 2,51,827 |
2 | Albania | Tirana | 30,20,209 | Lek | +355 | $32,440 | $11,590 | $11,900 | 28,748 | 11,100 |
3 | Algeria | Algiers | 3,33,33,267 | Dinar | +213 | $5,70,600 | $1,75,100 | $14,400 | 23,81,740 | 9,19,595 |
4 | Angola | Luanda | 1,69,41,000 | Kwanza | +244 | $1,85,200 | $1,02,000 | $7,600 | 12,46,700 | 4,81,354 |
5 | Antigua and Barbuda | St. John's | 89,000 | East Caribbean dollar | +1 268 | $2,096 | $1,285 | $23,700 | 440 | 170 |
6 | Argentina | Buenos Aires | 4,31,31,966 | Peso | +54 | $964300 | $578700 | $22,400 | 27,80,400 | 10,73,518 |
7 | Armenia | Yerevan | 30,60,631 | Dram | +374 | $25,220 | $10,610 | $8,400 | 29,743 | 11,484 |
8 | Azerbaijan | Baku | 96,86,210 | Manat | +994 | $1,74,300 | $63,980 | $18,700 | 86,600 | 33,436 |
9 | Bahamas | Nassau | 3,79,000 | Bahamian dollar | +1 242 | $9,231 | $8,884 | $25,600 | 13,878 | 5,358 |
10 | Bahrain | Manama | 17,81,000 | Bahraini dinar | +973 | $64,900 | $30,910 | $51,200 | 765 | 295.37 |
11 | Bangladesh | Dhaka | 15,87,62,000 | Taka | +880 | $5,77,000 | $2,02,300 | $3,600 | 1,47,570 | 56,977 |
12 | Barbados | Bridgetown | 2,83,000 | Barbadian dollar | +1 246 | $4,658 | $4,451 | $16,700 | 439 | 166 |
13 | Belarus | Minsk | 96,08,058 | Belarusian ruble | +375 | $1,68,200 | $62,020 | $17,800 | 2,07,600 | 80,155 |
14 | Belize | Belmopan | 3,69,000 | Belize dollar | +501 | $3,071 | $1,763 | $8,600 | 22,966 | 8,867 |
15 | Benin | Porto-Novo | 84,39,000 | CFA franc | +229 | $21,160 | $7,701 | $2,000 | 1,12,622 | 43,484 |
16 | Bhutan | Thimphu | 7,60,000 | Bhutanese ngultrum | +975 | $6,383 | $2,209 | $8,200 | 38,394 | 14,824 |
17 | Bolivia | Sucre | 1,00,27,254 | Boliviano | +591 | $73880 | $33540 | $6,500 | 10,98,581 | 4,24,164 |
18 | Bosnia and Herzegovina | Sarajevo | 38,71,643 | Convertible mark | +387 | $39,460 | $15,570 | $10,200 | 51,197 | 19,767 |
19 | Botswana | Gaborone | 18,39,833 | Pula | +267 | $37,160 | $13,090 | $17,700 | 5,81,726 | 2,24,606 |
20 | Brazil | Brasília | 20,48,93,000 | Real | +55 | $3166000 | $1800000 | $15,800 | 85,14,877 | 32,87,612 |
21 | Brunei | Bandar Seri Begawan | 4,21,000 | Brunei dollar | +673 | $32,900 | $11,640 | $79,700 | 5,765 | 2,226 |
22 | Bulgaria | Sofia | 69,24,716 | Lev | +359 | $1,32,600 | $47,170 | $18,400 | 1,10,879 | 42,811 |
23 | Burkina Faso | Ouagadougou | 1,32,28,000 | CFA franc | +226 | $31,180 | $11,320 | $1,800 | 2,74,000 | 1,05,792 |
24 | Burundi | Bujumbura | 75,48,000 | Burundian franc | +257 | $7,883 | $2,970 | $900 | 27,830 | 10,745 |
25 | Cambodia | Phnom Penh | 1,50,40,000 | Riel | +855 | $54,035 | $17,814 | $3,476.512 | 1,81,035 | 69,898 |
26 | Cameroon | Yaoundé | 1,77,95,000 | CFA franc | +237 | $72,110 | $28,520 | $3,200 | 4,75,442 | 1,83,569 |
27 | Cape Verde | Praia | 4,20,979 | Cape Verdean escudo | +238 | $3,479 | $1,641 | $6,700 | 4,033 | 1,557 |
28 | Central African Republic | Bangui | 42,16,666 | CFA franc | +236 | $3,052 | $1,624 | $600 | 6,22,984 | 2,40,535 |
29 | Chad | N'Djamena | 1,01,46,000 | CFA franc | +235 | $32,000 | $11,690 | $2,800 | 12,84,000 | 4,95,755 |
30 | Chile | Santiago | 1,80,06,407 | Peso | +56 | $424300 | $240000 | $23,800 | 7,56,102 | 2,91,933 |
31 | China (PRC) | Beijing | 1,37,07,93,000 | Renminbi (yuan) | +86 | $1,95,10,000 | $1,13,80,000 | $14,300 | 95,96,961 | 37,05,407 |
32 | Colombia | Bogotá / Santa Fe de Bogotá | 4,83,47,000 | Peso | +57 | $665000 | $274200 | $14,000 | 11,38,910 | 4,39,736 |
33 | Comoros | Moroni | 7,98,000 | Comorian franc | +269 | $1,214 | $589 | $1,600 | 2,235 | 863 |
34 | Costa Rica | San José | 3,58,19,000 | Costa Rican colón | +506 | $74,090 | $51,620 | $15,500 | 51,100 | 19,653 |
35 | Croatia | Zagreb | 44,70,534 | Kuna | +385 | $90,330 | $48,930 | $21,300 | 56,594 | 21,851 |
36 | Cuba | Havana | 1,12,52,000 | Cuban peso, Cuban convertible peso | +53 | $1,28,500 | $77,150 | $10,200 | 1,09,884 | 42,426 |
37 | Democratic Republic of the Congo | Kinshasa | 7,55,07,308 | Congolese franc | +243 | $63,270 | $39,060 | $800 | 23,44,858 | 9,05,355 |
38 | Djibouti | Djibouti City | 9,06,000 | Djiboutian franc | +253 | $3,093 | $1,743 | $3,300 | 23,200 | 8,958 |
39 | Dominica | Roseau | 71,000 | East Caribbean dollar | +1 767 | $820.1 | $538 | $11,600 | 750 | 290 |
40 | Dominican Republic | Santo Domingo | 99,80,000 | Dominican Peso | +1 809, +1 829, +1 849 | $1,47,600 | $66,580 | $14,900 | 48,442 | 18,704 |
41 | Ecuador | Quito | 1,63,46,700 | United States dollar | +593 | $181800 | $98930 | $11,300 | 2,83,561 | 1,09,484 |
42 | Egypt | Cairo | 8,45,50,000 | Egyptian pound | +20 | $9,96,000 | $2,86,400 | $11,500 | 10,01,449 | 3,86,662 |
43 | El Salvador | San Salvador | 64,60,000 | United States dollar | +503 | $52,880 | $25,650 | $8,300 | 21,041 | 8,124 |
44 | Equatorial Guinea | Malabo | 5,04,000 | CFA Franc | +240 | $25,940 | $10,030 | $33,300 | 28,051 | 10,831 |
45 | Eritrea | Asmara | 58,80,000 | Nakfa | +291 | $7,938 | $4,256 | $1,200 | 1,17,600 | 45,406 |
46 | Ethiopia | Addis Ababa | 8,52,37,338 | Birr | +251 | $1,59,200 | $57,560 | $1,700 | 11,04,300 | 4,26,373 |
47 | Federated States of Micronesia | Palikir | 1,35,869 | United States Dollar | +691 | $310.3 | $307 | $3,000 | 702 | 271 |
48 | Fiji | Suva | 8,90,057 | Fijian Dollar | +679 | $7,798 | $4,526 | $8,800 | 18,274 | 7,056 |
49 | Gabon | Libreville | 13,84,000 | CFA franc | +241 | $34,410 | $13,800 | $21,700 | 2,67,668 | 1,03,347 |
50 | Gambia | Banjul | 15,17,000 | Gambian dalasi | +220 | $3,269 | $761 | $1,700 | 10,380 | 4,008 |
51 | Georgia | Tbilisi / T'bilisi | 49,35,880 | Lari | +995 | $35,370 | $13,750 | $9,500 | 69,700 | 26,911 |
52 | Ghana | Accra | 2,30,00,000 | Ghana cedi | +233 | $1,13,300 | $37,680 | $4,300 | 2,38,534 | 92,098 |
53 | Grenada | St. George's | 1,04,000 | East Caribbean dollar | +1 473 | $1,385 | $957 | $13,000 | 348.5 | 132.8 |
54 | Guatemala | Guatemala City | 1,61,76,000 | Guatemalan quetzal | +502 | $1,25,600 | $63,220 | $7,900 | 1,08,889 | 42,042 |
55 | Guinea | Conakry | 1,00,57,975 | CFA Franc | +240 | $15,280 | $6,733 | $1,300 | 2,45,857 | 94,926 |
56 | Guinea-Bissau | Bissau | 15,86,000 | CFA franc | +245 | $2,677 | $1,035 | $1,500 | 36,125 | 13,948 |
57 | Guyana | Georgetown | 7,47,884 | Guyanese dollar | +592 | $5770 | $3203 | $7,200 | 2,14,969 | 83,000 |
58 | Haiti | Port-au-Prince | 1,09,94,000 | Haitian gourde | +509 | $19,020 | $8,797 | $1,800 | 27,750 | 10,714 |
59 | Honduras | Tegucigalpa | 89,50,000 | Honduran lempira | +504 | $41,000 | $19,940 | $5,000 | 1,12,492 | 43,278 |
60 | Hungary | Budapest | 99,19,128 | Forint | +36 | $2,57,000 | $1,18,500 | $26,000 | 93,028 | 35,918 |
61 | India | New Delhi | 1,29,94,99,000 | Indian rupee | +91 | $80,27,000 | $21,83,000 | $6,300 | 32,87,590 | 12,69,346 |
62 | Indonesia | Jakarta | 25,54,62,000 | Rupiah | +62 | $28,39,000 | $8,72,600 | $11,300 | 19,04,569 | 7,35,358 |
63 | Iran | Tehran | 7,87,78,000 | Rial | +98 | $13,82,000 | $3,96,900 | $17,800 | 16,48,195 | 6,36,372 |
64 | Iraq | Baghdad | 3,65,75,000 | Iraqi dinar | +964 | $5,31,400 | $1,65,100 | $15,500 | 4,37,072 | 1,69,234 |
65 | Ivory Coast (Côte d'Ivoire) | Yamoussoukro | 1,76,54,843 | CFA franc | +225 | $78,330 | $31,270 | $3,400 | 3,22,460 | 1,24,503 |
66 | Jamaica | Kingston | 27,29,000 | Jamaican dollar | +1 876 | $24,600 | $13,820 | $8,800 | 10,991 | 4,244 |
67 | Jordan | Amman | 68,37,000 | Jordanian dinar | +962 | $82,990 | $38,210 | $12,400 | 89,342 | 35,637 |
68 | Kazakhstan | Astana | 1,79,48,816 | Tenge | +7-6xx, +7-7xx | $4,30,500 | $1,95,000 | $24,700 | 27,24,900 | 10,52,090 |
69 | Kenya | Nairobi | 3,47,07,817 | Kenyan shilling | +254 | $1,43,100 | $63,120 | $3,300 | 5,80,367 | 2,24,081 |
70 | Kiribati | Tarawa | 1,01,998 | Australian Dollar, Kiribati Dollar | +686 | $169.8 | $164 | $2,200 | 811 | 313 |
71 | Kyrgyzstan | Bishkek | 59,43,000 | Som | +996 | $19,810 | $7,158 | $3,400 | 1,99,951 | 77,181 |
72 | Laos | Vientiane | 68,02,000 | Kip | +856 | $37,500 | $12,550 | $5,400 | 2,36,800 | 91,428.99 |
73 | Lebanon | Beirut | 42,88,000 | Lebanese pound | +961 | $83,860 | $54,400 | $18,600 | 10,452 | 4,036 |
74 | Lesotho | Maseru | 20,67,000 | Lesotho loti | +266 | $5,777 | $2,035 | $3,000 | 30,355 | 11,720 |
75 | Liberia | Monrovia | 41,28,572 | Liberian dollar | +231 | $3,780 | $2,015 | $900 | 1,11,369 | 43,000 |
76 | Libya | Tripoli | 60,36,914 | Dinar | +218 | $92,870 | $29,720 | $15,100 | 17,59,540 | 6,79,362 |
77 | Macedonia | Skopje | 20,91,719 | Macedonian denar | +389 | $28,890 | $10,090 | $14,000 | 25,713 | 9,928 |
78 | Madagascar | Antananarivo | 1,86,06,000 | Malagasy ariary | +261 | $35,560 | $9,514 | $1,500 | 5,87,041 | 2,26,658 |
79 | Malawi | Lilongwe | 1,28,84,000 | Kwacha | +265 | $20,560 | $6,388 | $1,200 | 1,18,484 | 45,747 |
80 | Malaysia | Kuala Lumpur | 3,10,32,000 | Ringgit | +60 | $8,13,500 | $3,13,500 | $26,600 | 3,29,847 | 1,27,355 |
81 | Maldives | Malé | 3,45,000 | Maldivian rufiyaa | +960 | $4,732 | $3,031 | $13,600 | 298 | 115 |
82 | Mali | Bamako | 1,35,18,000 | CFA franc | +223 | $29,150 | $10,950 | $1,800 | 12,40,192 | 4,78,841 |
83 | Marshall Islands | Majuro | 73,630 | United States Dollar | +692 | $186.9 | $195 | $3,400 | 181 | 70 |
84 | Mauritania | Nouakchott | 30,69,000 | Ouguiya | +222 | $16,430 | $4,677 | $4,500 | 10,30,700 | 3,97,955 |
85 | Mauritius | Port Louis | 12,19,220 | Mauritian rupee | +230 | $24,510 | $11,570 | $19,500 | 2,040 | 788 |
86 | Mexico | Mexico City | 12,10,06,000 | Mexican Peso | +52 | $22,20,000 | $11,61,000 | $18,500 | 19,72,550 | 7,61,606 |
87 | Moldova | Chișinău | 35,83,288 | Moldovan leu | +373 | $17,770 | $6,188 | $5,000 | 33,851 | 13,070 |
88 | Mongolia | Ulaanbaatar | 30,29,000 | Tögrög | +976 | $36,430 | $12,410 | $12,500 | 15,66,000 | 6,03,909 |
89 | Montenegro | Podgorica | 6,50,036 | Euro | +382 | $9,829 | $3,985 | $15,700 | 13,812 | 5,333 |
90 | Morocco | Rabat | 3,57,57,175 | Moroccan dirham | +212 | $2,74,500 | $1,03,100 | $8,300 | 4,46,550 | 1,72,414 |
91 | Mozambique | Maputo | 2,03,66,795 | Mozambican metical | +258 | $33,730 | $16,990 | $1,300 | 8,01,590 | 3,09,496 |
92 | Myanmar (Burma) | Naypyidaw | 5,22,80,000 | Kyat | +95 | $2,67,700 | $65,780 | $5,200 | 6,76,578 | 2,61,227 |
93 | Namibia | Windhoek | 20,31,000 | Namibian dollar | +264 | $24,840 | $12,860 | $11,300 | 8,25,418 | 3,18,696 |
94 | Nauru | No official Capital | 12,329 | Australian dollar | +674 | $150.8 | $150.8 | $14,800 | 21 | 8 |
95 | Nepal | Kathmandu | 2,80,38,000 | Nepalese rupee | +977 | $70,080 | $21,360 | $2,500 | 1,47,181 | 56,827 |
96 | Nicaragua | Managua | 65,14,000 | Nicaraguan córdoba | +505 | $31,180 | $12,320 | $5,000 | 1,30,375 | 50,193 |
97 | Niger | Niamey | 1,39,57,000 | CFA franc | +227 | $18,960 | $7,119 | $1,100 | 12,67,000 | 4,89,191 |
98 | Nigeria | Abuja | 17,45,07,539 | Naira | +234 | $11,05,000 | $4,93,000 | $6,400 | 9,23,768 | 3,56,669 |
99 | North Korea | P'yŏngyang | 2,58,63,000 | North Korean won | +850 | $40,000 | $28,000 | $1,800 | 1,20,540 | 46,528 |
100 | Oman | Muscat | 41,81,000 | Rial | +968 | $1,71,700 | $60,180 | $46,200 | 3,09,501 | 1,19,498 |
101 | Pakistan | Islamabad | 19,17,85,000 | Pakistani Rupee | +92 | $9,30,800 | $2,47,800 | $4,900 | 8,03,940 | 3,10,403 |
102 | Palau | Ngerulmud | 21,032 | United States Dollar | +680 | $262.6 | $261 | $14,800 | 459 | 177 |
103 | Panama | Panama City | 37,64,000 | Panamanian balboa, United States dollar | +507 | $82,180 | $47,470 | $20,900 | 74,177.30 | 28,640 |
104 | Papua New Guinea | Port Moresby | 63,10,129 | Papua New Guinean kina | +675 | $19,220 | $18,000 | $2,800 | 4,62,840 | 1,78,704 |
105 | Paraguay | Asunción | 70,03,406 | Guaraní | +595 | $60150 | $29070 | $8,800 | 4,06,752 | 1,57,048 |
106 | Peru | Lima | 3,11,51,643 | Nuevo sol | +51 | $385400 | $179900 | $12,300 | 12,85,216 | 4,96,225 |
107 | Philippines | Manila | 10,29,65,000 | Philippine Peso | +63 | $7,42,200 | $2,99,300 | $7,500 | 3,00,000 | 1,15,831 |
108 | Poland | Warsaw | 3,83,46,279 | Polish złoty | +48 | $10,03,000 | $4,81,200 | $26,400 | 3,12,685 | 1,20,728 |
109 | Qatar | Doha | 21,13,000 | Riyal | +974 | $3,24,200 | $1,92,100 | $1,45,000 | 11,586 | 4,467.60 |
110 | Republic of the Congo | Brazzaville | 40,12,809 | CFA franc | +242 | $28,920 | $8,871 | $6,800 | 3,42,000 | 1,32,047 |
111 | Romania | Bucharest | 2,17,29,871 | Romanian leu | +40 | $4,11,100 | $1,74,900 | $20,600 | 2,38,391 | 92,043 |
112 | Russia | Moscow | 14,62,67,288 | Russian ruble | +7 | $34,71,000 | $12,36,000 | $23,700 | 1,70,98,242 | 66,01,668 |
113 | Rwanda | Kigali | 76,00,000 | Rwandan franc | +250 | $20,320 | $8,468 | $1,800 | 26,798 | 10,347 |
114 | Saint Kitts and Nevis | Basseterre | 46,000 | East Caribbean dollar | +1 869 | $1,358 | $889 | $22,800 | 261 | 104 |
115 | Saint Lucia | Castries | 1,72,000 | East Caribbean dollar | +1 758 | $2,032 | $1,438 | $12,000 | 617 | 238.23 |
116 | Saint Vincent and the Grenadines | Kingstown | 1,10,000 | East Caribbean dollar | +1 784 | $1,211 | $765 | $11,000 | 389 | 150 |
117 | Samoa | Apia | 1,94,320 | Samoan tālā | +685 | $1,033 | $867 | $5,400 | 2,831 | 1,093 |
118 | São Tomé and Príncipe | São Tomé | 1,83,176 | Dobra | +239 | $663.7 | $326 | $3,400 | 964 | 372 |
119 | Saudi Arabia | Riyadh | 3,15,21,000 | Saudi riyal | +966 | $16,81,000 | $6,65,500 | $54,600 | 21,49,690 | 8,30,000 |
120 | Senegal | Dakar | 1,16,58,000 | CFA franc | +221 | $36,300 | $13,990 | $2,500 | 1,96,723 | 75,955 |
121 | Serbia | Belgrade | 72,09,764 | Serbian dinar | +381 | $97,270 | $36,560 | $13,600 | 88,361 | 34,116 |
122 | Seychelles | Victoria | 80,654 | Seychellois rupee | +248 | $2,533 | $1,375 | $27,000 | 451 | 174 |
123 | Sierra Leone | Freetown | 61,44,562 | Leone | +232 | $9,833 | $4,266 | $1,600 | 71,740 | 27,699 |
124 | Solomon Islands | Honiara | 5,84,578 | Solomon Islands dollar | +677 | $1,205 | $2,000 | 28,896 | 28,896 | 11,157 |
125 | Somalia | Mogadishu | 98,32,017 | Somali shilling | +252 | $4,431 | $5,800 | $400 | 6,37,657 | 2,46,201 |
126 | South Africa | Bloemfontein(judicial) Cape Town(legislative) and Pretoria(executive) | 5,29,81,991 | South African rand | +27 | $7,24,000 | $3,17,300 | $13,400 | 12,21,037 | 4,71,445 |
127 | South Sudan | Juba | 82,60,490 | South Sudanese pound | +211 | $22,460 | $12,880 | $2,000 | 6,44,329 | 2,48,777 |
128 | Sri Lanka | Sri Jayawardenapura Kotte | 2,08,69,000 | Sri Lankan rupee | +94 | $2,32,500 | $79,520 | $11,200 | 65,610 | 25,332 |
129 | Sudan | Khartoum | 3,67,87,012 | Sudanese pound | +249 | $1,67,400 | $84,330 | $4,500 | 18,61,484 | 7,18,723 |
130 | Suriname | Paramaribo | 5,41,638 | Surinamese dollar | +597 | $9211 | $5050 | $16,700 | 1,63,820 | 63,251 |
131 | Swaziland | Lobamba (royal and legislative) Mbabane(administrative) | 10,32,000 | Lilangeni | +268 | $10,870 | $4,305 | $9,800 | 17,364 | 6,704 |
132 | Syria | Damascus | 2,32,70,000 | Syrian pound | +963 | $55,800 | $24,600 | $5,100 | 1,85,180 | 71,479 |
133 | Tajikistan | Dushanbe | 84,51,000 | Somoni | +992 | $23,300 | $8,045 | $2,800 | 1,43,100 | 55,251 |
134 | Tanzania | Dodoma | 4,49,29,002 | Tanzanian shilling | +255 | $1,38,300 | $46,190 | $3,000 | 9,45,203 | 3,64,945 |
135 | Thailand | Bangkok | 6,83,87,000 | Baht | +66 | $11,07,000 | $3,73,500 | $16,100 | 5,13,120 | 1,98,115 |
136 | Timor-Leste (East Timor) | Dili | 12,45,000 | US Dollar | +670 | $7,101 | $4,231 | $5,800 | 15,410 | 5,743 |
137 | Togo | Lomé | 71,54,237 | CFA franc | +228 | $10,820 | $4,152 | $1,500 | 56,785 | 21,925 |
138 | Tonga | Nukuʻalofa | 1,06,146 | Tongan paʻanga | +676 | $520.5 | $443 | $5,100 | 747 | 288 |
139 | Trinidad and Tobago | Port of Spain | 13,57,000 | Trinidad and Tobago dollar | +1 868 | $44,320 | $27,670 | $32,800 | 5,131 | 1,981 |
140 | Tunisia | Tunis | 1,01,02,000 | Tunisian dinar | +216 | $1,27,200 | $44,270 | $11,600 | 1,63,610 | 63,170 |
141 | Turkey | Ankara | 7,82,14,000 | Turkish lira | +90 | $15,76,000 | $7,22,200 | $20,500 | 7,83,562 | 3,02,535 |
142 | Turkmenistan | Ashgabat | 49,02,000 | Turkmen new manat | +993 | $90,290 | $44,360 | $15,600 | 4,91,210 | 1,88,456 |
143 | Tuvalu | Funafuti | 11,146 | Australian dollar, Tuvaluan dollar | +688 | $36.58 | $34 | $3,400 | 26 | 10 |
144 | Uganda | Kampala | 2,76,16,000 | Ugandan shilling | +256 | $79,750 | $24,940 | $2,100 | 2,36,040 | 91,136 |
145 | Ukraine | Kiev | 4,42,91,413 | Ukrainian hryvnia | +380 | $3,34,200 | $90,140 | $8,000 | 6,03,550 | 2,33,032 |
146 | United Arab Emirates | Abu Dhabi | 89,33,000 | UAE dirham | +971 | $6,41,900 | $3,39,100 | $67,000 | 83600 | 32,278 |
147 | Uruguay | Montevideo | 34,04,189 | Uruguayan peso | +598 | $72360 | $56800 | $21,800 | 1,76,215 | 68,037 |
148 | Uzbekistan | Tashkent | 3,12,83,000 | Uzbekistan som (O'zbekiston so'mi) | +998 | $1,85,800 | $65,950 | $6,100 | 4,48,978 | 1,72,742 |
149 | Vanuatu | Port Vila | 2,56,155 | Vanuatu vatu | +678 | $675.9 | $771 | $2,600 | 12,189 | 4,706 |
150 | Venezuela | Caracas | 3,06,20,404 | Bolívar fuerte | +58 | $491600 | $131900 | $16,100 | 9,12,050 | 3,52,144 |
151 | Vietnam | Hanoi | 9,18,12,000 | đồng | +84 | $5,51,300 | $1,98,800 | $6,100 | 3,32,698 | 1,28,565 |
152 | Yemen | Sana'a | 2,67,45,000 | Yemeni rial | +967 | $75,520 | $34,930 | $2,800 | 5,28,076 | 2,03,796 |
153 | Zambia | Lusaka | 1,46,68,000 | Zambian kwacha | +260 | $64,650 | $24,470 | $4,300 | 7,52,614 | 2,90,586 |
154 | Zimbabwe | Harare | 1,30,10,000 | US dollar | +263 | $27,920 | $13,910 | $2,100 | 3,90,757 | 1,50,872 |
The following, including the Four Asian Tigers and new Eurozone countries, were considered developing countries until recently, and are now listed as advanced economies by the IMF.
S.N. | Graduated Developing Economies | Capital | Population | Curremcy | Dialing Code | GDP (PPP) in Millions | GDP Nominal in Millions | GDP per capita | Area (km2) | Area (sq mi)) |
---|---|---|---|---|---|---|---|---|---|---|
1 | Cyprus | Nicosia | 11,72,458 | Euro | +357 | $27,910 | $19,380 | $31,000 | 9,251 | 3,572 |
2 | Czech Republic | Prague | 1,05,38,275 | Czech koruna | +420 | $3,31,400 | $1,82,500 | $31,500 | 78,867 | 30,451 |
3 | Estonia | Tallinn | 12,57,921 | Euro | +372 | $37,880 | $22,930 | $28,700 | 45,228 | 17,463 |
4 | Hong Kong | Hong Kong | 72,98,600 | Hong Kong dollar | +852 | $4,14,500 | $3,07,800 | $57,000 | 1,104 | 426 |
5 | Israel | Jerusalem (proclaimed) | 83,72,000 | New Shekel | +972 | $2,81,800 | $2,98,900 | $34,300 | 20,770 | 8,019 / 8,522 |
6 | Latvia | Riga | 21,65,165 | Euro | +371 | $49,890 | $27,820 | $24,500 | 64,589 | 24,938 |
7 | Lithuania | Vilnius | 29,43,472 | Euro | +370 | $82,140 | $41,780 | $28,000 | 65,300 | 25,212 |
8 | Malta | Valletta | 4,12,655 | Euro | +356 | $14,750 | $9,190 | $34,700 | 316 | 122 |
9 | San Marino | San Marino | 32,742 | Euro | +378 | $1,952 | $1,543 | $62,100 | 61 | 24 |
10 | Singapore | Singapore City | 55,41,000 | Singapore dollar | +65 | $4,68,900 | $2,94,000 | $85,700 | 719.1 | 278 |
11 | Slovakia | Bratislava | 54,43,583 | Euro | +421 | $1,59,600 | $86,200 | $29,500 | 49,035 | 18,933 |
12 | Slovenia | Ljubljana | 19,88,292 | Euro | +386 | $63,600 | $42,740 | $30,900 | 20,273 | 7,827 |
13 | South Korea | Seoul | 5,06,17,000 | South Korean won | +82 | $18,49,000 | $13,93,000 | $36,700 | 1,00,210 | 38,691 |
14 | Taiwan | Taipei | 2,30,71,779 | New Taiwan dollar | +886 | $11,14,000 | $5,18,800 | $47,500 | 35,980 | 13,892 |