Membership within the UN system divides the 206 listed countries into 3 categories: 193 United Nations member countries, 2 observer states (Palestine and Vatican City), and 11 other countries.
S.N. | Recognised Countries in the World by Population | Population | Capital | Currency | 2015 GDP (PPP) in Millions | 2015 Nominal GDP - $ Millions | 2015 GDP (PPP) per Capita | Area (km2) | Area (sq mi) |
---|---|---|---|---|---|---|---|---|---|
1 | China (PRC) | 1370793000 | Beijing | Renminbi (yuan) | $1,95,10,000 | $1,13,80,000 | $14,300 | 9596961 | 3705407 |
2 | India | 1299499000 | New Delhi | Indian rupee | $80,27,000 | $21,83,000 | $6,300 | 3287590 | 1269346 |
3 | United States | 321234000 | Washington, D.C. | United States dollar | $1,79,70,000 | $1,79,70,000 | $56,300 | 9857306 | 3805927 |
4 | Indonesia | 255462000 | Jakarta | Rupiah | $28,39,000 | $8,72,600 | $11,300 | 1904569 | 735358 |
5 | Brazil | 204893000 | Brasília | Real | $3166000 | $1800000 | $15,800 | 8514877 | 3287612 |
6 | Pakistan | 191785000 | Islamabad | Pakistani Rupee | $9,30,800 | $2,47,800 | $4,900 | 803940 | 310403 |
7 | Nigeria | 174507539 | Abuja | Naira | $11,05,000 | $4,93,000 | $6,400 | 923768 | 356669 |
8 | Bangladesh | 158762000 | Dhaka | Taka | $5,77,000 | $2,02,300 | $3,600 | 147570 | 56977 |
9 | Russia | 146267288 | Moscow | Russian ruble | $34,71,000 | $12,36,000 | $23,700 | 17098242 | 6601668 |
10 | Japan | 126891000 | Tokyo | Yen | $46,58,000 | $41,27,000 | $38,200 | 377944 | 145925 |
11 | Mexico | 121006000 | Mexico City | Mexican Peso | $22,20,000 | $11,61,000 | $18,500 | 1972550 | 761606 |
12 | Philippines | 102965000 | Manila | Philippine Peso | $7,42,200 | $2,99,300 | $7,500 | 300000 | 115831 |
13 | Vietnam | 91812000 | Hanoi | đồng | $5,51,300 | $1,98,800 | $6,100 | 332698 | 128565 |
14 | Ethiopia | 85237338 | Addis Ababa | Birr | $1,59,200 | $57,560 | $1,700 | 1104300 | 426373 |
15 | Egypt | 84550000 | Cairo | Egyptian pound | $9,96,000 | $2,86,400 | $11,500 | 1001449 | 386662 |
16 | Germany | 80996685 | Berlin | Euro | $38,42,000 | $33,71,000 | $47,400 | 357022 | 137847 |
17 | Iran | 78778000 | Tehran | Rial | $13,82,000 | $3,96,900 | $17,800 | 1648195 | 636372 |
18 | Turkey | 78214000 | Ankara | Turkish lira | $15,76,000 | $7,22,200 | $20,500 | 783562 | 302535 |
19 | Democratic Republic of the Congo | 75507308 | Kinshasa | Congolese franc | $63,270 | $39,060 | $800 | 2344858 | 905355 |
20 | Thailand | 68387000 | Bangkok | Baht | $11,07,000 | $3,73,500 | $16,100 | 513120 | 198115 |
21 | France | 66259012 | Paris | Euro, CFP franc | $26,47,000 | $24,23,000 | $41,400 | 643427 | 248429 |
22 | United Kingdom | 63742977 | London | Pound sterling | $26,60,000 | $28,65,000 | $41,200 | 243610 | 94058 |
23 | Italy | 61680122 | Rome | Euro | $21,74,000 | $18,19,000 | $35,800 | 301340 | 116348 |
24 | South Africa | 52981991 | Bloemfontein(judicial) Cape Town(legislative) and Pretoria(executive) | South African rand | $7,24,000 | $3,17,300 | $13,400 | 1221037 | 471445 |
25 | Myanmar (Burma) | 52280000 | Naypyidaw | Kyat | $2,67,700 | $65,780 | $5,200 | 676578 | 261227 |
26 | South Korea | 50617000 | Seoul | South Korean won | $18,49,000 | $13,93,000 | $36,700 | 100210 | 38691 |
27 | Colombia | 48347000 | Bogotá / Santa Fe de Bogotá | Peso | $665000 | $274200 | $14,000 | 1138910 | 439736 |
28 | Spain | 47737941 | Madrid | Euro | $16,36,000 | $12,21,000 | $35,200 | 505370 | 195124 |
29 | Tanzania | 44929002 | Dodoma | Tanzanian shilling | $1,38,300 | $46,190 | $3,000 | 945203 | 364945 |
30 | Ukraine | 44291413 | Kiev | Ukrainian hryvnia | $3,34,200 | $90,140 | $8,000 | 603550 | 233032 |
31 | Argentina | 43131966 | Buenos Aires | Peso | $964300 | $578700 | $22,400 | 2780400 | 1073518 |
32 | Poland | 38346279 | Warsaw | Polish złoty | $10,03,000 | $4,81,200 | $26,400 | 312685 | 120728 |
33 | Sudan | 36787012 | Khartoum | Sudanese pound | $1,67,400 | $84,330 | $4,500 | 1861484 | 718723 |
34 | Iraq | 36575000 | Baghdad | Iraqi dinar | $5,31,400 | $1,65,100 | $15,500 | 437072 | 169234 |
35 | Canada | 35819000 | Ottawa | Canadian dollar | $16,28,000 | $15,73,000 | $45,900 | 9984670 | 3854085 |
36 | Costa Rica | 35819000 | San José | Costa Rican colón | $74,090 | $51,620 | $15,500 | 51100 | 19653 |
37 | Morocco | 35757175 | Rabat | Moroccan dirham | $2,74,500 | $1,03,100 | $8,300 | 446550 | 172414 |
38 | Kenya | 34707817 | Nairobi | Kenyan shilling | $1,43,100 | $63,120 | $3,300 | 580367 | 224081 |
39 | Algeria | 33333267 | Algiers | Dinar | $5,70,600 | $1,75,100 | $14,400 | 2381740 | 919595 |
40 | Saudi Arabia | 31521000 | Riyadh | Saudi riyal | $16,81,000 | $6,65,500 | $54,600 | 2149690 | 830000 |
41 | Uzbekistan | 31283000 | Tashkent | Uzbekistan som (O'zbekiston so'mi) | $1,85,800 | $65,950 | $6,100 | 448978 | 172742 |
42 | Peru | 31151643 | Lima | Nuevo sol | $385400 | $179900 | $12,300 | 1285216 | 496225 |
43 | Malaysia | 31032000 | Kuala Lumpur | Ringgit | $8,13,500 | $3,13,500 | $26,600 | 329847 | 127355 |
44 | Venezuela | 30620404 | Caracas | Bolívar fuerte | $491600 | $131900 | $16,100 | 912050 | 352144 |
45 | Nepal | 28038000 | Kathmandu | Nepalese rupee | $70,080 | $21,360 | $2,500 | 147181 | 56827 |
46 | Uganda | 27616000 | Kampala | Ugandan shilling | $79,750 | $24,940 | $2,100 | 236040 | 91136 |
47 | Afghanistan | 26849000 | Kabul | Afghani | $62,790 | $20,840 | $2,000 | 652864 | 251827 |
48 | Yemen | 26745000 | Sana'a | Yemeni rial | $75,520 | $34,930 | $2,800 | 528076 | 203796 |
49 | North Korea | 25863000 | P'yŏngyang | North Korean won | $40,000 | $28,000 | $1,800 | 120540 | 46528 |
50 | Australia | 23923600 | Canberra | Australian Dollar | $14,89,000 | $1,241,000 | $65,400 | 7741220 | 2988902 |
51 | Syria | 23270000 | Damascus | Syrian pound | $55,800 | $24,600 | $5,100 | 185180 | 71479 |
52 | Ghana | 23000000 | Accra | Ghana cedi | $1,13,300 | $37,680 | $4,300 | 238534 | 92098 |
53 | Romania | 21729871 | Bucharest | Romanian leu | $4,11,100 | $1,74,900 | $20,600 | 238391 | 92043 |
54 | Sri Lanka | 20869000 | Sri Jayawardenapura Kotte | Sri Lankan rupee | $2,32,500 | $79,520 | $11,200 | 65610 | 25332 |
55 | Mozambique | 20366795 | Maputo | Mozambican metical | $33,730 | $16,990 | $1,300 | 801590 | 309496 |
56 | Madagascar | 18606000 | Antananarivo | Malagasy ariary | $35,560 | $9,514 | $1,500 | 587041 | 226658 |
57 | Chile | 18006407 | Santiago | Peso | $424300 | $240000 | $23,800 | 756102 | 291933 |
58 | Kazakhstan | 17948816 | Astana | Tenge | $4,30,500 | $1,95,000 | $24,700 | 2724900 | 1052090 |
59 | Cameroon | 17795000 | Yaoundé | CFA franc | $72,110 | $28,520 | $3,200 | 475442 | 183569 |
60 | Ivory Coast | 17654843 | Yamoussoukro | CFA franc | $78,330 | $31,270 | $3,400 | 322460 | 124503 |
61 | Angola | 16941000 | Luanda | Kwanza | $1,85,200 | $1,02,000 | $7,600 | 1246700 | 481354 |
62 | Netherlands | 16877351 | Amsterdam(capital) | Euro, US dollar, NA guilder, Aruban florin | $8,31,400 | $7,50,800 | $49,300 | 41543 | 16040 |
63 | Ecuador | 16346700 | Quito | United States dollar | $181800 | $98930 | $11,300 | 283561 | 109484 |
64 | Guatemala | 16176000 | Guatemala City | Guatemalan quetzal | $1,25,600 | $63,220 | $7,900 | 108889 | 42042 |
65 | Cambodia | 15040000 | Phnom Penh | Riel | $54,035 | $17,814 | $3,476.512 | 181035 | 69898 |
66 | Zambia | 14668000 | Lusaka | Zambian kwacha | $64,650 | $24,470 | $4,300 | 752614 | 290586 |
67 | Niger | 13957000 | Niamey | CFA franc | $18,960 | $7,119 | $1,100 | 1267000 | 489191 |
68 | Mali | 13518000 | Bamako | CFA franc | $29,150 | $10,950 | $1,800 | 1240192 | 478841 |
69 | Burkina Faso | 13228000 | Ouagadougou | CFA franc | $31,180 | $11,320 | $1,800 | 274000 | 105792 |
70 | Zimbabwe | 13010000 | Harare | US dollar | $27,920 | $13,910 | $2,100 | 390757 | 150872 |
71 | Malawi | 12884000 | Lilongwe | Kwacha | $20,560 | $6,388 | $1,200 | 118484 | 45747 |
72 | Senegal | 11658000 | Dakar | CFA franc | $36,300 | $13,990 | $2,500 | 196723 | 75955 |
73 | Cuba | 11252000 | Havana | Cuban peso, Cuban convertible peso | $1,28,500 | $77,150 | $10,200 | 109884 | 42426 |
74 | Belgium | 11239755 | Brussels | Euro | $4,94,600 | $4,58,700 | $44,100 | 30528 | 11787 |
75 | Haiti | 10994000 | Port-au-Prince | Haitian gourde | $19,020 | $8,797 | $1,800 | 27750 | 10714 |
76 | Greece | 10816286 | Athens | Euro | $2,81,600 | $1,93,000 | $25,600 | 131957 | 50949 |
77 | Czech Republic | 10538275 | Prague | Czech koruna | $3,31,400 | $1,82,500 | $31,500 | 78867 | 30451 |
78 | Portugal | 10427301 | Lisbon | Euro | $2,88,600 | $1,97,500 | $27,800 | 92090 | 35556 |
79 | Chad | 10146000 | N'Djamena | CFA franc | $32,000 | $11,690 | $2,800 | 1284000 | 495755 |
80 | Tunisia | 10102000 | Tunis | Tunisian dinar | $1,27,200 | $44,270 | $11,600 | 163610 | 63170 |
81 | Guinea | 10057975 | Conakry | CFA Franc | $15,280 | $6,733 | $1,300 | 245857 | 94926 |
82 | Bolivia | 10027254 | Sucre | Boliviano | $73880 | $33540 | $6,500 | 1098581 | 424164 |
83 | Dominican Republic | 9980000 | Santo Domingo | Dominican Peso | $1,47,600 | $66,580 | $14,900 | 48442 | 18704 |
84 | Hungary | 9919128 | Budapest | Forint | $2,57,000 | $1,18,500 | $26,000 | 93028 | 35918 |
85 | Somalia | 9832017 | Mogadishu | Somali shilling | $4,431 | $5,800 | $400 | 637657 | 246201 |
86 | Sweden | 9723809 | Stockholm | Swedish krona | $4,67,400 | $4,83,700 | $48,000 | 450295 | 173860 |
87 | Azerbaijan | 9686210 | Baku | Manat | $1,74,300 | $63,980 | $18,700 | 86600 | 33436 |
88 | Belarus | 9608058 | Minsk | Belarusian ruble | $1,68,200 | $62,020 | $17,800 | 207600 | 80155 |
89 | Honduras | 8950000 | Tegucigalpa | Honduran lempira | $41,000 | $19,940 | $5,000 | 112492 | 43278 |
90 | United Arab Emirates | 8933000 | Abu Dhabi | UAE dirham | $6,41,900 | $3,39,100 | $67,000 | 83,600 | 32278 |
91 | Tajikistan | 8451000 | Dushanbe | Somoni | $23,300 | $8,045 | $2,800 | 143100 | 55251 |
92 | Benin | 8439000 | Porto-Novo | CFA franc | $21,160 | $7,701 | $2,000 | 112622 | 43484 |
93 | Israel | 8372000 | Jerusalem (proclaimed) | New Shekel | $2,81,800 | $2,98,900 | $34,300 | 20770 | 8,019 / 8,522 |
94 | South Sudan | 8260490 | Juba | South Sudanese pound | $22,460 | $12,880 | $2,000 | 644329 | 248777 |
95 | Austria | 8223062 | Vienna | Euro | $4,03,800 | $3,72,600 | $47,500 | 83871 | 32383 |
96 | Switzerland | 8061516 | Bern / Berne | Swiss franc | $4,82,700 | $6,77,000 | $59,300 | 41277 | 15937 |
97 | Rwanda | 7600000 | Kigali | Rwandan franc | $20,320 | $8,468 | $1,800 | 26798 | 10347 |
98 | Burundi | 7548000 | Bujumbura | Burundian franc | $7,883 | $2,970 | $900 | 27830 | 10745 |
99 | Serbia | 7209764 | Belgrade | Serbian dinar | $97,270 | $36,560 | $13,600 | 88361 | 34116 |
100 | Togo | 7154237 | Lomé | CFA franc | $10,820 | $4,152 | $1,500 | 56785 | 21925 |
101 | Paraguay | 7003406 | Asunción | Guaraní | $60150 | $29070 | $8,800 | 406752 | 157048 |
102 | Bulgaria | 6924716 | Sofia | Lev | $1,32,600 | $47,170 | $18,400 | 110879 | 42811 |
103 | Jordan | 6837000 | Amman | Jordanian dinar | $82,990 | $38,210 | $12,400 | 89342 | 35637 |
104 | Laos | 6802000 | Vientiane | Kip | $37,500 | $12,550 | $5,400 | 236800 | 91428.99 |
105 | Nicaragua | 6514000 | Managua | Nicaraguan córdoba | $31,180 | $12,320 | $5,000 | 130375 | 50193 |
106 | El Salvador | 6460000 | San Salvador | United States dollar | $52,880 | $25,650 | $8,300 | 21041 | 8124 |
107 | Papua New Guinea | 6310129 | Port Moresby | Papua New Guinean kina | $19,220 | $18,000 | $2,800 | 462840 | 178704 |
108 | Sierra Leone | 6144562 | Freetown | Leone | $9,833 | $4,266 | $1,600 | 71740 | 27699 |
109 | Libya | 6036914 | Tripoli | Dinar | $92,870 | $29,720 | $15,100 | 1759540 | 679362 |
110 | Kyrgyzstan | 5943000 | Bishkek | Som | $19,810 | $7,158 | $3,400 | 199951 | 77181 |
111 | Eritrea | 5880000 | Asmara | Nakfa | $7,938 | $4,256 | $1,200 | 117600 | 45406 |
112 | Denmark | 5569077 | Copenhagen | Danish krone | $2,57,100 | $2,91,000 | $45,800 | 43094 | 16639 |
113 | Singapore | 5541000 | Singapore City | Singapore dollar | $4,68,900 | $2,94,000 | $85,700 | 719.1 | 278 |
114 | Slovakia | 5443583 | Bratislava | Euro | $1,59,600 | $86,200 | $29,500 | 49035 | 18933 |
115 | Finland | 5268799 | Helsinki | Euro | $2,24,700 | $2,30,700 | $41,200 | 338145 | 130559 |
116 | Norway | 5147792 | Oslo | Norwegian krone | $3,52,800 | $3,97,600 | $68,400 | 323802 | 125021 |
117 | Georgia | 4935880 | Tbilisi / T'bilisi | Lari | $35,370 | $13,750 | $9,500 | 69700 | 26911 |
118 | Turkmenistan | 4902000 | Ashgabat | Turkmen new manat | $90,290 | $44,360 | $15,600 | 491210 | 188456 |
119 | Ireland | 4832765 | Dublin | Euro | $2,50,300 | $2,27,500 | $54,300 | 70273 | 27133 |
120 | New Zealand | 4570038 | Wellington | New Zealand Dollar | $1,66,000 | $170,600 | $36,400 | 267710 | 103363 |
121 | Croatia | 4470534 | Zagreb | Kuna | $90,330 | $48,930 | $21,300 | 56594 | 21851 |
122 | Lebanon | 4288000 | Beirut | Lebanese pound | $83,860 | $54,400 | $18,600 | 10452 | 4036 |
123 | Palestine | 4225710 | Jerusalem (proclaimed), Ramallah | Israeli Shekel | $12,700 | $12,700 | $1924 (West Bank), $876 (Gaza) | 6220 | 2402 |
124 | Central African Republic | 4216666 | Bangui | CFA franc | $3,052 | $1,624 | $600 | 622984 | 240535 |
125 | Oman | 4181000 | Muscat | Rial | $1,71,700 | $60,180 | $46,200 | 309501 | 119498 |
126 | Kuwait | 4161000 | Kuwait City | Kuwaiti dinar | $2,88,800 | $1,23,200 | $72,200 | 17820 | 6880 |
127 | Liberia | 4128572 | Monrovia | Liberian dollar | $3,780 | $2,015 | $900 | 111369 | 43000 |
128 | Republic of the Congo | 4012809 | Brazzaville | CFA franc | $28,920 | $8,871 | $6,800 | 342000 | 132047 |
129 | Bosnia and Herzegovina | 3871643 | Sarajevo | Convertible mark | $39,460 | $15,570 | $10,200 | 51197 | 19767 |
130 | Panama | 3764000 | Panama City | Panamanian balboa, United States dollar | $82,180 | $47,470 | $20,900 | 74177.3 | 28640 |
131 | Moldova | 3583288 | Chișinău | Moldovan leu | $17,770 | $6,188 | $5,000 | 33851 | 13070 |
132 | Uruguay | 3404189 | Montevideo | Uruguayan peso | $72360 | $56800 | $21,800 | 176215 | 68037 |
133 | Mauritania | 3069000 | Nouakchott | Ouguiya | $16,430 | $4,677 | $4,500 | 1030700 | 397955 |
134 | Armenia | 3060631 | Yerevan | Dram | $25,220 | $10,610 | $8,400 | 29743 | 11484 |
135 | Mongolia | 3029000 | Ulaanbaatar | Tögrög | $36,430 | $12,410 | $12,500 | 1566000 | 603909 |
136 | Albania | 3020209 | Tirana | Lek | $32,440 | $11,590 | $11,900 | 28748 | 11100 |
137 | Lithuania | 2943472 | Vilnius | Euro | $82,140 | $41,780 | $28,000 | 65300 | 25212 |
138 | Jamaica | 2729000 | Kingston | Jamaican dollar | $24,600 | $13,820 | $8,800 | 10991 | 4244 |
139 | Latvia | 2165165 | Riga | Euro | $49,890 | $27,820 | $24,500 | 64589 | 24938 |
140 | Qatar | 2113000 | Doha | Riyal | $3,24,200 | $1,92,100 | $1,45,000 | 11586 | 4467.6 |
141 | Macedonia | 2091719 | Skopje | Macedonian denar | $28,890 | $10,090 | $14,000 | 25713 | 9928 |
142 | Lesotho | 2067000 | Maseru | Lesotho loti | $5,777 | $2,035 | $3,000 | 30355 | 11720 |
143 | Namibia | 2031000 | Windhoek | Namibian dollar | $24,840 | $12,860 | $11,300 | 825418 | 318696 |
144 | Slovenia | 1988292 | Ljubljana | Euro | $63,600 | $42,740 | $30,900 | 20273 | 7827 |
145 | Botswana | 1839833 | Gaborone | Pula | $37,160 | $13,090 | $17,700 | 581726 | 224606 |
146 | Bahrain | 1781000 | Manama | Bahraini dinar | $64,900 | $30,910 | $51,200 | 765 | 295.37 |
147 | Guinea-Bissau | 1586000 | Bissau | CFA franc | $2,677 | $1,035 | $1,500 | 36125 | 13948 |
148 | Gambia | 1517000 | Banjul | Gambian dalasi | $3,269 | $761 | $1,700 | 10380 | 4008 |
149 | Gabon | 1384000 | Libreville | CFA franc | $34,410 | $13,800 | $21,700 | 267668 | 103347 |
150 | Trinidad and Tobago | 1357000 | Port of Spain | Trinidad and Tobago dollar | $44,320 | $27,670 | $32,800 | 5131 | 1981 |
151 | Estonia | 1257921 | Tallinn | Euro | $37,880 | $22,930 | $28,700 | 45228 | 17463 |
152 | Timor-Leste (East Timor) | 1245000 | Dili | US Dollar | $7,101 | $4,231 | $5,800 | 15410 | 5743 |
153 | Mauritius | 1219220 | Port Louis | Mauritian rupee | $24,510 | $11,570 | $19,500 | 2040 | 788 |
154 | Cyprus | 1172458 | Nicosia | Euro | $27,910 | $19,380 | $31,000 | 9251 | 3572 |
155 | Swaziland | 1032000 | Lobamba (royal and legislative) Mbabane(administrative) | Lilangeni | $10,870 | $4,305 | $9,800 | 17364 | 6704 |
156 | Djibouti | 906000 | Djibouti City | Djiboutian franc | $3,093 | $1,743 | $3,300 | 23200 | 8958 |
157 | Fiji | 890057 | Suva | Fijian Dollar | $7,798 | $4,526 | $8,800 | 18274 | 7056 |
158 | Comoros | 798000 | Moroni | Comorian franc | $1,214 | $589 | $1,600 | 2235 | 863 |
159 | Bhutan | 760000 | Thimphu | Bhutanese ngultrum | $6,383 | $2,209 | $8,200 | 38394 | 14824 |
160 | Guyana | 747884 | Georgetown | Guyanese dollar | $5770 | $3203 | $7,200 | 214969 | 83000 |
161 | Montenegro | 650036 | Podgorica | Euro | $9,829 | $3,985 | $15,700 | 13812 | 5333 |
162 | Solomon Islands | 584578 | Honiara | Solomon Islands dollar | $1,205 | $2,000 | 28896 | 28896 | 11157 |
163 | Suriname | 541638 | Paramaribo | Surinamese dollar | $9211 | $5050 | $16,700 | 163820 | 63251 |
164 | Luxembourg | 520672 | Luxembourg | Euro | $56,580 | $57,930 | $102,900 | 2586 | 998 |
165 | Equatoria`l Guinea | 504000 | Malabo | CFA Franc | $25,940 | $10,030 | $33,300 | 28051 | 10831 |
166 | Brunei | 421000 | Bandar Seri Begawan | Brunei dollar | $32,900 | $11,640 | $79,700 | 5765 | 2226 |
167 | Cape Verde | 420979 | Praia | Cape Verdean escudo | $3,479 | $1,641 | $6,700 | 4033 | 1557 |
168 | Malta | 412655 | Valletta | Euro | $14,750 | $9,190 | $34,700 | 316 | 122 |
169 | Bahamas | 379000 | Nassau | Bahamian dollar | $9,231 | $8,884 | $25,600 | 13878 | 5358 |
170 | Belize | 369000 | Belmopan | Belize dollar | $3,071 | $1,763 | $8,600 | 22966 | 8867 |
171 | Maldives | 345000 | Malé | Maldivian rufiyaa | $4,732 | $3,031 | $13,600 | 298 | 115 |
172 | Iceland | 317351 | Reykjavík | Icelandic króna | $15,010 | $16,740 | $46,600 | 103000 | 39769 |
173 | Barbados | 283000 | Bridgetown | Barbadian dollar | $4,658 | $4,451 | $16,700 | 439 | 166 |
174 | Vanuatu | 256155 | Port Vila | Vanuatu vatu | $675.9 | $771 | $2,600 | 12189 | 4706 |
175 | Samoa | 194320 | Apia | Samoan tālā | $1,033 | $867 | $5,400 | 2831 | 1093 |
176 | São Tomé and Príncipe | 183176 | São Tomé | Dobra | $663.7 | $326 | $3,400 | 964 | 372 |
177 | Saint Lucia | 172000 | Castries | East Caribbean dollar | $2,032 | $1,438 | $12,000 | 617 | 238.23 |
178 | Federated States of Micronesia | 135869 | Palikir | United States Dollar | $310.3 | $307 | $3,000 | 702 | 271 |
179 | Saint Vincent and the Grenadines | 110000 | Kingstown | East Caribbean dollar | $1,211 | $765 | $11,000 | 389 | 150 |
180 | Tonga | 106146 | Nukuʻalofa | Tongan paʻanga | $520.5 | $443 | $5,100 | 747 | 288 |
181 | Grenada | 104000 | St. George's | East Caribbean dollar | $1,385 | $957 | $13,000 | 348.5 | 132.8 |
182 | Kiribati | 101998 | Tarawa | Australian Dollar, Kiribati Dollar | $169.8 | $164 | $2,200 | 811 | 313 |
183 | Antigua and Barbuda | 89000 | St. John's | East Caribbean dollar | $2,096 | $1,285 | $23,700 | 440 | 170 |
184 | Andorra | 85458 | Andorra la Vella | Euro | $3,163 | $4,800 | $37,200 | 468 | 181 |
185 | Seychelles | 80654 | Victoria | Seychellois rupee | $2,533 | $1,375 | $27,000 | 451 | 174 |
186 | Marshall Islands | 73630 | Majuro | United States Dollar | $186.9 | $195 | $3,400 | 181 | 70 |
187 | Dominica | 71000 | Roseau | East Caribbean dollar | $820.1 | $538 | $11,600 | 750 | 290 |
188 | Saint Kitts and Nevis | 46000 | Basseterre | East Caribbean dollar | $1,358 | $889 | $22,800 | 261 | 104 |
189 | Liechtenstein | 37313 | Vaduz | Swiss franc | $3,200 | $5,113 | $89,400 | 160 | 62 |
190 | San Marino | 32742 | San Marino | Euro | $1,952 | $1,543 | $62,100 | 61 | 24 |
191 | Monaco | 30508 | Monaco | Euro | $6,790 | $6,063 | $78,700 | 2 | 0.8 |
192 | Palau | 21032 | Ngerulmud | United States Dollar | $262.6 | $261 | $14,800 | 459 | 177 |
193 | Nauru | 12329 | No official Capital | Australian dollar | $150.8 | $150.8 | $14,800 | 21 | 8 |
194 | Tuvalu | 11146 | Funafuti | Australian dollar, Tuvaluan dollar | $36.58 | $34 | $3,400 | 26 | 10 |
195 | Vatican City | 842 | Vatican City | Euro | 0.44 | 0.17 |
Non-United Nations Member Sovereign Countries
S.N. | Limited Recognition Country by Population | Population | Status | Capital | Curremcy | GDP (PPP) in Millions | GDP nominal in Millions | GDP per capita | Area (km2) | Area (sq mi)) |
---|---|---|---|---|---|---|---|---|---|---|
1 | Taiwan | 23071779 | Claimed as a province of China | Taipei | New Taiwan dollar | $11,14,000 | $5,18,800 | $47,500 | 35980 | 13892 |
2 | Somaliland | 4000000 | State within the Federal regions of Somalia.Recognized by no UN member. | Hargeisa | Somaliland shilling | $3,200 | $577 | 137600 | 53128 | |
3 | Kosovo | 1836529 | Recognized or acclaimed by 108 UN member countries. | Pristina | Euro | $17,630 | $6,309 | $9,570 | 10887 | 4203 |
4 | Transnistria | 530000 | Claimed as a administrative division of Moldova. De facto independent state, Recognized or acclaimed by three non-UN countries. | Tiraspol | Transnistrian ruble | $799 | $1,500 | 3500 | 1351 | |
5 | Northern Cyprus | 294906 | Recognized by Turkey. Claimed as part of the Cyprus. | Nicosia | Turkish lira | $4,273 | $15,302 | 3355 | 1295 | |
6 | Sahrawi Arab Democratic Republic | 266000 | Claimed as the southernmost provinces of Morocco. Recognized by the African Union and 84 UN members as the representative government of Western Sahara. | El Aaiún(proclaimed) | Algerian dinar, Sahrawi peseta | 267405 | 103246 | |||
7 | Abkhazia | 250000 | Claimed as an autonomous republic of Georgia. Recognized or acclaimed by 4 UN countries. | Sukhumi / Sukhum | Abkhazian apsar, Russian ruble | $500 | 8660 | 3344 | ||
8 | Nagorno-Karabakh | 141400 | Claimed as part ofAzerbaijan. De facto independent state, Recognized or acclaimed by 3 non-UN states. | Stepanakert | Armenian dram, Nagorno-Karabakh dram | $411.7 | $2,780 | 7000 | 2703 | |
9 | South Ossetia | 70000 | Claimed as part of Georgia. Recognized or acclaimed by 4 UN countries. | Tskhinvali | Russian ruble | $15 | $250 | 3900 | 1506 | |
10 | Cook Islands | 20811 | Self-governing in free association with New Zealand | Avarua | New Zealand dollar, Cook Islands dollar | $244.10 | $244.10 | $12,300 | 236 | 91 |
11 | Niue | 2134 | Self-governing in free association with New Zealand | Alofi | New Zealand dollar | $10.01 | $10.01 | $5,800 | 260 | 100 |
S.N. | Dependent Territories by Population | Population | Status | Capital | Curremcy | GDP (PPP) in Millions | GDP Nominal in Millions | GDP per capita | Area (km2) | Area (sq mi)) |
---|---|---|---|---|---|---|---|---|---|---|
1 | Hong Kong | 7298600 | Special Administrative Region of China | Hong Kong | Hong Kong dollar | $4,14,500 | $3,07,800 | $57,000 | 1104 | 426 |
2 | Puerto Rico | 3548397 | Unincorporated territory(U.S. Commonwealth) | San Juan | United States dollar | $61,460 | $61,460 | $28,500 | 9104 | 3515 |
3 | Papua | 3486432 | Province of Indonesia | Jayapura | Indonesian Rupiah | $7,958 | $2,941.53 | 319036.05 | 123180.51 | |
4 | Hawaii | 1419561 | State of the United States | Honolulu | United States dollar | $78,110 | $79,595 | $46,034 | 28311 | 10931 |
5 | West Papua | 877437 | Province of Indonesia | Manokwari | Papuan, Dutch Guilder, Indonesian Rupiah | $3,771 | $1,888.15 | 140375.62 | 54199.33 | |
6 | Macau / Macao | 642900 | Special Administrative Region of China | Macau / Macao | Macanese pataca | $51,680 | $51,680 | $88,700 | 28.2 | 10.9 |
7 | French Polynesia | 294935 | Overseas country of France | Papeete | CFP Franc | $7,150 | $7,150 | $26,100 | 4167 | 1609 |
8 | New Caledonia | 268767 | Sui generiscollectivity of France | Nouméa | CFP Franc | $11,100 | $11,100 | $38,800 | 18576 | 7172 |
9 | Guam | 161785 | Insular area of the United States | Hagåtña / Agaña | United States Dollar | $4,882 | $4,600 | $30,500 | 541.3 | 209 |
10 | United States Virgin Islands | 106405 | Unincorporated organized Territory of the United States | Charlotte Amalie | United States dollar | $3,792 | $5,075 | $36,100 | 346.36 | 133.73 |
11 | Jersey | 96513 | Crown Dependency of The Crown in Right of the UK. | Saint Helier | Pound sterling | $5,771 | $5,771 | $57,000 | 118 | 46 |
12 | Isle of Man | 86866 | Crown Dependency of The Crown in Right of the UK. | Douglas | Pound sterling | $6,298 | $4,076 | $53,800 | 572 | 221 |
13 | Guernsey | 65849 | Crown Dependency of the Crown in Right of the UK. | Saint Peter Port | Pound sterling | $3,451 | $2,742 | $52,300 | 78 | 30 |
14 | Bermuda | 64237 | British Overseas Territory | Hamilton | Bermudian dollar | $5,198 | $5,198 | $85,700 | 53.2 | 20.6 |
15 | Cayman Islands | 58238 | British Overseas Territory | George Town | Cayman Islands dollar | $2,507 | $2,250 | $43,800 | 264 | 102 |
16 | American Samoa | 57345 | Insular area of the United States | Pago Pago | United States dollar | $711 | $748.60 | $13,000 | 199 | 76.8 |
17 | Northern Mariana Islands | 53855 | Insular area of the United States | Saipan | United States Dollar | $682 | $1,232 | $13,300 | 475.3 | 183.5 |
