Membership within the UN system divides the 206 listed states into 3 categories: 193 United Nations member nations, 2 observer countries (Palestine and Vatican City), and 11 other states.
S.N. | 195 Recognised Countries in the World | Capital | Population | Currency | Dialing Code |
---|---|---|---|---|---|
1 | Afghanistan | Kabul | 2,68,49,000 | Afghani | +93 |
2 | Albania | Tirana | 30,20,209 | Lek | +355 |
3 | Algeria | Algiers | 3,33,33,267 | Dinar | +213 |
4 | Andorra | Andorra la Vella | 85,458 | Euro | +376 |
5 | Angola | Luanda | 1,69,41,000 | Kwanza | +244 |
6 | Antigua and Barbuda | St. John's | 89,000 | East Caribbean dollar | +1 268 |
7 | Argentina | Buenos Aires | 4,31,31,966 | Peso | +54 |
8 | Armenia | Yerevan | 30,60,631 | Dram | +374 |
9 | Australia | Canberra | 2,39,23,600 | Australian Dollar | +61 |
10 | Austria | Vienna | 82,23,062 | Euro | +43 |
11 | Azerbaijan | Baku | 96,86,210 | Manat | +994 |
12 | Bahamas | Nassau | 3,79,000 | Bahamian dollar | +1 242 |
13 | Bahrain | Manama | 17,81,000 | Bahraini dinar | +973 |
14 | Bangladesh | Dhaka | 15,87,62,000 | Taka | +880 |
15 | Barbados | Bridgetown | 2,83,000 | Barbadian dollar | +1 246 |
16 | Belarus | Minsk | 96,08,058 | Belarusian ruble | +375 |
17 | Belgium | Brussels | 1,12,39,755 | Euro | +32 |
18 | Belize | Belmopan | 3,69,000 | Belize dollar | +501 |
19 | Benin | Porto-Novo | 84,39,000 | CFA franc | +229 |
20 | Bhutan | Thimphu | 7,60,000 | Bhutanese ngultrum | +975 |
21 | Bolivia | Sucre | 1,00,27,254 | Boliviano | +591 |
22 | Bosnia and Herzegovina | Sarajevo | 38,71,643 | Convertible mark | +387 |
23 | Botswana | Gaborone | 18,39,833 | Pula | +267 |
24 | Brazil | Brasília | 20,48,93,000 | Real | +55 |
25 | Brunei | Bandar Seri Begawan | 4,21,000 | Brunei dollar | +673 |
26 | Bulgaria | Sofia | 69,24,716 | Lev | +359 |
27 | Burkina Faso | Ouagadougou | 1,32,28,000 | CFA franc | +226 |
28 | Burundi | Bujumbura | 75,48,000 | Burundian franc | +257 |
29 | Cambodia | Phnom Penh | 1,50,40,000 | Riel | +855 |
30 | Cameroon | Yaoundé | 1,77,95,000 | CFA franc | +237 |
31 | Canada | Ottawa | 3,58,19,000 | Canadian dollar | +1 |
32 | Cape Verde | Praia | 4,20,979 | Cape Verdean escudo | +238 |
33 | Central African Republic | Bangui | 42,16,666 | CFA franc | +236 |
34 | Chad | N'Djamena | 1,01,46,000 | CFA franc | +235 |
35 | Chile | Santiago | 1,80,06,407 | Peso | +56 |
36 | China (PRC) | Beijing | 1,37,07,93,000 | Renminbi (yuan) | +86 |
37 | Colombia | Bogotá / Santa Fe de Bogotá | 4,83,47,000 | Peso | +57 |
38 | Comoros | Moroni | 7,98,000 | Comorian franc | +269 |
39 | Costa Rica | San José | 3,58,19,000 | Costa Rican colón | +506 |
40 | Croatia | Zagreb | 44,70,534 | Kuna | +385 |
41 | Cuba | Havana | 1,12,52,000 | Cuban peso, Cuban convertible peso | +53 |
42 | Cyprus | Nicosia | 11,72,458 | Euro | +357 |
43 | Czech Republic | Prague | 1,05,38,275 | Czech koruna | +420 |
44 | Democratic Republic of the Congo | Kinshasa | 7,55,07,308 | Congolese franc | +243 |
45 | Denmark | Copenhagen | 55,69,077 | Danish krone | +45 |
46 | Djibouti | Djibouti City | 9,06,000 | Djiboutian franc | +253 |
47 | Dominica | Roseau | 71,000 | East Caribbean dollar | +1 767 |
48 | Dominican Republic | Santo Domingo | 99,80,000 | Dominican Peso | +1 809, +1 829, +1 849 |
49 | Ecuador | Quito | 1,63,46,700 | United States dollar | +593 |
50 | Egypt | Cairo | 8,45,50,000 | Egyptian pound | +20 |
51 | El Salvador | San Salvador | 64,60,000 | United States dollar | +503 |
52 | Equatoria`l Guinea | Malabo | 5,04,000 | CFA Franc | +240 |
53 | Eritrea | Asmara | 58,80,000 | Nakfa | +291 |
54 | Estonia | Tallinn | 12,57,921 | Euro | +372 |
55 | Ethiopia | Addis Ababa | 8,52,37,338 | Birr | +251 |
56 | Federated States of Micronesia | Palikir | 1,35,869 | United States Dollar | +691 |
57 | Fiji | Suva | 8,90,057 | Fijian Dollar | +679 |
58 | Finland | Helsinki | 52,68,799 | Euro | +358 |
59 | France | Paris | 6,62,59,012 | Euro, CFP franc | +33 |
60 | Gabon | Libreville | 13,84,000 | CFA franc | +241 |
61 | Gambia | Banjul | 15,17,000 | Gambian dalasi | +220 |
62 | Georgia | Tbilisi / T'bilisi | 49,35,880 | Lari | +995 |
63 | Germany | Berlin | 8,09,96,685 | Euro | +49 |
64 | Ghana | Accra | 2,30,00,000 | Ghana cedi | +233 |
65 | Greece | Athens | 1,08,16,286 | Euro | +30 |
66 | Grenada | St. George's | 1,04,000 | East Caribbean dollar | +1 473 |
67 | Guatemala | Guatemala City | 1,61,76,000 | Guatemalan quetzal | +502 |
68 | Guinea | Conakry | 1,00,57,975 | CFA Franc | +240 |
69 | Guinea-Bissau | Bissau | 15,86,000 | CFA franc | +245 |
70 | Guyana | Georgetown | 7,47,884 | Guyanese dollar | +592 |
71 | Haiti | Port-au-Prince | 1,09,94,000 | Haitian gourde | +509 |
72 | Honduras | Tegucigalpa | 89,50,000 | Honduran lempira | +504 |
73 | Hungary | Budapest | 99,19,128 | Forint | +36 |
74 | Iceland | Reykjavík | 3,17,351 | Icelandic króna | +354 |
75 | India | New Delhi | 1,29,94,99,000 | Indian rupee | +91 |
76 | Indonesia | Jakarta | 25,54,62,000 | Rupiah | +62 |
77 | Iran | Tehran | 7,87,78,000 | Rial | +98 |
78 | Iraq | Baghdad | 3,65,75,000 | Iraqi dinar | +964 |
79 | Ireland | Dublin | 48,32,765 | Euro | +353 |
80 | Israel | Jerusalem (proclaimed) | 83,72,000 | New Shekel | +972 |
81 | Italy | Rome | 6,16,80,122 | Euro | +39 |
82 | Ivory Coast (Côte d'Ivoire) | Yamoussoukro | 1,76,54,843 | CFA franc | +225 |
83 | Jamaica | Kingston | 27,29,000 | Jamaican dollar | +1 876 |
84 | Japan | Tokyo | 12,68,91,000 | Yen | +81 |
85 | Jordan | Amman | 68,37,000 | Jordanian dinar | +962 |
86 | Kazakhstan | Astana | 1,79,48,816 | Tenge | +7-6xx, +7-7xx |
87 | Kenya | Nairobi | 3,47,07,817 | Kenyan shilling | +254 |
88 | Kiribati | Tarawa | 1,01,998 | Australian Dollar, Kiribati Dollar | +686 |
89 | Kuwait | Kuwait City | 41,61,000 | Kuwaiti dinar | +965 |
90 | Kyrgyzstan | Bishkek | 59,43,000 | Som | +996 |
91 | Laos | Vientiane | 68,02,000 | Kip | +856 |
92 | Latvia | Riga | 21,65,165 | Euro | +371 |
93 | Lebanon | Beirut | 42,88,000 | Lebanese pound | +961 |
94 | Lesotho | Maseru | 20,67,000 | Lesotho loti | +266 |
95 | Liberia | Monrovia | 41,28,572 | Liberian dollar | +231 |
96 | Libya | Tripoli | 60,36,914 | Dinar | +218 |
97 | Liechtenstein | Vaduz | 37,313 | Swiss franc | +423 |
98 | Lithuania | Vilnius | 29,43,472 | Euro | +370 |
99 | Luxembourg | Luxembourg City | 5,20,672 | Euro | +352 |
100 | Macedonia | Skopje | 20,91,719 | Macedonian denar | +389 |
101 | Madagascar | Antananarivo | 1,86,06,000 | Malagasy ariary | +261 |
102 | Malawi | Lilongwe | 1,28,84,000 | Kwacha | +265 |
103 | Malaysia | Kuala Lumpur | 3,10,32,000 | Ringgit | +60 |
104 | Maldives | Malé | 3,45,000 | Maldivian rufiyaa | +960 |
105 | Mali | Bamako | 1,35,18,000 | CFA franc | +223 |
106 | Malta | Valletta | 4,12,655 | Euro | +356 |
107 | Marshall Islands | Majuro | 73,630 | United States Dollar | +692 |
108 | Mauritania | Nouakchott | 30,69,000 | Ouguiya | +222 |
109 | Mauritius | Port Louis | 12,19,220 | Mauritian rupee | +230 |
110 | Mexico | Mexico City | 12,10,06,000 | Mexican Peso | +52 |
111 | Moldova | Chișinău | 35,83,288 | Moldovan leu | +373 |
112 | Monaco | Monaco | 30,508 | Euro | +377 |
113 | Mongolia | Ulaanbaatar | 30,29,000 | Tögrög | +976 |
114 | Montenegro | Podgorica | 6,50,036 | Euro | +382 |
115 | Morocco | Rabat | 3,57,57,175 | Moroccan dirham | +212 |
116 | Mozambique | Maputo | 2,03,66,795 | Mozambican metical | +258 |
117 | Myanmar (Burma) | Naypyidaw | 5,22,80,000 | Kyat | +95 |
118 | Namibia | Windhoek | 20,31,000 | Namibian dollar | +264 |
119 | Nauru | No official Capital | 12,329 | Australian dollar | +674 |
120 | Nepal | Kathmandu | 2,80,38,000 | Nepalese rupee | +977 |
121 | Netherlands | Amsterdam(capital) | 1,68,77,351 | Euro, US dollar, NA guilder, Aruban florin | +31 |
122 | New Zealand | Wellington | 45,70,038 | New Zealand Dollar | +64 |
123 | Nicaragua | Managua | 65,14,000 | Nicaraguan córdoba | +505 |
124 | Niger | Niamey | 1,39,57,000 | CFA franc | +227 |
125 | Nigeria | Abuja | 17,45,07,539 | Naira | +234 |
126 | North Korea | P'yŏngyang | 2,58,63,000 | North Korean won | +850 |
127 | Norway | Oslo | 51,47,792 | Norwegian krone | +47 |
128 | Oman | Muscat | 41,81,000 | Rial | +968 |
129 | Pakistan | Islamabad | 19,17,85,000 | Pakistani Rupee | +92 |
130 | Palau | Ngerulmud | 21,032 | United States Dollar | +680 |
131 | Palestine | Jerusalem (proclaimed), Ramallah | 42,25,710 | Israeli Shekel | +970 |
132 | Panama | Panama City | 37,64,000 | Panamanian balboa, United States dollar | +507 |
133 | Papua New Guinea | Port Moresby | 63,10,129 | Papua New Guinean kina | +675 |
134 | Paraguay | Asunción | 70,03,406 | Guaraní | +595 |
135 | Peru | Lima | 3,11,51,643 | Nuevo sol | +51 |
136 | Philippines | Manila | 10,29,65,000 | Philippine Peso | +63 |
137 | Poland | Warsaw | 3,83,46,279 | Polish złoty | +48 |
138 | Portugal | Lisbon | 1,04,27,301 | Euro | +351 |
139 | Qatar | Doha | 21,13,000 | Riyal | +974 |
140 | Republic of the Congo | Brazzaville | 40,12,809 | CFA franc | +242 |
141 | Romania | Bucharest | 2,17,29,871 | Romanian leu | +40 |
142 | Russia | Moscow | 14,62,67,288 | Russian ruble | +7 |
143 | Rwanda | Kigali | 76,00,000 | Rwandan franc | +250 |
144 | Saint Kitts and Nevis | Basseterre | 46,000 | East Caribbean dollar | +1 869 |
145 | Saint Lucia | Castries | 1,72,000 | East Caribbean dollar | +1 758 |
146 | Saint Vincent and the Grenadines | Kingstown | 1,10,000 | East Caribbean dollar | +1 784 |
147 | Samoa | Apia | 1,94,320 | Samoan tālā | +685 |
148 | San Marino | San Marino | 32,742 | Euro | +378 |
149 | São Tomé and Príncipe | São Tomé | 1,83,176 | Dobra | +239 |
150 | Saudi Arabia | Riyadh | 3,15,21,000 | Saudi riyal | +966 |
151 | Senegal | Dakar | 1,16,58,000 | CFA franc | +221 |
152 | Serbia | Belgrade | 72,09,764 | Serbian dinar | +381 |
153 | Seychelles | Victoria | 80,654 | Seychellois rupee | +248 |
154 | Sierra Leone | Freetown | 61,44,562 | Leone | +232 |
155 | Singapore | Singapore City | 55,41,000 | Singapore dollar | +65 |
156 | Slovakia | Bratislava | 54,43,583 | Euro | +421 |
157 | Slovenia | Ljubljana | 19,88,292 | Euro | +386 |
158 | Solomon Islands | Honiara | 5,84,578 | Solomon Islands dollar | +677 |
159 | Somalia | Mogadishu | 98,32,017 | Somali shilling | +252 |
160 | South Africa | Bloemfontein(judicial) Cape Town(legislative) and Pretoria(executive) | 5,29,81,991 | South African rand | +27 |
161 | South Korea | Seoul | 5,06,17,000 | South Korean won | +82 |
162 | South Sudan | Juba | 82,60,490 | South Sudanese pound | +211 |
163 | Spain | Madrid | 4,77,37,941 | Euro | +34 |
164 | Sri Lanka | Sri Jayawardenapura Kotte | 2,08,69,000 | Sri Lankan rupee | +94 |
165 | Sudan | Khartoum | 3,67,87,012 | Sudanese pound | +249 |
166 | Suriname | Paramaribo | 5,41,638 | Surinamese dollar | +597 |
167 | Swaziland | Lobamba (royal and legislative) Mbabane(administrative) | 10,32,000 | Lilangeni | +268 |
168 | Sweden | Stockholm | 97,23,809 | Swedish krona | +46 |
169 | Switzerland | Bern / Berne | 80,61,516 | Swiss franc | +41 |
170 | Syria | Damascus | 2,32,70,000 | Syrian pound | +963 |
171 | Tajikistan | Dushanbe | 84,51,000 | Somoni | +992 |
172 | Tanzania | Dodoma | 4,49,29,002 | Tanzanian shilling | +255 |
173 | Thailand | Bangkok | 6,83,87,000 | Baht | +66 |
174 | Timor-Leste (East Timor) | Dili | 12,45,000 | US Dollar | +670 |
175 | Togo | Lomé | 71,54,237 | CFA franc | +228 |
176 | Tonga | Nukuʻalofa | 1,06,146 | Tongan paʻanga | +676 |
177 | Trinidad and Tobago | Port of Spain | 13,57,000 | Trinidad and Tobago dollar | +1 868 |
178 | Tunisia | Tunis | 1,01,02,000 | Tunisian dinar | +216 |
179 | Turkey | Ankara | 7,82,14,000 | Turkish lira | +90 |
180 | Turkmenistan | Ashgabat | 49,02,000 | Turkmen new manat | +993 |
181 | Tuvalu | Funafuti | 11,146 | Australian dollar, Tuvaluan dollar | +688 |
182 | Uganda | Kampala | 2,76,16,000 | Ugandan shilling | +256 |
183 | Ukraine | Kiev | 4,42,91,413 | Ukrainian hryvnia | +380 |
184 | United Arab Emirates | Abu Dhabi | 89,33,000 | UAE dirham | +971 |
185 | United Kingdom | London | 6,37,42,977 | Pound sterling | +44 |
186 | United States | Washington, D.C. | 32,12,34,000 | United States dollar | +1 |
187 | Uruguay | Montevideo | 34,04,189 | Uruguayan peso | +598 |
188 | Uzbekistan | Tashkent | 3,12,83,000 | Uzbekistan som (O'zbekiston so'mi) | +998 |
189 | Vanuatu | Port Vila | 2,56,155 | Vanuatu vatu | +678 |
190 | Vatican City | Vatican City | 842 | Euro | +379 |
191 | Venezuela | Caracas | 3,06,20,404 | Bolívar fuerte | +58 |
192 | Vietnam | Hanoi | 9,18,12,000 | đồng | +84 |
193 | Yemen | Sana'a | 2,67,45,000 | Yemeni rial | +967 |
194 | Zambia | Lusaka | 1,46,68,000 | Zambian kwacha | +260 |
195 | Zimbabwe | Harare | 1,30,10,000 | US dollar | +263 |
Non-United Nations Member Sovereign Countries and Capitals
S.N. | Country | Capital | Status | Curremcy | Dialing Code | Population |
---|---|---|---|---|---|---|
1 | Abkhazia | Sukhumi / Sukhum | Claimed as an autonomous republic of Georgia. Recognized or acclaimed by 4 UN countries. | Abkhazian apsar, Russian ruble | +7 840, +7 940, +995 44 | 2,50,000 |
2 | Cook Islands | Avarua | Self-governing in free association with New Zealand | New Zealand dollar, Cook Islands dollar | +682 | 20,811 |
3 | Kosovo | Pristina | Recognized or acclaimed by 108 UN member countries. | Euro | +381 | 18,36,529 |
4 | Nagorno-Karabakh | Stepanakert | Claimed as part ofAzerbaijan. De facto independent state, Recognized or acclaimed by 3 non-UN states. | Armenian dram, Nagorno-Karabakh dram | +374 47 / 97 | 1,41,400 |
5 | Niue | Alofi | Self-governing in free association with New Zealand | New Zealand dollar | +683 | 2,134 |
6 | Northern Cyprus | Nicosia | Recognized by Turkey. Claimed as part of the Cyprus. | Turkish lira | +90 392 | 2,94,906 |
7 | Sahrawi Arab Democratic Republic | El Aaiún(proclaimed) | Claimed as the southernmost provinces of Morocco. Recognized by the African Union and 84 UN members as the representative government of Western Sahara. | Algerian dinar, Sahrawi peseta | +212 | 2,66,000 |
8 | Somaliland | Hargeisa | State within the Federal regions of Somalia.Recognized by no UN member. | Somaliland shilling | +252 | 40,00,000 |
9 | South Ossetia | Tskhinvali | Claimed as part of Georgia. Recognized or acclaimed by 4 UN countries. | Russian ruble | +995 34 | 70,000 |
10 | Taiwan | Taipei | Claimed as a province of China | New Taiwan dollar | +886 | 2,30,71,779 |
11 | Transnistria | Tiraspol | Claimed as a administrative division of Moldova. De facto independent state, Recognized or acclaimed by three non-UN countries. | Transnistrian ruble | +373 | 5,30,000 |
S.N. | Dependent Territories | Capital | Status | Curremcy | Dialing Code | Population |
---|---|---|---|---|---|---|
1 | Akrotiri and Dhekelia | Episkopi Cantonment | British overseas territory | Euro | +357 | 7,700 Cypriots, 8,000 British military personnel and their families |
2 | American Samoa | Pago Pago | Insular area of the United States | United States dollar | +1 684 | 57,345 |
3 | Anguilla | The Valley | British Overseas Territory | East Caribbean dollar | +1 264 | 13,037 |
4 | Ashmore and Cartier Islands | Uninhabited | Territory of Australia | Local currency (ABC) | Uninhabited | |
5 | Bajo Nuevo Bank | N/A | Unincorporated Unorganized Territory of the United States of America, uninhabited, disputed by 3 other nations. | N/A | N/A | 0 |
6 | Baker Island | Uninhabited | United States Minor Outlying Island | United States dollar | Uninhabited | |
7 | Bermuda | Hamilton | British Overseas Territory | Bermudian dollar | +1 441 | 64,237 |
8 | British Indian Ocean Territory | British overseas territory | United States Dollar, Pound sterling | +246 | 3,000 | |
9 | British Virgin Islands | Road Town | British Overseas Territory | United States dollar | +1 284 | 28,054 |
10 | Cayman Islands | George Town | British Overseas Territory | Cayman Islands dollar | +1 345 | 58,238 |
11 | Christmas Island | Flying Fish Cove | Territory of Australia | Australian dollar | +61 8 9164 | 2,072 |
12 | Clipperton Island | Uninhabited | French state private property | Euro | Uninhabited | |
13 | Cocos (Keeling) Islands | West Island / Bantam | Territory of Australia | Australian dollar | +61 | 596 |
14 | Coral Sea Islands | Uninhabited | Territory of Australia | 4 | ||
15 | Easter Island | Hanga Roa | Special territory of Chile | Chilean Peso | +56 | 5,761 |
16 | Falkland Islands | Stanley | British overseas territory | Falkland Islands pound | +500 | 3140 |
17 | Faroe Islands / Faeroe Islands | Tórshavn | Constituent country of Denmark | Faroese króna, Danish krone | +298 | 49,947 |
18 | French Polynesia | Papeete | Overseas country of France | CFP Franc | +689 | 2,94,935 |
19 | French Southern and Antarctic Lands | Saint-Pierre | French overseas territory | Euro | +33, +262 | 140 estimate |
20 | Gibraltar | Gibraltar | British overseas territory | Gibraltar pound | +350 | 29,185 |
21 | Guam | Hagåtña / Agaña | Insular area of the United States | United States Dollar | +1-671 | 1,61,785 |
22 | Guernsey | Saint Peter Port | Crown Dependency of the Crown in Right of the UK. | Pound sterling | +44 | 65,849 |
23 | Hawaii | Honolulu | State of the United States | United States dollar | +1 808, +1 650, +1 209 | 14,19,561 |
24 | Hong Kong | Hong Kong | Special Administrative Region of China | Hong Kong dollar | +852 | 72,98,600 |
25 | Howland Island | Uninhabited | United States Minor Outlying Island | United States dollar | Uninhabited | |
26 | Isle of Man | Douglas | Crown Dependency of The Crown in Right of the UK. | Pound sterling | +44 | 86,866 |
27 | Jarvis Island | Uninhabited | United States Minor Outlying Island | United States dollar | Uninhabited | |
28 | Jersey | Saint Helier | Crown Dependency of The Crown in Right of the UK. | Pound sterling | +44 | 96,513 |
29 | Johnston Atoll | Uninhabited | United States Minor Outlying Island | United States dollar | Uninhabited | |
30 | Juan Fernández Islands | San Juan Bautista | Special territory of Chile | Chilean Peso | +56 | 900 |
31 | Kingman Reef | Uninhabited | United States Minor Outlying Island | United States dollar | Uninhabited | |
32 | Macau / Macao | Macau / Macao | Special Administrative Region of China | Macanese pataca | +853 | 6,42,900 |
33 | Midway Islands | Uninhabited | United States Minor Outlying Island | United States dollar | +1 808 | 60 |
34 | Montserrat | Plymouth | British Overseas Territory | East Caribbean dollar | +1 664 | 4,922 |
35 | Navassa Island | N/A | Unincorporated Unorganized Territory of the United States, uninhabited, disputed by Haiti | United States dollar | N/A | Uninhabited |
36 | New Caledonia | Nouméa | Sui generiscollectivity of France | CFP Franc | +687 | 2,68,767 |
37 | Norfolk Island | Kingston | Self-governing integralTerritory of Australia | Australian Dollar | +672 3 | 2,210 |
38 | Northern Mariana Islands | Saipan | Insular area of the United States | United States Dollar | +1 670 | 53,855 |
39 | Ogasawara Village | Ōmura (大村) | Part of Ogasawara Village inTokyo, Japan | Yen | +81 3 | 2,871 |
40 | Palmyra Atoll | Uninhabited | United States Minor Outlying Island | United States dollar | +1 | 4 - 20 |
41 | Papua | Jayapura | Province of Indonesia | Indonesian Rupiah | +62 9 | 34,86,432 |
42 | Pitcairn Islands | Adamstown | British overseas territory | New Zealand dollar | +64 | 56 |
43 | Puerto Rico | San Juan | Unincorporated territory(U.S. Commonwealth) | United States dollar | +1 787 / 939 | 35,48,397 |
44 | Saint Helena, Ascension and Tristan da Cunha | Jamestown | British overseas territory | Saint Helena pound, Pound sterling | +290 | 5661 |
45 | Serranilla Bank | N/A | Unincorporated Unorganized Territory of the United States, uninhabited, disputed by Honduras, Nicaragua and United States. | N/A | N/A | N/A |
46 | South Georgia and the South Sandwich Islands | King Edward Point | British overseas territory | Pound sterling | +500 | no indigenous inhabitants |
47 | Tokelau | Each Atoll has its own administrative centre | Dependent territory of New Zealand | New Zealand dollar | +690 | 1,431 |
48 | Turks and Caicos Islands | Cockburn Town | British Overseas Territory | United States dollar | +1 649 | 31,618 |
49 | United States Virgin Islands | Charlotte Amalie | Unincorporated organized Territory of the United States | United States dollar | +1 340 | 1,06,405 |
50 | Wake Island | Uninhabited | United States Minor Outlying Island | United States dollar | +1 808 | 150 |
51 | Wallis and Futuna | Mata-Utu | Overseas collectivity of France | CFP Franc | +681 | 15,585 |
52 | West Papua | Manokwari | Province of Indonesia | Papuan, Dutch Guilder, Indonesian Rupiah | +62 9 | 8,77,437 |
S.N. | Other Areas | Capital | Status | Curremcy | Dialing Code | Population |
---|---|---|---|---|---|---|
1 | Åland | Mariehamn | Self-governing or autonomous area of Finland, significant autonomy as the result of crisis in Åland. | Euro | +358 | 27,500 |
2 | Aruba | Oranjestad | Constituent Country of the Kingdom of the Netherlands | Aruban florin | +297 | 1,10,000 |
3 | Bonaire | Kralendijk | Special municipality of the Netherlands | United States dollar | +599 7 | N/A |
4 | Canary Islands | Santa Cruz and Las Palmas | Spanish autonomous community | Euro | +34 | 22,05,247 |
5 | Ceuta | Ceuta | Spanish autonomous city | Euro | +34 952 | 76,861 |
6 | Curaçao | Willemstad | Constituent Country of the Kingdom of the Netherlands | Netherlands Antillean guilder | +599 9 | 1,57,000 |
7 | French Guiana | Cayenne | French overseas region | Euro | +594 | 250109 |
8 | Greenland | Nuuk | Constituent Country of the Kingdom of Denmark | Danish krone | +299 | 56,000 |
9 | Guadeloupe | Basse-Terre | Department and region of France | Euro | +590 | 4,05,000 |
10 | Madeira | Funchal | Portuguese autonomous region | Euro | (+351) 291 XXX XXX | 2,67,785 |
11 | Martinique | Fort-de-France | Department and region of France | Euro | +596 | 3,83,000 |
12 | Mayotte | Mamoudzou | French overseas department | Euro | +262 | 1,86,452 |
13 | Melilla | Melilla | Spanish autonomous city | Euro | +34 952 | 72,000 |
14 | Northern Ireland | Belfast | Part of the UK, devolved government decided by the Good Friday Agreement. | Pound Sterling | +44 | 18,10,863 |
15 | Pelagie Islands | Lampedusa e Linosa | Italian territory | Euro | +39 | 6,304 |
16 | Plazas de soberanía | N/A | Spanish overseas territory | Euro | +34 | 74 |
17 | Réunion | Saint-Denis | French overseas region | Euro | +262 | 7,93,000 |
18 | Saba | The Bottom | Special municipality of the Netherlands | United States dollar | +599 4 | N/A |
19 | Saint Barthélemy | Gustavia | French Overseas Collectivity | Euro | +590 | 10,000 |
20 | Saint Martin | Marigot | French Overseas Collectivity | Euro | +590 | 36,000 |
21 | Saint Pierre and Miquelon | Saint-Pierre | French Overseas Collectivity | Euro | +508 | 6,000 |
22 | San Andrés and Providencia | San Andrés | Department of Colombia | Colombian peso | +57 | N/A |
23 | Sint Eustatius | Oranjestad | Special municipality of the Netherlands | United States dollar | +599 3 | N/A |
24 | Sint Maarten | Philipsburg | Constituent Country of the Kingdom of the Netherlands | Netherlands Antillean guilder | +1 721 | 39,000 |
25 | Svalbard | Longyearbyen | Special territory of Norway, decided by the Svalbard Treaty. | Norwegian krone | +47 | 2,019 |