Membership within the United Nations (UN) system divides the 206 listed countries into 3 categories: 193 UN member countries, 2 observer states (Palestine and Vatican City), and 11 other countries.
S.N. | Recognised Countries in the World | Capital | Population | Currency | Dialing Code | 2015 GDP (PPP) in Millions | 2015 Nominal GDP - $ Millions | 2015 GDP (PPP) per Capita | Area (km2) | Area (sq mi) |
---|---|---|---|---|---|---|---|---|---|---|
1 | Afghanistan | Kabul | 26,849,000 | Afghani | +93 | $62,790 | $20,840 | $2,000 | 652,864 | 251,827 |
2 | Albania | Tirana | 3,020,209 | Lek | +355 | $32,440 | $11,590 | $11,900 | 28,748 | 11,100 |
3 | Algeria | Algiers | 33,333,267 | Dinar | +213 | $570,600 | $175,100 | $14,400 | 2,381,740 | 919,595 |
4 | Andorra | Andorra la Vella | 85,458 | Euro | +376 | $3,163 | $4,800 | $37,200 | 468 | 181 |
5 | Angola | Luanda | 16,941,000 | Kwanza | +244 | $185,200 | $102,000 | $7,600 | 1,246,700 | 481,354 |
6 | Antigua and Barbuda | St. John's | 89,000 | East Caribbean dollar | +1 268 | $2,096 | $1,285 | $23,700 | 440 | 170 |
7 | Argentina | Buenos Aires | 43,131,966 | Peso | +54 | $964,300 | $578,700 | $22,400 | 2,780,400 | 1,073,518 |
8 | Armenia | Yerevan | 3,060,631 | Dram | +374 | $25,220 | $10,610 | $8,400 | 29,743 | 11,484 |
9 | Australia | Canberra | 23,923,600 | Australian Dollar | +61 | $1,489,000 | $1,241,000 | $65,400 | 7,741,220 | 2,988,902 |
10 | Austria | Vienna | 8,223,062 | Euro | +43 | $403,800 | $372,600 | $47,500 | 83,871 | 32,383 |
11 | Azerbaijan | Baku | 9,686,210 | Manat | +994 | $174,300 | $63,980 | $18,700 | 86,600 | 33,436 |
12 | Bahamas | Nassau | 379,000 | Bahamian dollar | +1 242 | $9,231 | $8,884 | $25,600 | 13,878 | 5,358 |
13 | Bahrain | Manama | 1,781,000 | Bahraini dinar | +973 | $64,900 | $30,910 | $51,200 | 765 | 295.37 |
14 | Bangladesh | Dhaka | 158,762,000 | Taka | +880 | $577,000 | $202,300 | $3,600 | 147,570 | 56,977 |
15 | Barbados | Bridgetown | 283,000 | Barbadian dollar | +1 246 | $4,658 | $4,451 | $16,700 | 439 | 166 |
16 | Belarus | Minsk | 9,608,058 | Belarusian ruble | +375 | $168,200 | $62,020 | $17,800 | 207,600 | 80,155 |
17 | Belgium | Brussels | 11,239,755 | Euro | +32 | $494,600 | $458,700 | $44,100 | 30,528 | 11,787 |
18 | Belize | Belmopan | 369,000 | Belize dollar | +501 | $3,071 | $1,763 | $8,600 | 22,966 | 8,867 |
19 | Benin | Porto-Novo | 8,439,000 | CFA franc | +229 | $21,160 | $7,701 | $2,000 | 112,622 | 43,484 |
20 | Bhutan | Thimphu | 760,000 | Bhutanese ngultrum | +975 | $6,383 | $2,209 | $8,200 | 38,394 | 14,824 |
21 | Bolivia | Sucre | 10,027,254 | Boliviano | +591 | $73880 | $33,540 | $6,500 | 1,098,581 | 424,164 |
22 | Bosnia and Herzegovina | Sarajevo | 3,871,643 | Convertible mark | +387 | $39,460 | $15,570 | $10,200 | 51,197 | 19,767 |
23 | Botswana | Gaborone | 1,839,833 | Pula | +267 | $37,160 | $13,090 | $17,700 | 581,726 | 224,606 |
24 | Brazil | Brasília | 204,893,000 | Real | +55 | $3,166,000 | $1,800,000 | $15,800 | 8,514,877 | 3,287,612 |
25 | Brunei | Bandar Seri Begawan | 421,000 | Brunei dollar | +673 | $32,900 | $11,640 | $79,700 | 5,765 | 2,226 |
26 | Bulgaria | Sofia | 6,924,716 | Lev | +359 | $132,600 | $47,170 | $18,400 | 110,879 | 42,811 |
27 | Burkina Faso | Ouagadougou | 13,228,000 | CFA franc | +226 | $31,180 | $11,320 | $1,800 | 274,000 | 105,792 |
28 | Burundi | Bujumbura | 7,548,000 | Burundian franc | +257 | $7,883 | $2,970 | $900 | 27,830 | 10,745 |
29 | Cambodia | Phnom Penh | 15,040,000 | Riel | +855 | $54,035 | $17,814 | $3,477 | 181,035 | 69,898 |
30 | Cameroon | Yaoundé | 17,795,000 | CFA franc | +237 | $72,110 | $28,520 | $3,200 | 475,442 | 183,569 |
31 | Canada | Ottawa | 35,819,000 | Canadian dollar | +1 | $1,628,000 | $1,573,000 | $45,900 | 9,984,670 | 3,854,085 |
32 | Cape Verde | Praia | 420,979 | Cape Verdean escudo | +238 | $3,479 | $1,641 | $6,700 | 4,033 | 1,557 |
33 | Central African Republic | Bangui | 4,216,666 | CFA franc | +236 | $3,052 | $1,624 | $600 | 622,984 | 240,535 |
34 | Chad | N'Djamena | 10,146,000 | CFA franc | +235 | $32,000 | $11,690 | $2,800 | 1,284,000 | 495,755 |
35 | Chile | Santiago | 18,006,407 | Peso | +56 | $424,300 | $240,000 | $23,800 | 756,102 | 291,933 |
36 | China (PRC) | Beijing | 1,370,793,000 | Renminbi (yuan) | +86 | $19,510,000 | $11,380,000 | $14,300 | 9,596,961 | 3,705,407 |
37 | Colombia | Bogotá / Santa Fe de Bogotá | 48,347,000 | Peso | +57 | $665,000 | $274,200 | $14,000 | 1,138,910 | 439,736 |
38 | Comoros | Moroni | 798,000 | Comorian franc | +269 | $1,214 | $589 | $1,600 | 2,235 | 863 |
39 | Costa Rica | San José | 35,819,000 | Costa Rican colón | +506 | $74,090 | $51,620 | $15,500 | 51,100 | 19,653 |
40 | Croatia | Zagreb | 4,470,534 | Kuna | +385 | $90,330 | $48,930 | $21,300 | 56,594 | 21,851 |
41 | Cuba | Havana | 11,252,000 | Cuban peso, Cuban convertible peso | +53 | $128,500 | $77,150 | $10,200 | 109,884 | 42,426 |
42 | Cyprus | Nicosia | 1,172,458 | Euro | +357 | $27,910 | $19,380 | $31,000 | 9,251 | 3,572 |
43 | Czech Republic | Prague | 10,538,275 | Czech koruna | +420 | $331,400 | $182,500 | $31,500 | 78,867 | 30,451 |
44 | Democratic Republic of the Congo | Kinshasa | 75,507,308 | Congolese franc | +243 | $63,270 | $39,060 | $800 | 2,344,858 | 905,355 |
45 | Denmark | Copenhagen | 5,569,077 | Danish krone | +45 | $257,100 | $291,000 | $45,800 | 43,094 | 16,639 |
46 | Djibouti | Djibouti City | 906,000 | Djiboutian franc | +253 | $3,093 | $1,743 | $3,300 | 23,200 | 8,958 |
47 | Dominica | Roseau | 71,000 | East Caribbean dollar | +1 767 | $820.1 | $538 | $11,600 | 750 | 290 |
48 | Dominican Republic | Santo Domingo | 9,980,000 | Dominican Peso | +1 809, +1 829, +1 849 | $147,600 | $66,580 | $14,900 | 48,442 | 18,704 |
49 | Ecuador | Quito | 16,346,700 | United States dollar | +593 | $181,800 | $98,930 | $11,300 | 283,561 | 109,484 |
50 | Egypt | Cairo | 84,550,000 | Egyptian pound | +20 | $996,000 | $286,400 | $11,500 | 1,001,449 | 386,662 |
51 | El Salvador | San Salvador | 6,460,000 | United States dollar | +503 | $52,880 | $25,650 | $8,300 | 21,041 | 8,124 |
52 | Equatoria`l Guinea | Malabo | 504,000 | CFA Franc | +240 | $25,940 | $10,030 | $33,300 | 28,051 | 10,831 |
53 | Eritrea | Asmara | 5,880,000 | Nakfa | +291 | $7,938 | $4,256 | $1,200 | 117,600 | 45,406 |
54 | Estonia | Tallinn | 1,257,921 | Euro | +372 | $37,880 | $22,930 | $28,700 | 45,228 | 17,463 |
55 | Ethiopia | Addis Ababa | 85,237,338 | Birr | +251 | $159,200 | $57,560 | $1,700 | 1,104,300 | 426,373 |
56 | Federated States of Micronesia | Palikir | 135,869 | United States Dollar | +691 | $310 | $307 | $3,000 | 702 | 271 |
57 | Fiji | Suva | 890,057 | Fijian Dollar | +679 | $7,798 | $4,526 | $8,800 | 18,274 | 7,056 |
58 | Finland | Helsinki | 5,268,799 | Euro | +358 | $224,700 | $230,700 | $41,200 | 338,145 | 130,559 |
59 | France | Paris | 66,259,012 | Euro, CFP franc | +33 | $2,647,000 | $2,423,000 | $41,400 | 643,427 | 248,429 |
60 | Gabon | Libreville | 1,384,000 | CFA franc | +241 | $34,410 | $13,800 | $21,700 | 267,668 | 103,347 |
61 | Gambia | Banjul | 1,517,000 | Gambian dalasi | +220 | $3,269 | $761 | $1,700 | 10,380 | 4,008 |
62 | Georgia | Tbilisi / T'bilisi | 4,935,880 | Lari | +995 | $35,370 | $13,750 | $9,500 | 69,700 | 26,911 |
63 | Germany | Berlin | 80,996,685 | Euro | +49 | $3,842,000 | $3,371,000 | $47,400 | 357,022 | 137,847 |
64 | Ghana | Accra | 23,000,000 | Ghana cedi | +233 | $113,300 | $37,680 | $4,300 | 238,534 | 92,098 |
65 | Greece | Athens | 10,816,286 | Euro | +30 | $281,600 | $193,000 | $25,600 | 131,957 | 50,949 |
66 | Grenada | St. George's | 104,000 | East Caribbean dollar | +1 473 | $1,385 | $957 | $13,000 | 348.5 | 132.8 |
67 | Guatemala | Guatemala City | 16,176,000 | Guatemalan quetzal | +502 | $125,600 | $63,220 | $7,900 | 108,889 | 42,042 |
68 | Guinea | Conakry | 10,057,975 | CFA Franc | +240 | $15,280 | $6,733 | $1,300 | 245,857 | 94,926 |
69 | Guinea-Bissau | Bissau | 1,586,000 | CFA franc | +245 | $2,677 | $1,035 | $1,500 | 36,125 | 13,948 |
70 | Guyana | Georgetown | 747,884 | Guyanese dollar | +592 | $5,770 | $3,203 | $7,200 | 214,969 | 83,000 |
71 | Haiti | Port-au-Prince | 10,994,000 | Haitian gourde | +509 | $19,020 | $8,797 | $1,800 | 27,750 | 10,714 |
72 | Honduras | Tegucigalpa | 8,950,000 | Honduran lempira | +504 | $41,000 | $19,940 | $5,000 | 112,492 | 43,278 |
73 | Hungary | Budapest | 9,919,128 | Forint | +36 | $257,000 | $118,500 | $26,000 | 93,028 | 35,918 |
74 | Iceland | Reykjavík | 317,351 | Icelandic króna | +354 | $15,010 | $16,740 | $46,600 | 103,000 | 39,769 |
75 | India | New Delhi | 1,299,499,000 | Indian rupee | +91 | $8,027,000 | $2,183,000 | $6,300 | 3,287,590 | 1,269,346 |
76 | Indonesia | Jakarta | 255,462,000 | Rupiah | +62 | $2,839,000 | $872,600 | $11,300 | 1,904,569 | 735,358 |
77 | Iran | Tehran | 78,778,000 | Rial | +98 | $1,382,000 | $396,900 | $17,800 | 1,648,195 | 636,372 |
78 | Iraq | Baghdad | 36,575,000 | Iraqi dinar | +964 | $531,400 | $165,100 | $15,500 | 437,072 | 169,234 |
79 | Ireland | Dublin | 4,832,765 | Euro | +353 | $250,300 | $227,500 | $54,300 | 70,273 | 27,133 |
80 | Israel | Jerusalem (proclaimed) | 8,372,000 | New Shekel | +972 | $281,800 | $298,900 | $34,300 | 22,072 | 8,522 |
81 | Italy | Rome | 61,680,122 | Euro | +39 | $2,174,000 | $1,819,000 | $35,800 | 301,340 | 116,348 |
82 | Ivory Coast (Côte d'Ivoire) | Yamoussoukro | 17,654,843 | CFA franc | +225 | $78,330 | $31,270 | $3,400 | 322,460 | 124,503 |
83 | Jamaica | Kingston | 2,729,000 | Jamaican dollar | +1 876 | $24,600 | $13,820 | $8,800 | 10,991 | 4,244 |
84 | Japan | Tokyo | 126,891,000 | Yen | +81 | $4,658,000 | $4,127,000 | $38,200 | 377,944 | 145,925 |
85 | Jordan | Amman | 6,837,000 | Jordanian dinar | +962 | $82,990 | $38,210 | $12,400 | 89,342 | 35,637 |
86 | Kazakhstan | Astana | 17,948,816 | Tenge | +7-6xx, +7-7xx | $430,500 | $195,000 | $24,700 | 2,724,900 | 1,052,090 |
87 | Kenya | Nairobi | 34,707,817 | Kenyan shilling | +254 | $143,100 | $63,120 | $3,300 | 580,367 | 224,081 |
88 | Kiribati | Tarawa | 101,998 | Australian Dollar, Kiribati Dollar | +686 | $169.8 | $164 | $2,200 | 811 | 313 |
89 | Kuwait | Kuwait City | 4,161,000 | Kuwaiti dinar | +965 | $288,800 | $123,200 | $72,200 | 17,820 | 6,880 |
90 | Kyrgyzstan | Bishkek | 5,943,000 | Som | +996 | $19,810 | $7,158 | $3,400 | 199,951 | 77,181 |
91 | Laos | Vientiane | 6,802,000 | Kip | +856 | $37,500 | $12,550 | $5,400 | 236,800 | 91,428.99 |
92 | Latvia | Riga | 2,165,165 | Euro | +371 | $49,890 | $27,820 | $24,500 | 64,589 | 24,938 |
93 | Lebanon | Beirut | 4,288,000 | Lebanese pound | +961 | $83,860 | $54,400 | $18,600 | 10,452 | 4,036 |
94 | Lesotho | Maseru | 2,067,000 | Lesotho loti | +266 | $5,777 | $2,035 | $3,000 | 30,355 | 11,720 |
95 | Liberia | Monrovia | 4,128,572 | Liberian dollar | +231 | $3,780 | $2,015 | $900 | 111,369 | 43,000 |
96 | Libya | Tripoli | 6,036,914 | Dinar | +218 | $92,870 | $29,720 | $15,100 | 1,759,540 | 679,362 |
97 | Liechtenstein | Vaduz | 37,313 | Swiss franc | +423 | $3,200 | $5,113 | $89,400 | 160 | 62 |
98 | Lithuania | Vilnius | 2,943,472 | Euro | +370 | $82,140 | $41,780 | $28,000 | 65,300 | 25,212 |
99 | Luxembourg | Luxembourg City | 520,672 | Euro | +352 | $56,580 | $57,930 | $102,900 | 2,586 | 998 |
100 | Macedonia | Skopje | 2,091,719 | Macedonian denar | +389 | $28,890 | $10,090 | $14,000 | 25,713 | 9,928 |
101 | Madagascar | Antananarivo | 18,606,000 | Malagasy ariary | +261 | $35,560 | $9,514 | $1,500 | 587,041 | 226,658 |
102 | Malawi | Lilongwe | 12,884,000 | Kwacha | +265 | $20,560 | $6,388 | $1,200 | 118,484 | 45,747 |
103 | Malaysia | Kuala Lumpur | 31,032,000 | Ringgit | +60 | $813,500 | $313,500 | $26,600 | 329,847 | 127,355 |
104 | Maldives | Malé | 345,000 | Maldivian rufiyaa | +960 | $4,732 | $3,031 | $13,600 | 298 | 115 |
105 | Mali | Bamako | 13,518,000 | CFA franc | +223 | $29,150 | $10,950 | $1,800 | 1,240,192 | 478,841 |
106 | Malta | Valletta | 412,655 | Euro | +356 | $14,750 | $9,190 | $34,700 | 316 | 122 |
107 | Marshall Islands | Majuro | 73,630 | United States Dollar | +692 | $186.9 | $195 | $3,400 | 181 | 70 |
108 | Mauritania | Nouakchott | 3,069,000 | Ouguiya | +222 | $16,430 | $4,677 | $4,500 | 1,030,700 | 397,955 |
109 | Mauritius | Port Louis | 1,219,220 | Mauritian rupee | +230 | $24,510 | $11,570 | $19,500 | 2,040 | 788 |
110 | Mexico | Mexico City | 121,006,000 | Mexican Peso | +52 | $2,220,000 | $1,161,000 | $18,500 | 1,972,550 | 761,606 |
111 | Moldova | Chișinău | 3,583,288 | Moldovan leu | +373 | $17,770 | $6,188 | $5,000 | 33,851 | 13,070 |
112 | Monaco | Monaco | 30,508 | Euro | +377 | $6,790 | $6,063 | $78,700 | 2 | 0.8 |
113 | Mongolia | Ulaanbaatar | 3,029,000 | Tögrög | +976 | $36,430 | $12,410 | $12,500 | 1,566,000 | 603,909 |
114 | Montenegro | Podgorica | 650,036 | Euro | +382 | $9,829 | $3,985 | $15,700 | 13,812 | 5,333 |
115 | Morocco | Rabat | 35,757,175 | Moroccan dirham | +212 | $274,500 | $103,100 | $8,300 | 446,550 | 172,414 |
116 | Mozambique | Maputo | 20,366,795 | Mozambican metical | +258 | $33,730 | $16,990 | $1,300 | 801,590 | 309,496 |
117 | Myanmar (Burma) | Naypyidaw | 52,280,000 | Kyat | +95 | $267,700 | $65,780 | $5,200 | 676,578 | 261,227 |
118 | Namibia | Windhoek | 2,031,000 | Namibian dollar | +264 | $24,840 | $12,860 | $11,300 | 825,418 | 318,696 |
119 | Nauru | No official Capital | 12,329 | Australian dollar | +674 | $150.8 | $150.8 | $14,800 | 21 | 8 |
120 | Nepal | Kathmandu | 28,038,000 | Nepalese rupee | +977 | $70,080 | $21,360 | $2,500 | 147,181 | 56,827 |
121 | Netherlands | Amsterdam(capital) | 16,877,351 | Euro, US dollar, NA guilder, Aruban florin | +31 | $831,400 | $750,800 | $49,300 | 41,543 | 16,040 |
122 | New Zealand | Wellington | 4,570,038 | New Zealand Dollar | +64 | $166,000 | $170,600 | $36,400 | 267,710 | 103,363 |
123 | Nicaragua | Managua | 6,514,000 | Nicaraguan córdoba | +505 | $31,180 | $12,320 | $5,000 | 130,375 | 50,193 |
124 | Niger | Niamey | 13,957,000 | CFA franc | +227 | $18,960 | $7,119 | $1,100 | 1,267,000 | 489,191 |
125 | Nigeria | Abuja | 174,507,539 | Naira | +234 | $1,105,000 | $493,000 | $6,400 | 923,768 | 356,669 |
126 | North Korea | P'yŏngyang | 25,863,000 | North Korean won | +850 | $40,000 | $28,000 | $1,800 | 120,540 | 46,528 |
127 | Norway | Oslo | 5,147,792 | Norwegian krone | +47 | $352,800 | $397,600 | $68,400 | 323,802 | 125,021 |
128 | Oman | Muscat | 4,181,000 | Rial | +968 | $171,700 | $60,180 | $46,200 | 309,501 | 119,498 |
129 | Pakistan | Islamabad | 191,785,000 | Pakistani Rupee | +92 | $930,800 | $247,800 | $4,900 | 803,940 | 310,403 |
130 | Palau | Ngerulmud | 21,032 | United States Dollar | +680 | $262.6 | $261 | $14,800 | 459 | 177 |
131 | Palestine | Jerusalem (proclaimed), Ramallah | 4,225,710 | Israeli Shekel | +970 | $12,700 | $12,700 | $1,400 | 6,220 | 2,402 |
132 | Panama | Panama City | 3,764,000 | Panamanian balboa, United States dollar | +507 | $82,180 | $47,470 | $20,900 | 74,177.3 | 28,640 |
133 | Papua New Guinea | Port Moresby | 6,310,129 | Papua New Guinean kina | +675 | $19,220 | $18,000 | $2,800 | 462,840 | 178,704 |
134 | Paraguay | Asunción | 7,003,406 | Guaraní | +595 | $60150 | $29,070 | $8,800 | 406,752 | 157,048 |
135 | Peru | Lima | 31,151,643 | Nuevo sol | +51 | $385400 | $179900 | $12,300 | 1,285,216 | 496,225 |
136 | Philippines | Manila | 102,965,000 | Philippine Peso | +63 | $742,200 | $299,300 | $7,500 | 300,000 | 115,831 |
137 | Poland | Warsaw | 38,346,279 | Polish złoty | +48 | $1,003,000 | $481,200 | $26,400 | 312,685 | 120,728 |
138 | Portugal | Lisbon | 10,427,301 | Euro | +351 | $288,600 | $197,500 | $27,800 | 92,090 | 35,556 |
139 | Qatar | Doha | 2,113,000 | Riyal | +974 | $324,200 | $192,100 | $145,000 | 11,586 | 4,467.6 |
140 | Republic of the Congo | Brazzaville | 4,012,809 | CFA franc | +242 | $28,920 | $8,871 | $6,800 | 342,000 | 132,047 |
141 | Romania | Bucharest | 21,729,871 | Romanian leu | +40 | $411,100 | $174,900 | $20,600 | 238,391 | 92,043 |
142 | Russia | Moscow | 146,267,288 | Russian ruble | +7 | $3,471,000 | $1,236,000 | $23,700 | 17,098,242 | 6,601,668 |
143 | Rwanda | Kigali | 7,600,000 | Rwandan franc | +250 | $20,320 | $8,468 | $1,800 | 26,798 | 10,347 |
144 | Saint Kitts and Nevis | Basseterre | 46,000 | East Caribbean dollar | +1 869 | $1,358 | $889 | $22,800 | 261 | 104 |
145 | Saint Lucia | Castries | 172,000 | East Caribbean dollar | +1 758 | $2,032 | $1,438 | $12,000 | 617 | 238.23 |
146 | Saint Vincent and the Grenadines | Kingstown | 110,000 | East Caribbean dollar | +1 784 | $1,211 | $765 | $11,000 | 389 | 150 |
147 | Samoa | Apia | 194,320 | Samoan tālā | +685 | $1,033 | $867 | $5,400 | 2,831 | 1,093 |
148 | San Marino | San Marino | 32,742 | Euro | +378 | $1,952 | $1,543 | $62,100 | 61 | 24 |
149 | São Tomé and Príncipe | São Tomé | 183,176 | Dobra | +239 | $663.7 | $326 | $3,400 | 964 | 372 |
150 | Saudi Arabia | Riyadh | 31,521,000 | Saudi riyal | +966 | $1,681,000 | $665,500 | $54,600 | 2,149,690 | 830,000 |
151 | Senegal | Dakar | 11,658,000 | CFA franc | +221 | $36,300 | $13,990 | $2,500 | 196,723 | 75,955 |
152 | Serbia | Belgrade | 7,209,764 | Serbian dinar | +381 | $97,270 | $36,560 | $13,600 | 88,361 | 34,116 |
153 | Seychelles | Victoria | 80,654 | Seychellois rupee | +248 | $2,533 | $1,375 | $27,000 | 451 | 174 |
154 | Sierra Leone | Freetown | 6,144,562 | Leone | +232 | $9,833 | $4,266 | $1,600 | 71,740 | 27,699 |
155 | Singapore | Singapore City | 5,541,000 | Singapore dollar | +65 | $468,900 | $294,000 | $85,700 | 719.1 | 278 |
156 | Slovakia | Bratislava | 5,443,583 | Euro | +421 | $159,600 | $86,200 | $29,500 | 49,035 | 18,933 |
157 | Slovenia | Ljubljana | 1,988,292 | Euro | +386 | $63,600 | $42,740 | $30,900 | 20,273 | 7,827 |
158 | Solomon Islands | Honiara | 584,578 | Solomon Islands dollar | +677 | $1,205 | $2,000 | $28,896 | 28,896 | 11,157 |
159 | Somalia | Mogadishu | 9,832,017 | Somali shilling | +252 | $4,431 | $5,800 | $400 | 637,657 | 246,201 |
160 | South Africa | Bloemfontein(judicial) Cape Town(legislative) and Pretoria(executive) | 52,981,991 | South African rand | +27 | $724,000 | $317,300 | $13,400 | 1,221,037 | 471,445 |
161 | South Korea | Seoul | 50,617,000 | South Korean won | +82 | $1,849,000 | $1,393,000 | $36,700 | 100,210 | 38,691 |
162 | South Sudan | Juba | 8,260,490 | South Sudanese pound | +211 | $22,460 | $12,880 | $2,000 | 644,329 | 248,777 |
163 | Spain | Madrid | 47,737,941 | Euro | +34 | $1,636,000 | $1,221,000 | $35,200 | 505,370 | 195,124 |
164 | Sri Lanka | Sri Jayawardenapura Kotte | 20,869,000 | Sri Lankan rupee | +94 | $232,500 | $79,520 | $11,200 | 65,610 | 25,332 |
165 | Sudan | Khartoum | 36,787,012 | Sudanese pound | +249 | $167,400 | $84,330 | $4,500 | 1,861,484 | 718,723 |
166 | Suriname | Paramaribo | 541,638 | Surinamese dollar | +597 | $9,211 | $5,050 | $16,700 | 163,820 | 63,251 |
167 | Swaziland | Lobamba (royal and legislative) Mbabane(administrative) | 1,032,000 | Lilangeni | +268 | $10,870 | $4,305 | $9,800 | 17,364 | 6,704 |
168 | Sweden | Stockholm | 9,723,809 | Swedish krona | +46 | $467,400 | $483,700 | $48,000 | 450,295 | 173,860 |
169 | Switzerland | Bern / Berne | 8,061,516 | Swiss franc | +41 | $482,700 | $677,000 | $59,300 | 41,277 | 15,937 |
170 | Syria | Damascus | 23,270,000 | Syrian pound | +963 | $55,800 | $24,600 | $5,100 | 185,180 | 71,479 |
171 | Tajikistan | Dushanbe | 8,451,000 | Somoni | +992 | $23,300 | $8,045 | $2,800 | 143,100 | 55,251 |
172 | Tanzania | Dodoma | 44,929,002 | Tanzanian shilling | +255 | $138,300 | $46,190 | $3,000 | 945,203 | 364,945 |
173 | Thailand | Bangkok | 68,387,000 | Baht | +66 | $1,107,000 | $373,500 | $16,100 | 513,120 | 198,115 |
174 | Timor-Leste (East Timor) | Dili | 1,245,000 | US Dollar | +670 | $7,101 | $4,231 | $5,800 | 15,410 | 5,743 |
175 | Togo | Lomé | 7,154,237 | CFA franc | +228 | $10,820 | $4,152 | $1,500 | 56,785 | 21,925 |
176 | Tonga | Nukuʻalofa | 106,146 | Tongan paʻanga | +676 | $520.5 | $443 | $5,100 | 747 | 288 |
177 | Trinidad and Tobago | Port of Spain | 1,357,000 | Trinidad and Tobago dollar | +1 868 | $44,320 | $27,670 | $32,800 | 5,131 | 1,981 |
178 | Tunisia | Tunis | 10,102,000 | Tunisian dinar | +216 | $127,200 | $44,270 | $11,600 | 163,610 | 63,170 |
179 | Turkey | Ankara | 78,214,000 | Turkish lira | +90 | $1,576,000 | $722,200 | $20,500 | 783,562 | 302,535 |
180 | Turkmenistan | Ashgabat | 4,902,000 | Turkmen new manat | +993 | $90,290 | $44,360 | $15,600 | 491,210 | 188,456 |
181 | Tuvalu | Funafuti | 11,146 | Australian dollar, Tuvaluan dollar | +688 | $36.58 | $34 | $3,400 | 26 | 10 |
182 | Uganda | Kampala | 27,616,000 | Ugandan shilling | +256 | $79,750 | $24,940 | $2,100 | 236,040 | 91,136 |
183 | Ukraine | Kiev | 44,291,413 | Ukrainian hryvnia | +380 | $334,200 | $90,140 | $8,000 | 603,550 | 233,032 |
184 | United Arab Emirates | Abu Dhabi | 8,933,000 | UAE dirham | +971 | $641,900 | $339,100 | $67,000 | 83,600 | 32,278 |
185 | United Kingdom | London | 63,742,977 | Pound sterling | +44 | $2,660,000 | $2,865,000 | $41,200 | 243,610 | 94,058 |
186 | United States | Washington, D.C. | 321,234,000 | United States dollar | +1 | $17,970,000 | $17,970,000 | $56,300 | 9,857,306 | 3,805,927 |
187 | Uruguay | Montevideo | 3,404,189 | Uruguayan peso | +598 | $72,360 | $56,800 | $21,800 | 176,215 | 68,037 |
188 | Uzbekistan | Tashkent | 31,283,000 | Uzbekistan som (O'zbekiston so'mi) | +998 | $185,800 | $65,950 | $6,100 | 448,978 | 172,742 |
189 | Vanuatu | Port Vila | 256,155 | Vanuatu vatu | +678 | $675.9 | $771 | $2,600 | 12,189 | 4,706 |
190 | Vatican City | Vatican City | 842 | Euro | +379 | 0.44 | 0.17 | |||
191 | Venezuela | Caracas | 30,620,404 | Bolívar fuerte | +58 | $491,600 | $131900 | $16,100 | 912,050 | 352,144 |
192 | Vietnam | Hanoi | 91,812,000 | đồng | +84 | $551,300 | $198,800 | $6,100 | 332,698 | 128,565 |
193 | Yemen | Sana'a | 26,745,000 | Yemeni rial | +967 | $75,520 | $34,930 | $2,800 | 528,076 | 203,796 |
194 | Zambia | Lusaka | 14,668,000 | Zambian kwacha | +260 | $64,650 | $24,470 | $4,300 | 752,614 | 290,586 |
195 | Zimbabwe | Harare | 13,010,000 | US dollar | +263 | $27,920 | $13,910 | $2,100 | 390,757 | 150,872 |
Non-United Nations Member Sovereign Countries
S.N. | Country | Status | Capital | Curremcy | Dialing Code | GDP (PPP) in Millions | GDP nominal in Millions | GDP per capita | Population | Area (km2) | Area (sq mi)) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abkhazia | Claimed as an autonomous republic of Georgia. Recognized or acclaimed by 4 UN countries. | Sukhumi / Sukhum | Abkhazian apsar, Russian ruble | +7 840, +7 940, +995 44 | $500 | 250,000 | 8,660 | 3,344 | ||
2 | Cook Islands | Self-governing in free association with New Zealand | Avarua | New Zealand dollar, Cook Islands dollar | +682 | $244.10 | $244.10 | $12,300 | 20,811 | 236 | 91 |
3 | Kosovo | Recognized or acclaimed by 108 UN member countries. | Pristina | Euro | +381 | $17,630 | $6,309 | $9,570 | 1,836,529 | 10,887 | 4,203 |
4 | Nagorno-Karabakh | Claimed as part ofAzerbaijan. De facto independent state, Recognized or acclaimed by 3 non-UN states. | Stepanakert | Armenian dram, Nagorno-Karabakh dram | +374 47 / 97 | $411.7 | $2,780 | 141,400 | 7,000 | 2,703 | |
5 | Niue | Self-governing in free association with New Zealand | Alofi | New Zealand dollar | +683 | $10.01 | $10.01 | $5,800 | 2,134 | 260 | 100 |
6 | Northern Cyprus | Recognized by Turkey. Claimed as part of the Cyprus. | Nicosia | Turkish lira | +90 392 | $4,273 | $15,302 | 294,906 | 3,355 | 1,295 | |
7 | Sahrawi Arab Democratic Republic | Claimed as the southernmost provinces of Morocco. Recognized by the African Union and 84 UN members as the representative government of Western Sahara. | El Aaiún(proclaimed) | Algerian dinar, Sahrawi peseta | +212 | 266,000 | 267,405 | 103,246 | |||
