South American Countries
Sovereign South American Countries
The following countries are all members of the United Nations and members of the Union of South American Nations.
S.N. | Countries | Capital | Population | Currency | Dialing Code | GDP (PPP) in Millions | GDP (nominal) in Millions | GDP (PPP) per Capita | Area (km2) | Area (sq mi) |
1 | Argentina | Buenos Aires | 431,31,966 | Peso | +54 | $964300 | $578700 | $22,400 | 27,80,400 | 10,73,518 |
2 | Bolivia | Sucre | 100,27,254 | Boliviano | +591 | $73880 | $33540 | $6,500 | 10,98,581 | 4,24,164 |
3 | Brazil | Brasília | 2048,93,000 | Real | +55 | $3166000 | $1800000 | $15,800 | 85,14,877 | 32,87,612 |
4 | Chile | Santiago | 180,06,407 | Peso | +56 | $424300 | $240000 | $23,800 | 7,56,102 | 2,91,933 |
5 | Colombia | Bogotá / Santa Fe de Bogotá | 483,47,000 | Peso | +57 | $665000 | $274200 | $14,000 | 11,38,910 | 4,39,736 |
6 | Ecuador | Quito | 163,46,700 | United States dollar | +593 | $181800 | $98930 | $11,300 | 2,83,561 | 1,09,484 |
7 | Guyana | Georgetown | 7,47,884 | Guyanese dollar | +592 | $5770 | $3203 | $7,200 | 2,14,969 | 83,000 |
8 | Paraguay | Asunción | 70,03,406 | Guaraní | +595 | $60150 | $29070 | $8,800 | 4,06,752 | 1,57,048 |
9 | Peru | Lima | 311,51,643 | Nuevo sol | +51 | $385400 | $179900 | $12,300 | 12,85,216 | 4,96,225 |
10 | Suriname | Paramaribo | 5,41,638 | Surinamese dollar | +597 | $9211 | $5050 | $16,700 | 1,63,820 | 63,251 |
11 | Uruguay | Montevideo | 34,04,189 | Uruguayan peso | +598 | $72360 | $56800 | $21,800 | 1,76,215 | 68,037 |
12 | Venezuela | Caracas | 306,20,404 | Bolívar fuerte | +58 | $491600 | $131900 | $16,100 | 9,12,050 | 352,144 |
Non-sovereign territories in South America
Dependent Territories in South America
S.N. | Territory Name | Legal status | Capital | Population | Currency | Dialing Code | GDP (PPP) - in Millions | GDP (nominal) in Millions | GDP (PPP) per Capita | Area (km2) | Area (sq mi) |
1 | Falkland Islands | British overseas territory | Stanley | 3140 | Falkland Islands pound | +500 | $164.50 | $164.50 | $55,400 | 12,173 | 4,700 |
2 | South Georgia and the South Sandwich Islands | British overseas territory | King Edward Point | no indigenous inhabitants | Pound sterling | +500 | N/A | N/A | N/A | 3,903 | 1,507 |
Other Areas in South America
S.N. | Area Name | Legal status | Capital | Population | Currency | Dialing Code | GDP (PPP) - in Millions | GDP (nominal) in Millions | GDP (PPP) per Capita | Area (km2) | Area (sq mi) |
1 | French Guiana | French overseas region | Cayenne | 250109 | Euro | +594 | $4,900 | N/A | $19,828 | 83,534 | 32,253 |