North America Political Map
About North America Political Map
Explore the political map of North America continent with all the North American countries and capitals labeled.
List of Sovereign Countries in the Continent of North America
S.N. | North American Countries | Capital | Currency | Population (July 1, 2015 Projection) | Population (Official Count) | Area Code | GDP (PPP) in Millions | GDP (nominal) in millions | GDP /Capita (PPP) | Area (km2) | Area (sq mi) |
1 | Antigua and Barbuda | St. John's | East Caribbean dollar | 89,000 | 85,567 | +1 268 | $2,096 | $1,285 | $23,700 | 440 | 170 |
2 | Bahamas | Nassau | Bahamian dollar | 3,79,000 | 3,51,461 | +1 242 | $9,231 | $8,884 | $25,600 | 13,878 | 5,358 |
3 | Barbados | Bridgetown | Barbadian dollar | 2,83,000 | 2,77,821 | +1 246 | $4,658 | $4,451 | $16,700 | 439 | 166 |
4 | Belize | Belmopan | Belize dollar | 3,69,000 | 3,68,310 | +501 | $3,071 | $1,763 | $8,600 | 22,966 | 8,867 |
5 | Canada | Ottawa | Canadian dollar | 358,19,000 | 357,49,600 | +1 | $16,28,000 | $15,73,000 | $45,900 | 99,84,670 | 38,54,085 |
6 | Costa Rica | San José | Costa Rican colón | 358,19,000 | 357,49,600 | +506 | $74,090 | $51,620 | $15,500 | 51,100 | 19,653 |
7 | Cuba | Havana | Cuban peso, Cuban convertible peso | 112,52,000 | 112,38,317 | +53 | $1,28,500 | $77,150 | $10,200 | 1,09,884 | 42,426 |
8 | Dominica | Roseau | East Caribbean dollar | 71,000 | 71,293 | +1 767 | $820.1 | $538 | $11,600 | 750 | 290 |
9 | Dominican Republic | Santo Domingo | Dominican Peso | 99,80,000 | 99,80,243 | +1 809, +1 829, +1 849 | $1,47,600 | $66,580 | $14,900 | 48,442 | 18,704 |
10 | El Salvador | San Salvador | United States dollar | 64,60,000 | 64,60,271 | +503 | $52,880 | $25,650 | $8,300 | 21,041 | 8,124 |
11 | Grenada | St. George's | East Caribbean dollar | 1,04,000 | 1,03,328 | +1 473 | $1,385 | $957 | $13,000 | 348.5 | 132.8 |
12 | Guatemala | Guatemala City | Guatemalan quetzal | 161,76,000 | 161,76,133 | +502 | $1,25,600 | $63,220 | $7,900 | 1,08,889 | 42,042 |
13 | Haiti | Port-au-Prince | Haitian gourde | 109,94,000 | 107,45,665 | +509 | $19,020 | $8,797 | $1,800 | 27,750 | 10,714 |
14 | Honduras | Tegucigalpa | Honduran lempira | 89,50,000 | 85,76,500 | +504 | $41,000 | $19,940 | $5,000 | 1,12,492 | 43,278 |
15 | Jamaica | Kingston | Jamaican dollar | 27,29,000 | 27,17,991 | +1 876 | $24,600 | $13,820 | $8,800 | 10,991 | 4,244 |
16 | Mexico | Mexico City | Mexican Peso | 1210,06,000 | 1210,05,815 | +52 | $22,20,000 | $11,61,000 | $18,500 | 19,72,550 | 7,61,606 |
17 | Nicaragua | Managua | Nicaraguan córdoba | 65,14,000 | 60,71,045 | +505 | $31,180 | $12,320 | $5,000 | 1,30,375 | 50,193 |
18 | Panama | Panama City | Panamanian balboa, United States dollar | 37,64,000 | 37,64,166 | +507 | $82,180 | $47,470 | $20,900 | 74,177.30 | 28,640 |
19 | Saint Kitts and Nevis | Basseterre | East Caribbean dollar | 46,000 | 46,204 | +1 869 | $1,358 | $889 | $22,800 | 261 | 104 |
20 | Saint Lucia | Castries | East Caribbean dollar | 1,72,000 | 1,66,526 | +1 758 | $2,032 | $1,438 | $12,000 | 617 | 238.23 |
21 | Saint Vincent and the Grenadines | Kingstown | East Caribbean dollar | 1,10,000 | 1,09,991 | +1 784 | $1,211 | $765 | $11,000 | 389 | 150 |
22 | Trinidad and Tobago | Port of Spain | Trinidad and Tobago dollar | 13,57,000 | 13,28,019 | +1 868 | $44,320 | $27,670 | $32,800 | 5,131 | 1,981 |
23 | United States | Washington, D.C. | United States dollar | 3212,34,000 | 3218,22,000 | +1 | $179,70,000 | $179,70,000 | $56,300 | 98,57,306 | 38,05,927 |
List of Non-sovereign Dependent Territories in North America
S.N. | English Short Name | Capital | Currency | Legal Status | Population (July 1, 2015 Projection) | Population (Official Count) | Area Code | GDP (PPP) in Millions | GDP (nominal) - in Millions | GDP PPP per Capita | Area (km2) | Area (sq mi) |
1 | Anguilla | The Valley | East Caribbean dollar | British Overseas Territory | 14,000 | 13,037 | +1 264 | $175.40 | $175.40 | $12,200 | 91 | 35 |
2 | Bajo Nuevo Bank | | | Unincorporated Unorganized Territory of the United States of America, uninhabited, disputed by 3 other nations. | 0 | 0 | N/A | | | | 145 | 56 |
3 | Bermuda | Hamilton | Bermudian dollar | British Overseas Territory | 65,000 | 64,237 | +1 441 | $5,198 | $5,198 | $85,700 | 53.2 | 20.6 |
4 | British Virgin Islands | Road Town | United States dollar | British Overseas Territory | 31,000 | 28,054 | +1 284 | $500 | $1,095 | $42,300 | 153 | 59 |
5 | Cayman Islands | George Town | Cayman Islands dollar | British Overseas Territory | 59,000 | 58,238 | +1 345 | $2,507 | $2,250 | $43,800 | 264 | 102 |
6 | Montserrat | Plymouth | East Caribbean dollar | British Overseas Territory | 5,000 | 4,922 | +1 664 | $43.78 | | $8,500 | 102 | 39 |
7 | Navassa Island | | United States dollar | Unincorporated Unorganized Territory of the United States, uninhabited, disputed by Haiti | Uninhabited | Uninhabited | N/A | | | | 5.4 | 2 |
8 | Puerto Rico | San Juan | United States dollar | Unincorporated territory(U.S. Commonwealth) | 35,08,000 | 35,48,397 | +1 787 / 939 | $61,460 | $61,460 | $28,500 | 9,104 | 3,515 |
9 | Serranilla Bank | | | Unincorporated Unorganized Territory of the United States, uninhabited, disputed by Honduras, Nicaragua and United States. | | | | | | | 1,200 | 463.32 |
10 | Turks and Caicos Islands | Cockburn Town | United States dollar | British Overseas Territory | 37,000 | 31,618 | +1 649 | $632 | N/A | $29,100 | 616.3 | 238 |
11 | United States Virgin Islands | Charlotte Amalie | United States dollar | Unincorporated organized Territory of the United States | 1,05,000 | 1,06,405 | +1 340 | $3,792 | $5,075 | $36,100 | 346.36 | 133.73 |
Other Areas in North America
S.N. | Name | Capital | Currency | Legal Status | Population (July 1, 2015 Projection) | Population (Official Count) | Area Code | GDP (PPP) in Millions | GDP (nominal) - in Millions | GDP PPP per Capita | Area (km2) | Area (sq mi) |
1 | Aruba | Oranjestad | Aruban florin | Constituent Country of the Kingdom of the Netherlands | 1,10,000 | 1,09,517 | +297 | $2,516 | $2,516 | $28,924 | 178.91 | 69.08 |
2 | Bonaire | Kralendijk | United States dollar | Special municipality of the Netherlands | N/A | 16541 (2012) | +599 7 | $386 | | $21,500 | 294 | 114 |
3 | Clipperton Island | | Euro | Overseas Possession of France | Uninhabited (as of 1945) | Uninhabited (as of 1945) | | | | | 6 | 2.3 |
4 | Curaçao | Willemstad | Netherlands Antillean guilder | Constituent Country of the Kingdom of the Netherlands | 1,57,000 | 1,54,843 | +599 9 | $3,128 | $5,600 | $22,619 | 444 | 171.4 |
5 | Greenland | Nuuk | Danish krone | Constituent Country of the Kingdom of Denmark | 56,000 | 55,984 | +299 | $2,173 | $2,160 | $38,400 | 21,66,086 | 8,36,109 |
6 | Guadeloupe | Basse-Terre | Euro | Department and region of France | 4,05,000 | 4,03,314 | +590 | $10,300 | | $25,479 | 1,628 | 629 |
7 | Martinique | Fort-de-France | Euro | Department and region of France | 3,83,000 | 3,88,364 | +596 | $10,700 | | $27,688 | 1,128 | 436 |
8 | Saba | The Bottom | United States dollar | Special municipality of the Netherlands | N/A | 1,991 | +599 4 | $45 | | $23,600 | 13 | 5 |
9 | Saint Barthélemy | Gustavia | Euro | French Overseas Collectivity | 10,000 | 9,131 | +590 | | $255 | $37,000 | 25 | 9.5 |
10 | Saint Martin | Marigot | Euro | French Overseas Collectivity | 36,000 | 35,742 | +590 | $561.50 | $561.50 | $19,300 | 87 | 34 |
11 | Saint Pierre and Miquelon | Saint-Pierre | Euro | French Overseas Collectivity | 6,000 | 6,069 | +508 | $215.30 | $215.30 | $34,900 | 242 | 93 |
12 | San Andrés and Providencia | San Andrés | Colombian peso | Department of Colombia | N/A | 75,167 (2013) | +57 | $664 | $461 | $8,988 | 52.5 | 20.3 |
13 | Sint Eustatius | Oranjestad | United States dollar | Special municipality of the Netherlands | N/A | 4,020 (2013) | +599 3 | $104 | | $26,400 | 21 | 8 |
14 | Sint Maarten | Philipsburg | Netherlands Antillean guilder | Constituent Country of the Kingdom of the Netherlands | 39,000 | 37,224 | +1 721 | $365.80 | $3,04,100 | $66,800 | 34 | 13.1 |