S.N. | European Country | Capital | Population | Currency | Dialing Code | GDP PPP (Millions) | GDP Nominal in Millions | GDP PPP per Capita | Area (km2) | Area (sq mi) |
---|---|---|---|---|---|---|---|---|---|---|
1 | Albania | Tirana | 30,20,209 | Lek | +355 | $32,440 | $11,590 | $11,900 | 28,748 | 11,100 |
2 | Andorra | Andorra la Vella | 85,458 | Euro | +376 | $3,163 | $4,800 | $37,200 | 468 | 181 |
3 | Armenia | Yerevan | 30,60,631 | Dram | +374 | $25,220 | $10,610 | $8,400 | 29,743 | 11,484 |
4 | Austria | Vienna | 82,23,062 | Euro | +43 | $4,03,800 | $3,72,600 | $47,500 | 83,871 | 32,383 |
5 | Azerbaijan | Baku | 96,86,210 | Manat | +994 | $1,74,300 | $63,980 | $18,700 | 86,600 | 33,436 |
6 | Belarus | Minsk | 96,08,058 | Belarusian ruble | +375 | $1,68,200 | $62,020 | $17,800 | 2,07,600 | 80,155 |
7 | Belgium | Brussels | 112,39,755 | Euro | +32 | $4,94,600 | $4,58,700 | $44,100 | 30,528 | 11,787 |
8 | Bosnia and Herzegovina | Sarajevo | 38,71,643 | Convertible mark | +387 | $39,460 | $15,570 | $10,200 | 51,197 | 19,767 |
9 | Bulgaria | Sofia | 69,24,716 | Lev | +359 | $1,32,600 | $47,170 | $18,400 | 1,10,879 | 42,811 |
10 | Croatia | Zagreb | 44,70,534 | Kuna | +385 | $90,330 | $48,930 | $21,300 | 56,594 | 21,851 |
11 | Cyprus | Nicosia | 11,72,458 | Euro | +357 | $27,910 | $19,380 | $31,000 | 9,251 | 3,572 |
12 | Czech Republic | Prague | 105,38,275 | Czech koruna | +420 | $3,31,400 | $1,82,500 | $31,500 | 78,867 | 30,451 |
13 | Denmark | Copenhagen | 55,69,077 | Danish krone | +45 | $2,57,100 | $2,91,000 | $45,800 | 43,094 | 16,639 |
14 | Estonia | Tallinn | 12,57,921 | Euro | +372 | $37,880 | $22,930 | $28,700 | 45,228 | 17,463 |
15 | Finland | Helsinki | 52,68,799 | Euro | +358 | $2,24,700 | $2,30,700 | $41,200 | 3,38,145 | 1,30,559 |
16 | France | Paris | 662,59,012 | Euro, CFP franc | +33 | $26,47,000 | $24,23,000 | $41,400 | 6,43,427 | 2,48,429 |
17 | Georgia | Tbilisi / T'bilisi | 49,35,880 | Lari | +995 | $35,370 | $13,750 | $9,500 | 69,700 | 26,911 |
18 | Germany | Berlin | 809,96,685 | Euro | +49 | $38,42,000 | $33,71,000 | $47,400 | 3,57,022 | 1,37,847 |
19 | Greece | Athens | 108,16,286 | Euro | +30 | $2,81,600 | $1,93,000 | $25,600 | 1,31,957 | 50,949 |
20 | Hungary | Budapest | 99,19,128 | Forint | +36 | $2,57,000 | $1,18,500 | $26,000 | 93,028 | 35,918 |
21 | Iceland | Reykjavík | 3,17,351 | Icelandic króna | +354 | $15,010 | $16,740 | $46,600 | 1,03,000 | 39,769 |
22 | Ireland | Dublin | 48,32,765 | Euro | +353 | $2,50,300 | $2,27,500 | $54,300 | 70,273 | 27,133 |
23 | Italy | Rome | 616,80,122 | Euro | +39 | $21,74,000 | $18,19,000 | $35,800 | 3,01,340 | 1,16,348 |
24 | Kazakhstan | Astana | 179,48,816 | Tenge | +7-6xx, +7-7xx | $43,05,00 | $1,95,000 | $24,700 | 27,24,900 | 10,52,090 |
25 | Latvia | Riga | 21,65,165 | Euro | +371 | $49,890 | $27,820 | $24,500 | 64,589 | 24,938 |
26 | Liechtenstein | Vaduz | 37,313 | Swiss franc | +423 | $3,200 | $5,113 | $89,400 | 160 | 62 |
27 | Lithuania | Vilnius | 29,43,472 | Euro | +370 | $82,140 | $41,780 | $28,000 | 65,300 | 25,212 |
28 | Luxembourg | Luxembourg City | 5,20,672 | Euro | +352 | $56,580 | $57,930 | $1,02,900 | 2,586 | 998 |
29 | Macedonia | Skopje | 20,91,719 | Macedonian denar | +389 | $28,890 | $10,090 | $14,000 | 25,713 | 9,928 |
30 | Malta | Valletta | 4,12,655 | Euro | +356 | $14,750 | $9,190 | $34,700 | 316 | 122 |
31 | Moldova | Chișinău | 35,83,288 | Moldovan leu | +373 | $17,770 | $6,188 | $5,000 | 33,851 | 13,070 |
32 | Monaco | Monaco | 30,508 | Euro | +377 | $6,790 | $6,063 | $78,700 | 2 | 0.8 |
33 | Montenegro | Podgorica | 6,50,036 | Euro | +382 | $9,829 | $3,985 | $15,700 | 13,812 | 5,333 |
34 | Netherlands | Amsterdam(capital) | 168,77,351 | Euro, US dollar, NA guilder, Aruban florin | +31 | $8,31,400 | $7,50,800 | $49,300 | 41,543 | 16,040 |
35 | Norway | Oslo | 51,47,792 | Norwegian krone | +47 | $3,52,800 | $3,97,600 | $68,400 | 3,23,802 | 1,25,021 |
36 | Poland | Warsaw | 383,46,279 | Z?oty | +48 | $10,03,000 | $4,81,200 | $26,400 | 3,12,685 | 1,20,728 |
37 | Portugal | Lisbon | 104,27,301 | Euro | +351 | $2,88,600 | $1,97,500 | $27,800 | 92,090 | 35,556 |
38 | Romania | Bucharest | 217,29,871 | Romanian leu | +40 | $4,11,100 | $1,74,900 | $20,600 | 2,38,391 | 92,043 |
39 | Russia | Moscow | 1462,67,288 | Russian ruble | +7 | $34,71,000 | $12,36,000 | $23,700 | 170,98,242 | 66,01,668 |
40 | San Marino | San Marino | 32,742 | Euro | +378 | $1,952 | $1,543 | $62,100 | 61 | 24 |
41 | Serbia | Belgrade | 72,09,764 | Serbian dinar | +381 | $97,270 | $36,560 | $13,600 | 88,361 | 34,116 |
42 | Slovakia | Bratislava | 54,43,583 | Euro | +421 | $1,59,600 | $86,200 | $29,500 | 49,035 | 18,933 |
43 | Slovenia | Ljubljana | 19,88,292 | Euro | +386 | $63,600 | $42,740 | $30,900 | 20,273 | 7,827 |
44 | Spain | Madrid | 477,37,941 | Euro | +34 | $16,36,000 | $12,21,000 | $35,200 | 5,05,370 | 1,95,124 |
45 | Sweden | Stockholm | 97,23,809 | Swedish krona | +46 | $4,67,400 | $4,83,700 | $48,000 | 4,50,295 | 1,73,860 |
46 | Switzerland | Bern / Berne | 80,61,516 | Swiss franc | +41 | $4,82,700 | $6,77,000 | $59,300 | 41,277 | 15,937 |
47 | Turkey | Ankara | 766,67,864 | Turkish lira | +90 | $15,76,000 | $7,22,200 | $20,500 | 7,83,562 | 3,02,535 |
48 | Ukraine | Kiev | 442,91,413 | Ukrainian hryvnia | +380 | $3,34,200 | $90,140 | $8,000 | 6,03,550 | 2,33,032 |
49 | United Kingdom | London | 637,42,977 | Pound sterling | +44 | $26,60,000 | $28,65,000 | $41,200 | 2,43,610 | 94,058 |
50 | Vatican City | Vatican City | 842 | Euro | +379 | 0.44 | 0.17 |
The following 6 regions in Europe have partial diplomatic recognition by 1 or more UN member countries (and therefore are Recognized as countries by the constitutive theory of statehood) or have no diplomatic recognition by any UN member country but are recognized as countries by the declarative theory of statehood and are recognized by 1 or more Non-UN member countries. None are members of the UN, EU or Council of Europe.
S.N. | European Countries | Status | Capital | Currency | Dialing Code | Population | GDP PPP in Millions | GDP Nominal in Millions | GDP per Capita | Area (km2) | Area (sq mi) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abkhazia | Claimed as an autonomous republic of Georgia. Recognized or acclaimed by 4 UN countries. | Sukhumi | Abkhazian apsar, Russian ruble | +7 840, +7 940, +995 44 | 2,50,000 | $500 | 8,660 | 3,344 | ||
2 | Kosovo | Recognized or acclaimed by 108 UN member countries. | Pristina | Euro | +381 | 18,36,529 | $17,630 | $6,309 | $9,570 | 10,887 | 4,203 |
3 | Nagorno-Karabakh | Claimed as part ofAzerbaijan. De facto independent state, Recognized or acclaimed by 3 non-UN states. | Stepanakert | Armenian dram, Nagorno-Karabakh dram | +374 47 / 97 | 1,41,400 | $411.7 | $2,780 | 7,000 | 2,703 | |
4 | Northern Cyprus | Recognized by Turkey. Claimed as part of the Cyprus. | Nicosia | Turkish lira | +90 | 2,94,906 | $4,273 | $15,302 | 3,355 | 1,295 | |
5 | South Ossetia | Claimed as part of Georgia. Recognized or acclaimed by 4 UN countries. | Tskhinvali | Russian ruble | +995 34 | 70,000 | $15 | $250 | 3,900 | 1,506 | |
6 | Transnistria | Claimed as a administrative division of Moldova. De facto independent state, Recognized or acclaimed by three non-UN countries. | Tiraspol | Transnistrian ruble | +373 | 5,30,000 | $799 | $1,500 | 3,500 | 1,351 |
The following 6 European regions are dependent territories.
S.N. | Territories in Europe | Legal status | Capital | Currency | Dialing Code | Population | GDP PPP in Millions | GDP Nominal in Millions | GDP per Capita | Area (km2) | Area (sq mi) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Akrotiri and Dhekelia | British overseas territory | Episkopi Cantonment | Euro | +357 | 7,700 Cypriots, 8,000 British military personnel and their families | 254 | 98 | |||
2 | Faroe Islands / Faeroe Islands | Constituent country of Denmark | Tórshavn | Faroese króna, Danish krone | +298 | 49,947 | $1,471 | $2,320 | $30,500 | 1,393 | 538 |
3 | Gibraltar | British overseas territory | Gibraltar | Gibraltar pound | +350 | 29,185 | $1,850 | $1,850 | $43,000 | 6.5 | 2.5 |
4 | Guernsey | Crown Dependency of the Crown in Right of the UK. | Saint Peter Port | Pound sterling | +44 | 65,849 | $3,451 | $2,742 | $52,300 | 78 | 30 |
5 | Isle of Man | Crown Dependency of The Crown in Right of the UK. | Douglas | Pound sterling | +44 | 86,866 | $6,298 | $4,076 | $53,800 | 572 | 221 |
6 | Jersey | Crown Dependency of The Crown in Right of the UK. | Saint Helier | Pound sterling | +44 | 96,513 | $5,771 | $5,771 | $57,000 | 118 | 46 |
The following regions are recognized integral parts of their controlling country, but have a political arrangement or system which was determined through an international agreement.
S.N. | Special Area in Europe | Legal status | Capital | Currency | Dialing Code | Population | GDP PPP in Millions | GDP Nominal in Millions | GDP per Capita | Area (km2) | Area (sq mi) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Åland | Self-governing or autonomous area of Finland, significant autonomy as the result of crisis in Åland. | Mariehamn | Euro | +358 | 27,500 | $1,563 | $55,829 | 6,787 | 2,620 | |
2 | Northern Ireland | Part of the UK, devolved government decided by the Good Friday Agreement. | Belfast | Pound Sterling | +44 | 18,10,863 | $45,288 | $49,330 | $24,760 | 14,130 | 5,456 |
3 | Svalbard | Special territory of Norway, decided by the Svalbard Treaty. | Longyearbyen | Norwegian krone | +47 | 2,019 | 62,045 | 23,956 |