There are 48 Asian countries in this list. These are members of the UN except Palestine, which is an observer country and has never ruled the majority of its claimed regions.
S.N. | Asian Countries | Capital | Location | GDP PPP in Millions | GDP nominal in Millions | GDP PPP per capita | Population Official Count | Dialing Code | Currency | Area (km2) | Area (sq mi) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Afghanistan | Kabul | South Asia | $62,790 | $20,840 | $2,000 | 271,01,365 | +93 | Afghani | 6,52,864 | 2,51,827 |
2 | Armenia | Yerevan | West Asia | $25,220 | $10,610 | $8,400 | 30,05,500 | +374 | Dram | 29,743 | 11,484 |
3 | Azerbaijan | Baku | West Asia | $1,74,300 | $63,980 | $18,700 | 95,93,000 | +994 | Manat | 86,600 | 33,436 |
4 | Bahrain | Manama | West Asia | $64,900 | $30,910 | $51,200 | 12,34,571 | +973 | Bahraini dinar | 765 | 295.37 |
5 | Bangladesh | Dhaka | South Asia | $5,77,000 | $2,02,300 | $3,600 | 1592,41,000 | +880 | Taka | 1,47,570 | 56,977 |
6 | Bhutan | Thimphu | South Asia | $6,383 | $2,209 | $8,200 | 7,65,680 | +975 | Bhutanese ngultrum | 38,394 | 14,824 |
7 | Brunei | Bandar Seri Begawan | Southeast Asia | $32,900 | $11,640 | $79,700 | 3,93,162 | +673 | Brunei dollar | 5,765 | 2,226 |
8 | Cambodia | Phnom Penh | Southeast Asia | $54,035 | $17,814 | $3,476.512 | 133,95,682 | +855 | Riel | 1,81,035 | 69,898 |
9 | China (PRC) | Beijing | East Asia | $195,10,000 | $113,80,000 | $14,300 | 1,372,100,000 | +86 | Renminbi (yuan) | 95,96,961 | 37,05,407 |
10 | Cyprus | Nicosia | West Asia | $27,910 | $19,380 | $31,000 | 8,58,000 | +357 | Euro | 9,251 | 3,572 |
11 | Georgia | Tbilisi | West Asia | $35,370 | $13,750 | $9,500 | 37,29,500 | +995 | Lari | 69,420 | 26,911 |
12 | India | New Delhi | South Asia | $80,27,000 | $21,83,000 | $6,300 | 1,210,854,977 | +91 | Indian rupee | 32,87,590 | 12,69,346 |
13 | Indonesia | Jakarta | Southeast Asia | $28,39,000 | $8,72,600 | $11,300 | 2554,61,700 | +62 | Rupiah | 19,04,569 | 7,35,358 |
14 | Iran | Tehran | West Asia | $13,82,000 | $3,96,900 | $17,800 | 786,55,000 | +98 | Rial | 16,48,195 | 6,36,372 |
15 | Iraq | Baghdad | West Asia | $5,31,400 | $1,65,100 | $15,500 | 365,75,000 | +964 | Iraqi dinar | 4,37,072 | 1,69,234 |
16 | Israel | Jerusalem (proclaimed) | West Asia | $2,81,800 | $2,98,900 | $34,300 | 83,88,500 | +972 | New Shekel | 20,770 | 8,019 / 8,522 |
17 | Japan | Tokyo | East Asia | $46,58,000 | $41,27,000 | $38,200 | 1268,90,000 | +81 | Yen | 3,77,944 | 1,45,925 |
18 | Jordan | Amman | West Asia | $82,990 | $38,210 | $12,400 | 63,88,000 | +962 | Jordanian dinar | 89,342 | 35,637 |
19 | Kazakhstan | Astana | Central Asia | $4,30,500 | $1,95,000 | $24,700 | 175,63,300 | +7-6xx, +7-7xx | Tenge | 27,24,900 | 10,52,085 |
20 | Kuwait | Kuwait City | West Asia | $2,88,800 | $1,23,200 | $72,200 | 40,39,445 | +965 | Kuwaiti dinar | 17,820 | 6,880 |
21 | Kyrgyzstan | Bishkek | Central Asia | $19,810 | $7,158 | $3,400 | 58,95,100 | +996 | Som | 1,99,951 | 77,181 |
22 | Laos | Vientiane | Southeast Asia | $37,500 | $12,550 | $5,400 | 68,02,000 | +856 | Kip | 2,36,800 | 91,428.99 |
23 | Lebanon | Beirut | West Asia | $83,860 | $54,400 | $18,600 | 37,59,100 | +961 | Lebanese pound | 10,452 | 4,036 |
24 | Malaysia | Kuala Lumpur | Southeast Asia | $8,13,500 | $3,13,500 | $26,600 | 310,86,000 | +60 | Ringgit | 3,29,847 | 1,27,355 |
25 | Maldives | Malé | South Asia | $4,732 | $3,031 | $13,600 | 3,41,256 | +960 | Maldivian rufiyaa | 298 | 115 |
26 | Mongolia | Ulaanbaatar | East Asia | $36,430 | $12,410 | $12,500 | 30,40,900 | +976 | Tögrög | 15,66,000 | 6,03,909 |
27 | Myanmar | Naypyidaw | Southeast Asia | $2,67,700 | $65,780 | $5,200 | 514,86,253 | +95 | Kyat | 6,76,578 | 2,61,227 |
28 | Nepal | Kathmandu | South Asia | $70,080 | $21,360 | $2,500 | 280,37,904 | +977 | Nepalese rupee | 1,47,181 | 56,827 |
29 | North Korea | P'yŏngyang | East Asia | $40,000 | $28,000 | $1,800 | 240,52,231 | +850 | North Korean won | 1,20,540 | 46,528 |
30 | Oman | Muscat | West Asia | $1,71,700 | $60,180 | $46,200 | 42,26,061 | +968 | Rial | 3,09,501 | 1,19,498 |
31 | Pakistan | Islamabad | South Asia | $9,30,800 | $2,47,800 | $4,900 | 1913,55,000 | +92 | Pakistani Rupee | 8,03,940 | 3,10,403 |
32 | Philippines | Manila | Southeast Asia | $7,42,200 | $2,99,300 | $7,500 | 1029,65,300 | +63 | Philippine Peso | 3,00,000 | 1,15,831 |
33 | Qatar | Doha | West Asia | $3,24,200 | $1,92,100 | $1,45,000 | 21,20,129 | +974 | Riyal | 11,586 | 4,467.60 |
34 | Russia | Moscow | North Asia | $34,71,000 | $12,36,000 | $23,700 | 1438,19,569 | +7 | Russian ruble | 170,98,242 | 65,92,800 |
35 | Saudi Arabia | Riyadh | West Asia | $16,81,000 | $6,65,500 | $54,600 | 315,21,418 | +966 | Saudi riyal | 21,49,690 | 8,30,000 |
36 | Singapore | Singapore City | Southeast Asia | $4,68,900 | $2,94,000 | $85,700 | 54,69,700 | +65 | Singapore dollar | 719.1 | 278 |
37 | South Korea | Seoul | East Asia | $18,49,000 | $13,93,000 | $36,700 | 506,17,045 | +82 | South Korean won | 1,00,210 | 38,691 |
38 | Sri Lanka | Sri Jayawardenapura Kotte | South Asia | $2,32,500 | $79,520 | $11,200 | 206,75,000 | +94 | Sri Lankan rupee | 65,610 | 25,332 |
39 | Syria | Damascus | West Asia | $55,800 | $24,600 | $5,100 | 213,77,000 | +963 | Syrian pound | 1,85,180 | 71,479 |
40 | Tajikistan | Dushanbe | Central Asia | $23,300 | $8,045 | $2,800 | 83,54,000 | +992 | Somoni | 1,43,100 | 55,251 |
41 | Thailand | Bangkok | Southeast Asia | $11,07,000 | $3,73,500 | $16,100 | 659,26,261 | +66 | Baht | 5,13,120 | 1,98,115 |
42 | Timor-Leste (East Timor) | Dili | Southeast Asia | $7,101 | $4,231 | $5,800 | 12,12,107 | +670 | US Dollar | 15,410 | 5,743 |
43 | Turkey | Ankara | West Asia | $15,76,000 | $7,22,200 | $20,500 | 776,95,904 | +90 | Turkish lira | 7,83,562 | 3,02,535 |
44 | Turkmenistan | Ashgabat | Central Asia | $90,290 | $44,360 | $15,600 | 47,51,120 | +993 | Turkmen new manat | 4,91,210 | 1,88,456 |
45 | United Arab Emirates | Abu Dhabi | West Asia | $6,41,900 | $3,39,100 | $67,000 | 82,64,070 | +971 | UAE dirham | 83,600 | 32,278 |
46 | Uzbekistan | Tashkent | Central Asia | $1,85,800 | $65,950 | $6,100 | 310,22,500 | +998 | Uzbekistan som (O'zbekiston so'mi) | 4,48,978 | 1,72,742 |
47 | Vietnam | Hanoi | Southeast Asia | $5,51,300 | $1,98,800 | $6,100 | 904,93,352 | +84 | đồng | 3,32,698 | 1,28,565 |
48 | Yemen | Sana'a | West Asia | $75,520 | $34,930 | $2,800 | 245,27,000 | +967 | Yemeni rial | 5,28,076 | 2,03,796 |
The 6 countries in this list have different levels of recognition, but are not members of the UN. All are recognized as states by the declarative theory of statehood.
S.N. | Name | Status | Capital | Dialing Code | Population | Currency | GDP PPP in Millions | GDP nominal in Millions | GDP PPP per capita | Area (km2) | Area (sq mi) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abkhazia | Claimed as an autonomous republic of Georgia. Recognised by four UN states. | Sukhumi / Sukhum | +7 840 / 940, +995 44 | 2,50,000 | Abkhazian apsar, Russian ruble | $500 | 8,660 | 3,344 | ||
2 | Nagorno-Karabakh | Claimed as part of Azerbaijan. Recognised only by 3 non-UN states. | Stepanakert | +374 47 / 97 | 1,41,400 | Armenian dram, Nagorno-Karabakh dram | $411.7 | $2,780 | 7,000 | 2,703 | |
3 | Northern Cyprus | Claimed as part of Cyprus. Recognised only by Turkey. | Nicosia | +90 392 | 2,85,356 | Turkish lira | $4,273 | $15,302 | 3,355 | 1,295 | |
4 | Palestine | Palestine which is an observer state | Jerusalem (proclaimed), Ramallah | +970 | 42,25,710 | Israeli Shekel | $12,700 | $12,700 | $1924 (West Bank), $876 (Gaza) | 6,220 | 2,402 |
5 | South Ossetia | Claimed as part of Georgia. Recognised by four UN states. | Tskhinvali | +995 34 | 70,000 | Russian ruble | $15 | $250 | 3,900 | 1,506 | |
6 | Taiwan | Claimed as a province of China | Taipei | +886 | 230,71,779 | New Taiwan dollar | $11,14,000 | $5,18,800 | $47,500 | 35,980 | 13,892 |
S.N. | Territory Name | Status | Capital | Dialing Code | Currency | GDP PPP in Millions | GDP Nominal in Millions | GDP PPP Per Capita | Population | Area (km2) | Area (sq mi) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Akrotiri and Dhekelia | British overseas territory | Episkopi Cantonment | +357 | Euro | 7,700 Cypriots, 8,000 British military personnel and their families | 254 | 98 | |||
2 | British Indian Ocean Territory | British overseas territory | +246 | United States Dollar, Pound sterling | 3,000 | 54,400 | 21,004 | ||||
3 | Christmas Island | Territory of Australia | Flying Fish Cove | +61 8 9164 | Australian dollar | 2,072 | 135 | 52 | |||
4 | Cocos (Keeling) Islands | Territory of Australia | West Island / Bantam | +61 | Australian dollar | 596 | 14 | 5 | |||
5 | Hong Kong | Special Administrative Region of China | Hong Kong | +852 | Hong Kong dollar | $4,14,500 | $3,07,800 | $57,000 | 72,98,600 | 1,104 | 426 |
6 | Macau / Macao | Special Administrative Region of China | Macau / Macao | +853 | Macanese pataca | $51,680 | $51,680 | $88,700 | 6,42,900 | 28.2 | 10.9 |